Brooke Wakenigg
9

Brooke Wakenigg

gp
35
avg
.336
hr
3
rbi
25
r
20
sb
0
Player Stats
  Overall Conference
Games 35 24
Plate appearances 126 87
At Bats 116 82
Runs 20 12
Hits 39 30
Doubles 13 9
Triples 0 0
Home Runs 3 2
Runs Batted In 25 15
Total bases 61 45
Walks 5 2
Hit by pitch 2 1
Strikeouts 8 5
Sacrifice Flies 3 2
Sacrifice Hits 0 0
Hit into double play 2 2
Stolen Bases 0 0
Caught Stealing 1 1
Batting Average .336 .366
On Base Percentage .365 .379
Slugging Percentage .526 .549
Recent Results
Date Opponent Result
Apr 28 vs. Point W, 3-1
Apr 29 vs. Reinhardt W, 6-3
Apr 30 vs. Reinhardt L, 8-4
Apr 30 vs. Reinhardt W, 10-0
May 17 at Lindsey Wilson L, 3-0
May 18 Saint Xavier University L, 8-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 at Faulkner W, 10-0 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 0 - 4
Feb 20 at Faulkner L, 8-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Feb 25 at Covenant College L, 8-7 1 4 2 3 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Feb 25 at Covenant College W, 15-2 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Feb 27 Faulkner L, 9-4 1 3 1 2 0 0 0 1 1 0 .333 .500 1.333 1 0 0 0 0 2 0.00 4
Feb 27 Faulkner W, 6-3 1 3 1 2 0 1 0 0 1 0 .333 .250 .667 0 1 0 0 2 0 - 4
Mar 2 Johnson University   - - - - - - - - - - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 3
Mar 13 Point L, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 3
Mar 21 Montreat W, 11-7 1 4 2 1 0 2 0 0 2 0 .500 .500 1.000 0 0 0 0 0 2 0.00 4
Mar 21 Montreat W, 7-1 1 3 2 2 0 1 0 1 2 1 .667 .667 2.000 0 0 0 0 0 0 - 3
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 1 0.00 2
Mar 30 Bryan W, 9-0 1 2 2 2 1 1 0 0 1 0 1.000 1.000 1.500 0 0 0 0 0 0 - 3
Apr 3 at Union W, 9-8 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 2 1 2.00 4
Apr 3 at Union L, 5-1 1 3 2 0 0 2 0 0 2 0 .667 .667 1.333 0 0 0 0 0 1 0.00 3
Apr 6 Truett McConnell L, 10-7 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Apr 6 Truett McConnell W, 3-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 2 1.00 4
Apr 9 at CIU W, 7-2 1 3 3 1 0 0 0 0 0 0 1.000 .750 1.000 0 1 0 0 0 0 - 4
Apr 9 at CIU W, 10-3 1 4 1 1 0 0 0 1 1 0 .250 .250 1.000 0 0 0 1 2 0 - 4
Apr 10 at Columbia (SC) W, 6-3 1 4 2 3 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 10 at Columbia (SC) W, 10-2 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 0 - 5
Apr 12 at Tennessee Wesleyan L, 11-9 1 5 2 0 0 1 0 0 1 0 .400 .400 .600 0 0 0 0 2 1 2.00 5
Apr 12 at Tennessee Wesleyan W, 11-7 1 5 2 2 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 1 2 0.50 5
Apr 14 Reinhardt L, 13-6 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 2 0.00 4
Apr 14 Reinhardt L, 10-7 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 1 0.00 4
Apr 17 Kentucky Christian W, 3-2 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Apr 17 Kentucky Christian W, 7-5 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 19 at Milligan L, 6-5 1 3 1 1 0 1 0 0 1 2 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 19 at Milligan L, 4-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 2 0 - 3
Apr 20 at Bluefield W, 9-8 1 4 1 1 0 0 0 0 0 0 .250 .400 .250 1 0 0 0 1 2 0.50 5
Apr 20 at Bluefield W, 10-5 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 26 Bluefield W, 4-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 27 vs. Milligan W, 9-3 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 1 0.00 4
Apr 28 vs. Point W, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Apr 29 vs. Reinhardt W, 6-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Apr 30 vs. Reinhardt L, 8-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Apr 30 vs. Reinhardt W, 10-0 - - - - - - - - - - - - - - - - - - - - -
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 20 at Faulkner W, 10-0 1 2 0 0 0
Feb 20 at Faulkner L, 8-2 1 0 0 0 0
Feb 25 at Covenant College L, 8-7 1 0 4 - -
Feb 25 at Covenant College W, 15-2 1 2 3 - -
Feb 27 Faulkner L, 9-4 1 1 4 0 0
Feb 27 Faulkner W, 6-3 1 1 2 0 0
Mar 2 Johnson University   - - - - -
Mar 2 Johnson University   - - - - -
Mar 3 Bryan   - - - - -
Mar 3 Bryan   - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - -
Mar 13 Point L, 3-1 1 0 0 0 0
Mar 13 Point L, 4-2 1 0 0 0 0
Mar 21 Montreat W, 11-7 1 2 4 0 0
Mar 21 Montreat W, 7-1 1 1 6 0 0
Mar 26 at Tennessee Wesleyan   - - - - -
Mar 26 at Tennessee Wesleyan   - - - - -
Mar 30 Bryan L, 9-0 1 0 2 0 0
Mar 30 Bryan W, 9-0 1 2 3 0 1
Apr 3 at Union W, 9-8 1 0 0 0 0
Apr 3 at Union L, 5-1 1 0 4 0 0
Apr 6 Truett McConnell L, 10-7 1 1 1 0 0
Apr 6 Truett McConnell W, 3-2 1 0 0 0 0
Apr 9 at CIU W, 7-2 1 0 3 0 0
Apr 9 at CIU W, 10-3 1 1 4 0 0
Apr 10 at Columbia (SC) W, 6-3 1 0 2 0 0
Apr 10 at Columbia (SC) W, 10-2 1 0 2 0 0
Apr 12 at Tennessee Wesleyan L, 11-9 1 1 3 0 0
Apr 12 at Tennessee Wesleyan W, 11-7 1 0 2 0 0
Apr 14 Reinhardt L, 13-6 1 0 0 0 0
Apr 14 Reinhardt L, 10-7 1 1 1 0 0
Apr 17 Kentucky Christian W, 3-2 1 1 1 0 0
Apr 17 Kentucky Christian W, 7-5 1 1 2 0 0
Apr 19 at Milligan L, 6-5 1 0 2 0 0
Apr 19 at Milligan L, 4-2 1 1 1 0 0
Apr 20 at Bluefield W, 9-8 1 0 1 0 0
Apr 20 at Bluefield W, 10-5 1 0 1 0 0
Apr 26 Bluefield W, 4-0 1 0 1 0 0
Apr 27 vs. Milligan W, 9-3 1 2 1 0 0
Apr 28 vs. Point W, 3-1 1 0 0 0 0
Apr 29 vs. Reinhardt W, 6-3 1 0 1 0 0
Apr 30 vs. Reinhardt L, 8-4 1 0 0 0 0
Apr 30 vs. Reinhardt W, 10-0 - - - - -
May 17 at Lindsey Wilson L, 3-0 - - - - -
May 18 Saint Xavier University L, 8-4 - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 20 at Faulkner W, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 at Faulkner L, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Covenant College L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Covenant College W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Faulkner L, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Faulkner W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Point L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat W, 11-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Bryan W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Union W, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Union L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Truett McConnell L, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Truett McConnell W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at CIU W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at CIU W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Columbia (SC) W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Columbia (SC) W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Tennessee Wesleyan L, 11-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Tennessee Wesleyan W, 11-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 Reinhardt L, 13-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 Reinhardt L, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Kentucky Christian W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Kentucky Christian W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Milligan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Milligan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Bluefield W, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Bluefield W, 10-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 Bluefield W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 vs. Milligan W, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 vs. Point W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Reinhardt W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Reinhardt L, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Reinhardt W, 10-0 - - - - - - - - - - - -
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 20 at Faulkner W, 10-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 20 at Faulkner L, 8-2 1 5 1 2 2 0 .600 0 0 0 - 0
Feb 25 at Covenant College L, 8-7 1 4 1 2 1 - .750 - - - - -
Feb 25 at Covenant College W, 15-2 1 2 0 2 0 - 1.000 - - - - -
Feb 27 Faulkner L, 9-4 1 7 3 3 1 0 .857 0 0 0 - 0
Feb 27 Faulkner W, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 5 3 2 0 0 1.000 0 0 0 - 0
Mar 13 Point L, 4-2 1 6 0 5 1 0 .833 0 0 0 - 0
Mar 21 Montreat W, 11-7 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 21 Montreat W, 7-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 5 0 5 0 0 1.000 0 0 0 - 0
Mar 30 Bryan W, 9-0 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 3 at Union W, 9-8 1 7 1 5 1 0 .857 0 0 0 - 0
Apr 3 at Union L, 5-1 1 4 1 0 3 0 .250 0 0 0 - 0
Apr 6 Truett McConnell L, 10-7 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 6 Truett McConnell W, 3-2 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 9 at CIU W, 7-2 1 6 0 5 1 0 .833 0 0 0 - 0
Apr 9 at CIU W, 10-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 10 at Columbia (SC) W, 6-3 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 10 at Columbia (SC) W, 10-2 1 5 1 3 1 0 .800 0 0 0 - 0
Apr 12 at Tennessee Wesleyan L, 11-9 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 12 at Tennessee Wesleyan W, 11-7 1 4 1 2 1 0 .750 0 0 0 - 0
Apr 14 Reinhardt L, 13-6 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 14 Reinhardt L, 10-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 Kentucky Christian W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 17 Kentucky Christian W, 7-5 1 4 2 0 2 0 .500 0 0 0 - 0
Apr 19 at Milligan L, 6-5 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 19 at Milligan L, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 at Bluefield W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 at Bluefield W, 10-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 Bluefield W, 4-0 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 27 vs. Milligan W, 9-3 1 2 1 0 1 0 .500 0 0 0 - 0
Apr 28 vs. Point W, 3-1 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 29 vs. Reinhardt W, 6-3 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 30 vs. Reinhardt L, 8-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 30 vs. Reinhardt W, 10-0 - - - - - - - - - - - -
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 35 116 39 25 5 13 0 3 16 8 .336 .365 .526 2 3 0 2 21 35 0.60 126
Total 35 116 39 25 5 13 0 3 16 8 .336 .365 .526 2 3 0 2 21 35 0.60 126
  gp r tb sb cs
2020-21 35 20 61 0 1
Total 35 20 61 0 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 33 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 33 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 35 113 33 60 20 0 .823 0 0 0 - 0
Total 35 113 33 60 20 0 .823 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 116 39 25 5 13 0 3 16 8 .336 .365 .526 2 3 0 2 21 35 0.60 126
Conference 24 82 30 15 2 9 0 2 11 5 .366 .379 .549 1 2 0 2 13 24 0.54 87
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 46 15 9 2 6 0 2 8 4 .326 .360 .587 1 1 0 1 5 18 0.28 50
Away 16 58 22 16 2 7 0 1 8 3 .379 .397 .552 1 2 0 1 13 12 1.08 63
Neutral 4 12 2 0 1 0 0 0 0 1 .167 .231 .167 0 0 0 0 3 5 0.60 13
                                           
Wins 21 71 27 19 4 6 0 2 8 2 .380 .405 .549 1 3 0 1 14 17 0.82 79
Losses 14 45 12 6 1 7 0 1 8 6 .267 .298 .489 1 0 0 1 7 18 0.39 47
                                           
February 6 19 6 10 2 4 0 1 5 1 .316 .391 .684 1 1 0 0 5 5 1.00 23
March 6 17 7 5 1 5 0 1 6 1 .412 .444 .882 0 0 0 0 0 9 0.00 18
April 23 80 26 10 2 4 0 1 5 6 .325 .341 .412 1 2 0 2 16 21 0.76 85
  gp r tb sb cs
Total 35 20 61 0 1
Conference 24 12 45 0 1
Exhibition - - 0 - -
           
Home 15 11 27 0 1
Away 16 7 32 0 0
Neutral 4 2 2 0 0
           
Wins 21 15 39 0 1
Losses 14 5 22 0 0
           
February 6 6 13 0 0
March 6 5 15 0 1
April 23 9 33 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 33 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 113 33 60 20 0 .823 0 0 0 - 0
Conference 24 76 20 42 14 0 .816 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 50 17 27 6 0 .880 0 0 0 - 0
Away 16 52 12 28 12 0 .769 0 0 0 - 0
Neutral 4 11 4 5 2 0 .818 0 0 0 - 0
                         
Wins 21 62 18 33 11 0 .823 0 0 0 - 0
Losses 14 51 15 27 9 0 .824 0 0 0 - 0
                         
February 6 21 7 10 4 0 .810 0 0 0 - 0
March 6 22 4 16 2 0 .909 0 0 0 - 0
April 23 70 22 34 14 0 .800 0 0 0 - 0