Faith Grooms
4

Faith Grooms

gp
36
avg
.438
hr
5
rbi
37
r
46
sb
24
Player Stats
  Overall Conference
Games 36 24
Plate appearances 149 99
At Bats 137 91
Runs 46 28
Hits 60 39
Doubles 17 9
Triples 5 4
Home Runs 5 3
Runs Batted In 37 23
Total bases 102 65
Walks 9 5
Hit by pitch 1 1
Strikeouts 4 3
Sacrifice Flies 2 2
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 24 16
Caught Stealing 4 2
Batting Average .438 .429
On Base Percentage .470 .455
Slugging Percentage .745 .714
Recent Results
Date Opponent Result
Apr 28 vs. Point W, 3-1
Apr 29 vs. Reinhardt W, 6-3
Apr 30 vs. Reinhardt L, 8-4
Apr 30 vs. Reinhardt W, 10-0
May 17 at Lindsey Wilson L, 3-0
May 18 Saint Xavier University L, 8-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 at Faulkner W, 10-0 1 5 2 4 0 2 0 0 2 0 .400 .400 .800 0 0 0 0 0 0 - 5
Feb 20 at Faulkner L, 8-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Feb 25 at Covenant College L, 8-7 1 4 3 0 1 2 - - 2 - .750 .800 1.250 - - - - 1 - - 5
Feb 25 at Covenant College W, 15-2 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Feb 27 Faulkner L, 9-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 2 0.00 4
Feb 27 Faulkner W, 6-3 1 4 4 2 0 0 1 0 1 0 1.000 1.000 1.500 0 0 0 0 0 0 - 4
Mar 2 Johnson University   - - - - - - - - - - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
Mar 13 Point L, 4-2 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 0 - 4
Mar 21 Montreat W, 11-7 1 3 1 3 0 1 0 0 1 0 .333 .250 .667 0 1 0 0 2 0 - 4
Mar 21 Montreat W, 7-1 1 3 2 1 0 0 1 0 1 0 .667 .500 1.333 0 1 0 0 1 0 - 4
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 3 1 0 0 0 1 0 1 0 .333 .333 1.000 0 0 0 0 0 1 0.00 3
Mar 30 Bryan W, 9-0 1 2 0 1 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 3 at Union W, 9-8 1 5 3 1 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 0 2 0.00 5
Apr 3 at Union L, 5-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Apr 6 Truett McConnell L, 10-7 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 2 0 - 4
Apr 6 Truett McConnell W, 3-2 1 5 2 1 0 1 0 1 2 0 .400 .400 1.200 0 0 0 0 2 1 2.00 5
Apr 9 at CIU W, 7-2 1 5 3 0 0 1 0 0 1 0 .600 .600 .800 0 0 0 0 0 2 0.00 5
Apr 9 at CIU W, 10-3 1 4 2 1 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 4
Apr 10 at Columbia (SC) W, 6-3 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 0 - 5
Apr 10 at Columbia (SC) W, 10-2 1 5 2 2 0 1 1 0 2 0 .400 .400 1.000 0 0 0 0 0 0 - 5
Apr 12 at Tennessee Wesleyan L, 11-9 1 4 0 1 1 0 0 0 0 0 .000 .200 .000 0 0 0 0 0 2 0.00 5
Apr 12 at Tennessee Wesleyan W, 11-7 1 5 3 3 0 2 0 0 2 0 .600 .600 1.000 0 0 0 0 0 2 0.00 5
Apr 14 Reinhardt L, 13-6 1 3 2 1 1 0 0 1 1 0 .667 .750 1.667 0 0 0 0 1 0 - 4
Apr 14 Reinhardt L, 10-7 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 2 0.00 4
Apr 17 Kentucky Christian W, 3-2 1 3 1 1 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 17 Kentucky Christian W, 7-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 19 at Milligan L, 6-5 1 4 3 3 0 0 0 1 1 0 .750 .750 1.500 0 0 0 0 1 0 - 4
Apr 19 at Milligan L, 4-2 1 3 1 0 0 0 1 0 1 0 .333 .333 1.000 0 0 0 0 2 0 - 3
Apr 20 at Bluefield W, 9-8 1 4 3 0 0 0 0 0 0 0 .750 .800 .750 1 0 0 0 0 0 - 5
Apr 20 at Bluefield W, 10-5 1 4 3 2 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 0 1 0.00 4
Apr 26 Bluefield W, 4-0 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Apr 27 vs. Milligan W, 9-3 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 1 0.00 4
Apr 28 vs. Point W, 3-1 1 4 2 1 0 0 0 1 1 0 .500 .500 1.250 0 0 0 0 0 2 0.00 4
Apr 29 vs. Reinhardt W, 6-3 1 4 1 3 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 0 1 0.00 4
Apr 30 vs. Reinhardt L, 8-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 0 1 0.00 4
Apr 30 vs. Reinhardt W, 10-0 1 4 3 2 0 2 0 0 2 0 .750 .750 1.250 0 0 0 0 0 1 0.00 4
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 20 at Faulkner W, 10-0 1 0 4 0 0
Feb 20 at Faulkner L, 8-2 1 1 1 1 0
Feb 25 at Covenant College L, 8-7 1 3 5 1 -
Feb 25 at Covenant College W, 15-2 1 2 2 - -
Feb 27 Faulkner L, 9-4 1 1 1 2 1
Feb 27 Faulkner W, 6-3 1 2 6 2 1
Mar 2 Johnson University   - - - - -
Mar 2 Johnson University   - - - - -
Mar 3 Bryan   - - - - -
Mar 3 Bryan   - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - -
Mar 13 Point L, 3-1 1 0 1 1 0
Mar 13 Point L, 4-2 1 0 1 3 0
Mar 21 Montreat W, 11-7 1 1 2 0 0
Mar 21 Montreat W, 7-1 1 2 4 0 0
Mar 26 at Tennessee Wesleyan   - - - - -
Mar 26 at Tennessee Wesleyan   - - - - -
Mar 30 Bryan L, 9-0 1 0 3 0 0
Mar 30 Bryan W, 9-0 1 1 0 1 0
Apr 3 at Union W, 9-8 1 1 3 1 1
Apr 3 at Union L, 5-1 1 0 1 1 0
Apr 6 Truett McConnell L, 10-7 1 1 2 0 0
Apr 6 Truett McConnell W, 3-2 1 1 6 0 0
Apr 9 at CIU W, 7-2 1 2 4 1 0
Apr 9 at CIU W, 10-3 1 1 2 0 0
Apr 10 at Columbia (SC) W, 6-3 1 1 1 0 0
Apr 10 at Columbia (SC) W, 10-2 1 2 5 0 0
Apr 12 at Tennessee Wesleyan L, 11-9 1 2 0 1 0
Apr 12 at Tennessee Wesleyan W, 11-7 1 1 5 1 0
Apr 14 Reinhardt L, 13-6 1 2 5 0 0
Apr 14 Reinhardt L, 10-7 1 0 2 0 0
Apr 17 Kentucky Christian W, 3-2 1 0 2 0 0
Apr 17 Kentucky Christian W, 7-5 1 2 0 2 0
Apr 19 at Milligan L, 6-5 1 2 6 1 0
Apr 19 at Milligan L, 4-2 1 1 3 0 0
Apr 20 at Bluefield W, 9-8 1 3 3 2 1
Apr 20 at Bluefield W, 10-5 1 2 4 1 0
Apr 26 Bluefield W, 4-0 1 0 1 0 0
Apr 27 vs. Milligan W, 9-3 1 1 2 0 0
Apr 28 vs. Point W, 3-1 1 2 5 0 0
Apr 29 vs. Reinhardt W, 6-3 1 2 4 0 0
Apr 30 vs. Reinhardt L, 8-4 1 1 1 2 0
Apr 30 vs. Reinhardt W, 10-0 1 3 5 0 0
May 17 at Lindsey Wilson L, 3-0 - - - - -
May 18 Saint Xavier University L, 8-4 - - - - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 20 at Faulkner W, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 at Faulkner L, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Covenant College L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Covenant College W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Faulkner L, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Faulkner W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Point L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat W, 11-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 Bryan W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Union W, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 at Union L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Truett McConnell L, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Truett McConnell W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at CIU W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at CIU W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Columbia (SC) W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Columbia (SC) W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Tennessee Wesleyan L, 11-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Tennessee Wesleyan W, 11-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 Reinhardt L, 13-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 Reinhardt L, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Kentucky Christian W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Kentucky Christian W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Milligan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Milligan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Bluefield W, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Bluefield W, 10-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 Bluefield W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 vs. Milligan W, 9-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 vs. Point W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Reinhardt W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Reinhardt L, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Reinhardt W, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 20 at Faulkner W, 10-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 20 at Faulkner L, 8-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 25 at Covenant College L, 8-7 1 2 2 0 0 - 1.000 - - - - -
Feb 25 at Covenant College W, 15-2 1 4 3 0 1 - .750 - - - - -
Feb 27 Faulkner L, 9-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Feb 27 Faulkner W, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 2 Johnson University   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 3 Bryan   - - - - - - - - - - - -
Mar 5 at St. Andrews W, 15-10 - - - - - - - - - - - -
Mar 5 at St. Andrews L, 4-3 - - - - - - - - - - - -
Mar 13 Point L, 3-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Point L, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Montreat W, 11-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 Montreat W, 7-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 26 at Tennessee Wesleyan   - - - - - - - - - - - -
Mar 30 Bryan L, 9-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 30 Bryan W, 9-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Union W, 9-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 at Union L, 5-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 6 Truett McConnell L, 10-7 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 6 Truett McConnell W, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at CIU W, 7-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at CIU W, 10-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 10 at Columbia (SC) W, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 10 at Columbia (SC) W, 10-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 12 at Tennessee Wesleyan L, 11-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 at Tennessee Wesleyan W, 11-7 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 14 Reinhardt L, 13-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 14 Reinhardt L, 10-7 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 17 Kentucky Christian W, 3-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 17 Kentucky Christian W, 7-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 19 at Milligan L, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 at Milligan L, 4-2 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 20 at Bluefield W, 9-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 20 at Bluefield W, 10-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 26 Bluefield W, 4-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 27 vs. Milligan W, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 28 vs. Point W, 3-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 29 vs. Reinhardt W, 6-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 30 vs. Reinhardt L, 8-4 1 2 1 1 0 0 1.000 2 0 0 - 0
Apr 30 vs. Reinhardt W, 10-0 1 4 3 0 1 0 .750 0 0 0 - 0
May 17 at Lindsey Wilson L, 3-0 - - - - - - - - - - - -
May 18 Saint Xavier University L, 8-4 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 36 137 60 37 9 17 5 5 27 4 .438 .470 .745 1 2 0 0 15 29 0.52 149
Total 36 137 60 37 9 17 5 5 27 4 .438 .470 .745 1 2 0 0 15 29 0.52 149
  gp r tb sb cs
2020-21 36 46 102 24 4
Total 36 46 102 24 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 36 81 75 4 2 0 .975 2 0 0 - 0
Total 36 81 75 4 2 0 .975 2 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 137 60 37 9 17 5 5 27 4 .438 .470 .745 1 2 0 0 15 29 0.52 149
Conference 24 91 39 23 5 9 4 3 16 3 .429 .455 .714 1 2 0 0 11 17 0.65 99
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 50 20 13 5 4 3 2 9 2 .400 .439 .720 0 2 0 0 8 9 0.89 57
Away 16 68 32 17 3 10 2 1 13 2 .471 .500 .721 1 0 0 0 7 14 0.50 72
Neutral 5 19 8 7 1 3 0 2 5 0 .421 .450 .895 0 0 0 0 0 6 0.00 20
                                           
Wins 22 88 41 30 3 14 3 3 20 2 .466 .479 .795 1 2 0 0 6 17 0.35 94
Losses 14 49 19 7 6 3 2 2 7 2 .388 .455 .653 0 0 0 0 9 12 0.75 55
                                           
February 6 23 12 6 3 5 1 0 6 0 .522 .577 .826 0 0 0 0 4 4 1.00 26
March 6 17 6 5 2 1 2 0 3 0 .353 .381 .647 0 2 0 0 3 2 1.50 21
April 24 97 42 26 4 11 2 5 18 4 .433 .461 .742 1 0 0 0 8 23 0.35 102
  gp r tb sb cs
Total 36 46 102 24 4
Conference 24 28 65 16 2
Exhibition - - 0 - -
           
Home 15 13 36 11 2
Away 16 24 49 11 2
Neutral 5 9 17 2 0
           
Wins 22 32 70 11 3
Losses 14 14 32 13 1
           
February 6 9 19 6 2
March 6 4 11 5 0
April 24 33 72 13 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 34 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 24 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 81 75 4 2 0 .975 2 0 0 - 0
Conference 24 51 49 2 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 15 33 31 2 0 0 1.000 0 0 0 - 0
Away 16 35 34 0 1 0 .971 0 0 0 - 0
Neutral 5 13 10 2 1 0 .923 2 0 0 - 0
                         
Wins 22 51 48 1 2 0 .961 0 0 0 - 0
Losses 14 30 27 3 0 0 1.000 2 0 0 - 0
                         
February 6 15 14 0 1 0 .933 0 0 0 - 0
March 6 8 8 0 0 0 1.000 0 0 0 - 0
April 24 58 53 4 1 0 .983 2 0 0 - 0