Taryn Hitchcock
9 Taryn Hitchcock
-
- Height:
- -
-
- Hometown:
- Hiram, Ga.
-
- Position:
- 3B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Georgia Highlands College
-
- gp
- 28
-
- avg
- .286
-
- hr
- 1
-
- rbi
- 16
-
- r
- 7
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 21 |
| Plate appearances | 82 | 62 |
| At Bats | 77 | 59 |
| Runs | 7 | 3 |
| Hits | 22 | 14 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 10 |
| Total bases | 27 | 18 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 22 | 19 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .286 | .237 |
| On Base Percentage | .291 | .246 |
| Slugging Percentage | .351 | .305 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Fort Valley State | W, 10-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Fort Valley State | W, 15-13 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | Trinity Baptist | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Trinity Baptist | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at St. Andrews | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | at St. Andrews | W, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 7 | Bryan (TN) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Bryan (TN) | W, 4-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Saint Xavier | L, 7-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Saint Xavier | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Point | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | Point | W, 9-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 16 | at CIU (SC) | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | at CIU (SC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Columbia (SC) | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Columbia (SC) | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 21 | Truett-McConnell | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Truett-McConnell | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | at Union | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Union | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 2 | at Bluefield (VA) | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Bluefield (VA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montreat | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Montreat | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Reinhardt | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | Reinhardt | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tennessee Wesleyan | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Tennessee Wesleyan | W, 8-0 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 12 | Kentucky Christian | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Kentucky Christian | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Johnson (Tenn.) | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Johnson (Tenn.) | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | at Milligan | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Milligan | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Johnson (Tenn.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett-McConnell | W, 6-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 2 | - | 2 | - | - | 4 |
| Apr 29 | Tennessee Wesleyan | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 29 | vs. Reinhardt | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 | Georgia Highlands College | - | - | - | - | - | |
| Feb 12 | at Piedmont | - | - | - | - | - | |
| Feb 12 | at Piedmont | - | - | - | - | - | |
| Feb 18 | Fort Valley State | W, 10-7 | 1 | 3 | 4 | - | - |
| Feb 18 | Fort Valley State | W, 15-13 | 1 | 1 | 1 | - | - |
| Feb 20 | Trinity Baptist | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Trinity Baptist | W, 11-3 | - | - | - | - | - |
| Feb 24 | Rio Grande | - | - | - | - | - | |
| Feb 24 | Rio Grande | - | - | - | - | - | |
| Feb 25 | Midway | - | - | - | - | - | |
| Feb 25 | Midway | - | - | - | - | - | |
| Mar 5 | at St. Andrews | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 5 | at St. Andrews | W, 16-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Bryan (TN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Bryan (TN) | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | Saint Xavier | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 8 | Saint Xavier | L, 9-2 | - | - | - | - | - |
| Mar 14 | Point | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Point | W, 9-5 | 1 | 0 | 2 | - | - |
| Mar 16 | at CIU (SC) | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at CIU (SC) | W, 6-4 | - | - | - | - | - |
| Mar 17 | at Columbia (SC) | W, 10-4 | 1 | 2 | 5 | - | - |
| Mar 17 | at Columbia (SC) | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 21 | Truett-McConnell | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Truett-McConnell | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 26 | at Union | W, 8-0 | - | - | - | - | - |
| Mar 26 | at Union | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Bluefield (VA) | W, 11-6 | - | - | - | - | - |
| Apr 4 | Montreat | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 4 | Montreat | W, 5-2 | - | - | - | - | - |
| Apr 6 | Reinhardt | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Reinhardt | L, 4-1 | - | - | - | - | - |
| Apr 11 | at Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Tennessee Wesleyan | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 12 | Kentucky Christian | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Kentucky Christian | W, 11-8 | - | - | - | - | - |
| Apr 15 | Johnson (Tenn.) | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Johnson (Tenn.) | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Milligan | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Milligan | W, 10-1 | - | - | - | - | - |
| Apr 26 | vs. Johnson (Tenn.) | W, 5-4 | - | - | - | - | - |
| Apr 28 | vs. Truett-McConnell | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 29 | Tennessee Wesleyan | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Reinhardt | L, 9-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Fort Valley State | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Fort Valley State | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Trinity Baptist | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Trinity Baptist | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Midway | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Midway | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at St. Andrews | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at St. Andrews | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Bryan (TN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Saint Xavier | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Saint Xavier | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Point | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Point | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at CIU (SC) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at CIU (SC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Columbia (SC) | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Columbia (SC) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Truett-McConnell | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Truett-McConnell | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Union | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Union | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bluefield (VA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montreat | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Montreat | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Reinhardt | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Reinhardt | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Tennessee Wesleyan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kentucky Christian | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kentucky Christian | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Johnson (Tenn.) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Johnson (Tenn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Milligan | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Milligan | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Johnson (Tenn.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett-McConnell | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Tennessee Wesleyan | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Reinhardt | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Fort Valley State | W, 10-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Fort Valley State | W, 15-13 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Trinity Baptist | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Trinity Baptist | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Midway | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Midway | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at St. Andrews | W, 5-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at St. Andrews | W, 16-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Bryan (TN) | L, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Bryan (TN) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Saint Xavier | L, 7-4 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Mar 8 | Saint Xavier | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Point | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Point | W, 9-5 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Mar 16 | at CIU (SC) | L, 6-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at CIU (SC) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Columbia (SC) | W, 10-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Columbia (SC) | L, 7-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Truett-McConnell | W, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 21 | Truett-McConnell | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Union | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Union | W, 6-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bluefield (VA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montreat | W, 4-2 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Montreat | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Reinhardt | L, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Reinhardt | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Tennessee Wesleyan | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Tennessee Wesleyan | W, 8-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Kentucky Christian | W, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Kentucky Christian | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Johnson (Tenn.) | W, 10-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Johnson (Tenn.) | L, 5-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Milligan | L, 5-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Milligan | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Johnson (Tenn.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Truett-McConnell | W, 6-2 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Tennessee Wesleyan | L, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 29 | vs. Reinhardt | L, 9-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 44 | 132 | 45 | 23 | 8 | 8 | 0 | 1 | 9 | 23 | .341 | .376 | .424 | 0 | 1 | 2 | 1 | 25 | 35 | 0.71 | 143 |
| 2022-23 | 28 | 77 | 22 | 16 | 1 | 2 | - | 1 | 3 | 22 | .286 | .291 | .351 | - | 1 | 3 | 1 | 16 | 19 | 0.84 | 82 |
| Total | 72 | 209 | 67 | 39 | 9 | 10 | 0 | 2 | 12 | 45 | .321 | .345 | .397 | 0 | 2 | 5 | 2 | 41 | 54 | 0.76 | 225 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 77 | 22 | 16 | 1 | 2 | - | 1 | 3 | 22 | .286 | .291 | .351 | - | 1 | 3 | 1 | 16 | 19 | 0.84 | 82 |
| Conference | 21 | 59 | 14 | 10 | 1 | 1 | - | 1 | 2 | 19 | .237 | .246 | .305 | - | 1 | 1 | 1 | 9 | 17 | 0.53 | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 41 | 13 | 8 | - | 2 | - | - | 2 | 11 | .317 | .317 | .366 | - | - | - | - | 7 | 10 | 0.70 | 41 |
| Away | 10 | 32 | 8 | 6 | 1 | - | - | 1 | 1 | 9 | .250 | .265 | .344 | - | 1 | 1 | 1 | 6 | 9 | 0.67 | 35 |
| Neutral | 2 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 2 | - | 3 | - | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 18 | 47 | 15 | 12 | 1 | 2 | - | 1 | 3 | 15 | .319 | .327 | .426 | - | 1 | 3 | - | 11 | 9 | 1.22 | 52 |
| Losses | 10 | 30 | 7 | 4 | - | - | - | - | 0 | 7 | .233 | .233 | .233 | - | - | - | 1 | 5 | 10 | 0.50 | 30 |
| Month | |||||||||||||||||||||
| February | 3 | 8 | 4 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .625 | - | - | - | - | 3 | 1 | 3.00 | 8 |
| March | 13 | 39 | 10 | 8 | - | 1 | - | 1 | 2 | 8 | .256 | .256 | .359 | - | - | 1 | 1 | 9 | 11 | 0.82 | 40 |
| April | 12 | 30 | 8 | 6 | 1 | - | - | - | 0 | 14 | .267 | .281 | .267 | - | 1 | 2 | - | 4 | 7 | 0.57 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 7 | 27 | - | - |
| Conference | 21 | 3 | 18 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 4 | 15 | - | - |
| Away | 10 | 3 | 11 | - | - |
| Neutral | 2 | 0 | 1 | - | - |
| Result | |||||
| Wins | 18 | 7 | 20 | - | - |
| Losses | 10 | 0 | 7 | - | - |
| Month | |||||
| February | 3 | 4 | 5 | - | - |
| March | 13 | 3 | 14 | - | - |
| April | 12 | 0 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
