2024-25 Softball Statistics Brenau (GA)

  • Games
    50
  • Runs
    361
  • Batting Average
    .393
  • On Base Percentage
    .449
  • Slugging Percentage
    .526
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2025 Bryan (TN) L, 8-1
4/18/2025 at Bluefield (VA) W, 7-6
4/18/2025 at Bluefield (VA) W, 6-5
4/28/2025 vs. Milligan (TN) W, 3-0
4/29/2025 vs. Bryan (TN) W, 8-3
4/30/2025 vs. Tennessee Wesleyan W, 7-4
5/1/2025 vs. Johnson (TN) L, 8-0
5/2/2025 vs. Tennessee Wesleyan W, 3-0
5/2/2025 vs. Johnson (TN) W, 3-2
5/2/2025 vs. Johnson (TN) L, 10-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 Fort Valley State W, 1-0 22 7 1 1 1 0 0 1 2 .318 .348 .364 0 0 0 1 6 7 .86 23
Feb 7 Fort Valley State W, 6-1 26 12 6 2 2 0 0 2 1 .462 .483 .538 0 1 2 1 10 5 2.00 31
Feb 11 Brewton-Parker (GA)   - - - - - - - - - - - - - - - - - - - -
Feb 11 Brewton-Parker (GA)   - - - - - - - - - - - - - - - - - - - -
Feb 18 Point W, 6-3 29 12 5 0 3 2 0 5 4 .414 .433 .655 1 0 1 0 4 10 .40 31
Feb 18 Point W, 11-2 24 12 10 1 2 2 0 4 1 .500 .556 .750 2 0 1 0 6 5 1.20 28
Feb 24 Spartanburg Methodist   - - - - - - - - - - - - - - - - - - - -
Feb 24 Spartanburg Methodist   - - - - - - - - - - - - - - - - - - - -
Feb 26 at St. Andrews (NC) W, 8-0 24 10 8 0 0 0 1 1 3 .417 .417 .542 0 0 2 0 6 3 2.00 26
Feb 26 at St. Andrews (NC) W, 16-5 40 18 9 5 0 0 0 0 1 .450 .511 .450 0 0 3 0 8 12 .67 48
Feb 28 Wesleyan (Ga.) W, 19-6 24 16 19 3 3 2 1 6 0 .667 .647 1.083 3 4 0 0 4 6 .67 34
Feb 28 Wesleyan (Ga.) W, 24-2 31 19 21 4 8 0 2 10 2 .613 .658 1.065 2 1 0 1 3 5 .60 38
Mar 1 Wesleyan (Ga.) W, 18-3 28 14 15 3 3 2 0 5 1 .500 .588 .750 3 0 0 0 6 5 1.20 34
Mar 1 Wesleyan (Ga.) W, 16-5 32 19 16 3 6 0 0 6 1 .594 .611 .781 0 1 0 0 4 7 .57 36
Mar 5 at Faulkner (AL) W, 8-6 30 11 7 6 4 0 0 4 1 .367 .486 .500 1 0 0 0 7 9 .78 37
Mar 5 at Faulkner (AL) L, 11-3 21 8 2 0 2 0 0 2 1 .381 .409 .476 1 0 2 0 5 8 .63 24
Mar 7 vs. William Woods (MO) W, 5-3 35 12 5 1 2 1 0 3 8 .343 .395 .457 2 0 0 0 5 8 .63 38
Mar 7 vs. Tennessee Southern W, 4-1 26 9 3 1 2 0 0 2 3 .346 .414 .423 2 0 0 0 7 6 1.17 29
Mar 8 vs. Saint Xavier (IL) L, 6-4 28 9 4 4 1 1 0 2 2 .321 .406 .429 0 0 1 0 10 8 1.25 33
Mar 8 vs. Central Baptist (AR) L, 8-6 29 12 5 1 1 0 0 1 1 .414 .433 .448 0 0 3 0 7 12 .58 33
Mar 8 vs. Mobile L, 6-4 30 10 3 1 0 0 0 0 7 .333 .355 .333 0 0 1 0 7 7 1.00 32
Mar 12 Kentucky Christian W, 15-7 22 13 14 6 4 1 0 5 1 .591 .679 .864 0 0 3 0 7 4 1.75 31
Mar 12 Kentucky Christian W, 10-2 23 9 9 6 0 0 0 0 1 .391 .500 .391 1 2 1 0 8 8 1.00 33
Mar 14 at Columbia (SC) W, 11-2 29 12 11 2 4 0 0 4 2 .414 .438 .552 0 1 1 1 9 6 1.50 33
Mar 14 at Columbia (SC) L, 4-2 25 5 2 3 1 0 0 1 4 .200 .286 .240 0 0 0 0 2 14 .14 28
Mar 15 at CIU (SC) W, 5-4 29 8 3 2 0 0 1 1 4 .276 .323 .379 0 0 1 0 4 12 .33 32
Mar 15 at CIU (SC) W, 12-11 30 13 11 8 1 0 0 1 2 .433 .525 .467 0 2 4 0 12 7 1.71 44
Mar 20 Tennessee Wesleyan L, 7-2 24 6 1 6 1 0 0 1 3 .250 .400 .292 0 0 2 0 8 9 .89 32
Mar 20 Tennessee Wesleyan W, 11-3 23 14 11 5 4 0 0 4 0 .609 .679 .783 0 0 2 1 5 6 .83 30
Mar 22 at Milligan (TN) W, 3-2 28 9 3 1 2 0 0 2 3 .321 .367 .393 1 0 1 0 14 3 4.67 31
Mar 22 at Milligan (TN) L, 7-6 31 12 4 1 0 1 0 1 0 .387 .429 .452 2 1 2 1 10 8 1.25 37
Mar 25 Truett McConnell W, 10-8 32 16 10 1 1 1 1 3 1 .500 .515 .688 0 0 1 0 10 5 2.00 34
Mar 25 Truett McConnell W, 8-7 27 11 7 1 4 1 0 5 2 .407 .448 .630 1 0 2 0 10 6 1.67 31
Mar 28 Union Commonwealth W, 11-10 30 15 11 0 6 0 0 6 0 .500 .516 .700 1 0 5 0 12 6 2.00 36
Mar 28 Union Commonwealth W, 8-3 31 12 8 4 1 0 0 1 1 .387 .457 .419 0 0 2 0 5 12 .42 37
Apr 1 at Montreat (NC) L, 7-2 27 5 1 3 1 0 0 1 2 .185 .267 .222 0 0 1 0 10 9 1.11 31
Apr 1 at Montreat (NC) L, 6-5 28 10 4 0 3 0 0 3 2 .357 .345 .464 0 1 1 2 8 9 .89 30
Apr 5 Johnson (TN) W, 8-2 24 11 7 9 2 0 0 2 2 .458 .618 .542 1 0 1 2 11 1 11.00 35
Apr 5 Johnson (TN) L, 9-7 31 12 7 3 2 1 1 4 1 .387 .441 .613 0 0 1 1 10 9 1.11 35
Apr 11 Pikeville ( KY) L, 9-6 33 12 6 1 1 2 0 3 2 .364 .382 .515 0 0 0 0 9 10 .90 34
Apr 11 Pikeville ( KY) W, 10-2 25 14 7 2 3 0 0 3 2 .560 .593 .680 0 0 1 0 4 6 .67 28
Apr 14 at Reinhardt (GA) L, 9-2 26 4 2 0 0 0 1 1 10 .154 .185 .269 1 0 0 0 6 4 1.50 27
Apr 14 at Reinhardt (GA) L, 11-2 23 9 2 3 0 1 0 1 3 .391 .462 .478 0 0 0 0 3 7 .43 26
Apr 16 Bryan (TN) W, 6-2 24 10 6 2 3 1 0 4 5 .417 .500 .625 2 0 3 0 7 5 1.40 31
Apr 16 Bryan (TN) L, 8-1 25 4 1 2 0 0 0 0 7 .160 .222 .160 0 0 0 0 7 7 1.00 27
Apr 18 at Bluefield (VA) W, 7-6 32 13 7 5 3 1 1 5 9 .406 .500 .656 1 0 1 0 2 5 .40 39
Apr 18 at Bluefield (VA) W, 6-5 26 9 5 1 3 1 2 6 0 .346 .379 .769 1 1 2 0 5 12 .42 31
Apr 28 vs. Milligan (TN) W, 3-0 20 5 3 2 1 0 0 1 1 .250 .348 .300 1 0 2 1 9 7 1.29 25
Apr 29 vs. Bryan (TN) W, 8-3 35 15 5 1 2 0 0 2 2 .429 .474 .486 2 0 2 0 8 8 1.00 40
Apr 30 vs. Tennessee Wesleyan W, 7-4 28 11 7 2 1 0 1 2 1 .393 .424 .536 1 2 1 0 7 12 .58 34
May 1 vs. Johnson (TN) L, 8-0 21 5 0 2 0 0 0 0 4 .238 .333 .238 1 0 1 0 5 8 .63 25
May 2 vs. Tennessee Wesleyan W, 3-0 32 11 3 0 4 1 1 6 2 .344 .364 .625 1 0 1 0 7 12 .58 34
May 2 vs. Johnson (TN) W, 3-2 28 8 3 0 1 0 0 1 3 .286 .286 .321 0 0 1 0 8 10 .80 29
May 2 vs. Johnson (TN) L, 10-2 21 6 2 0 0 0 0 0 1 .286 .286 .286 0 0 0 1 3 10 .30 21
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 Fort Valley State W, 1-0 1 8 1 0
Feb 7 Fort Valley State W, 6-1 6 14 3 1
Feb 11 Brewton-Parker (GA)   - - - -
Feb 11 Brewton-Parker (GA)   - - - -
Feb 18 Point W, 6-3 6 19 4 0
Feb 18 Point W, 11-2 11 18 5 0
Feb 24 Spartanburg Methodist   - - - -
Feb 24 Spartanburg Methodist   - - - -
Feb 26 at St. Andrews (NC) W, 8-0 8 13 4 1
Feb 26 at St. Andrews (NC) W, 16-5 16 18 4 0
Feb 28 Wesleyan (Ga.) W, 19-6 19 26 5 0
Feb 28 Wesleyan (Ga.) W, 24-2 24 33 2 0
Mar 1 Wesleyan (Ga.) W, 18-3 18 21 4 0
Mar 1 Wesleyan (Ga.) W, 16-5 16 25 3 0
Mar 5 at Faulkner (AL) W, 8-6 8 15 0 0
Mar 5 at Faulkner (AL) L, 11-3 3 10 0 0
Mar 7 vs. William Woods (MO) W, 5-3 5 16 4 0
Mar 7 vs. Tennessee Southern W, 4-1 4 11 3 1
Mar 8 vs. Saint Xavier (IL) L, 6-4 4 12 0 0
Mar 8 vs. Central Baptist (AR) L, 8-6 6 13 1 0
Mar 8 vs. Mobile L, 6-4 4 10 1 0
Mar 12 Kentucky Christian W, 15-7 15 19 4 0
Mar 12 Kentucky Christian W, 10-2 10 9 3 0
Mar 14 at Columbia (SC) W, 11-2 11 16 4 0
Mar 14 at Columbia (SC) L, 4-2 2 6 4 1
Mar 15 at CIU (SC) W, 5-4 5 11 1 1
Mar 15 at CIU (SC) W, 12-11 12 14 2 0
Mar 20 Tennessee Wesleyan L, 7-2 2 7 3 0
Mar 20 Tennessee Wesleyan W, 11-3 11 18 1 0
Mar 22 at Milligan (TN) W, 3-2 3 11 3 0
Mar 22 at Milligan (TN) L, 7-6 6 14 0 0
Mar 25 Truett McConnell W, 10-8 10 22 2 0
Mar 25 Truett McConnell W, 8-7 8 17 2 0
Mar 28 Union Commonwealth W, 11-10 11 21 4 0
Mar 28 Union Commonwealth W, 8-3 8 13 3 0
Apr 1 at Montreat (NC) L, 7-2 2 6 1 0
Apr 1 at Montreat (NC) L, 6-5 5 13 1 0
Apr 5 Johnson (TN) W, 8-2 8 13 1 2
Apr 5 Johnson (TN) L, 9-7 7 19 0 0
Apr 11 Pikeville ( KY) L, 9-6 6 17 2 0
Apr 11 Pikeville ( KY) W, 10-2 10 17 8 0
Apr 14 at Reinhardt (GA) L, 9-2 2 7 0 1
Apr 14 at Reinhardt (GA) L, 11-2 2 11 0 0
Apr 16 Bryan (TN) W, 6-2 6 15 4 1
Apr 16 Bryan (TN) L, 8-1 1 4 1 0
Apr 18 at Bluefield (VA) W, 7-6 7 21 2 0
Apr 18 at Bluefield (VA) W, 6-5 6 20 1 0
Apr 28 vs. Milligan (TN) W, 3-0 3 6 2 0
Apr 29 vs. Bryan (TN) W, 8-3 8 17 0 1
Apr 30 vs. Tennessee Wesleyan W, 7-4 7 15 4 0
May 1 vs. Johnson (TN) L, 8-0 0 5 0 0
May 2 vs. Tennessee Wesleyan W, 3-0 3 20 2 0
May 2 vs. Johnson (TN) W, 3-2 3 9 0 0
May 2 vs. Johnson (TN) L, 10-2 2 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 7 Fort Valley State W, 1-0 1 0 7.0 5 0 0 0.00 5 5.00 0 1.71
Feb 7 Fort Valley State W, 6-1 1 0 7.0 3 1 1 1.00 1 1.00 0 1.00
Feb 11 Brewton-Parker (GA)   - - - - - - - - - - -
Feb 11 Brewton-Parker (GA)   - - - - - - - - - - -
Feb 18 Point W, 6-3 1 0 7.0 5 3 1 1.00 7 7.00 0 0.71
Feb 18 Point W, 11-2 1 0 5.0 3 2 2 2.80 3 4.20 0 1.00
Feb 24 Spartanburg Methodist   - - - - - - - - - - -
Feb 24 Spartanburg Methodist   - - - - - - - - - - -
Feb 26 at St. Andrews (NC) W, 8-0 1 0 5.0 4 0 0 0.00 5 7.00 0 0.80
Feb 26 at St. Andrews (NC) W, 16-5 1 0 7.0 7 5 2 2.00 10 10.00 0 1.29
Feb 28 Wesleyan (Ga.) W, 19-6 1 0 5.0 10 6 4 5.60 6 8.40 0 2.80
Feb 28 Wesleyan (Ga.) W, 24-2 1 0 5.0 7 2 0 0.00 4 5.60 0 1.80
Mar 1 Wesleyan (Ga.) W, 18-3 1 0 5.0 7 3 0 0.00 2 2.80 0 1.80
Mar 1 Wesleyan (Ga.) W, 16-5 1 0 5.0 5 5 2 2.80 4 5.60 0 1.80
Mar 5 at Faulkner (AL) W, 8-6 1 0 7.0 8 6 6 6.00 4 4.00 0 1.71
Mar 5 at Faulkner (AL) L, 11-3 0 1 4.1 14 11 10 16.15 1 1.62 1 3.92
Mar 7 vs. William Woods (MO) W, 5-3 1 0 7.0 5 3 3 3.00 8 8.00 0 1.43
Mar 7 vs. Tennessee Southern W, 4-1 1 0 7.0 9 1 1 1.00 3 3.00 0 1.29
Mar 8 vs. Saint Xavier (IL) L, 6-4 0 1 6.0 16 6 4 4.67 1 1.17 0 3.00
Mar 8 vs. Central Baptist (AR) L, 8-6 0 1 7.0 7 8 6 6.00 4 4.00 0 1.86
Mar 8 vs. Mobile L, 6-4 0 1 7.0 12 6 6 6.00 2 2.00 0 1.86
Mar 12 Kentucky Christian W, 15-7 1 0 5.0 6 7 5 7.00 2 2.80 0 2.40
Mar 12 Kentucky Christian W, 10-2 1 0 6.0 4 2 0 0.00 4 4.67 0 0.83
Mar 14 at Columbia (SC) W, 11-2 1 0 6.0 5 2 2 2.33 1 1.17 0 1.17
Mar 14 at Columbia (SC) L, 4-2 0 1 6.0 12 4 3 3.50 2 2.33 0 2.00
Mar 15 at CIU (SC) W, 5-4 1 0 7.0 12 4 4 4.00 2 2.00 0 1.71
Mar 15 at CIU (SC) W, 12-11 1 0 7.0 13 11 6 6.00 2 2.00 0 2.71
Mar 20 Tennessee Wesleyan L, 7-2 0 1 7.0 11 7 5 5.00 4 4.00 1 1.57
Mar 20 Tennessee Wesleyan W, 11-3 1 0 5.0 9 3 2 2.80 3 4.20 1 2.00
Mar 22 at Milligan (TN) W, 3-2 1 0 7.0 6 2 2 2.00 8 8.00 0 1.43
Mar 22 at Milligan (TN) L, 7-6 0 1 6.0 11 7 5 5.83 3 3.50 0 2.17
Mar 25 Truett McConnell W, 10-8 1 0 7.0 12 8 3 3.00 1 1.00 1 1.86
Mar 25 Truett McConnell W, 8-7 1 0 7.0 11 7 7 7.00 3 3.00 0 2.29
Mar 28 Union Commonwealth W, 11-10 1 0 7.0 10 10 10 10.00 8 8.00 2 2.29
Mar 28 Union Commonwealth W, 8-3 1 0 7.0 7 3 2 2.00 2 2.00 0 1.14
Apr 1 at Montreat (NC) L, 7-2 0 1 6.0 10 7 6 7.00 3 3.50 0 2.33
Apr 1 at Montreat (NC) L, 6-5 0 1 6.0 10 6 5 5.83 3 3.50 0 2.17
Apr 5 Johnson (TN) W, 8-2 1 0 7.0 6 2 2 2.00 3 3.00 1 1.00
Apr 5 Johnson (TN) L, 9-7 0 1 7.0 13 9 6 6.00 0 .00 0 2.14
Apr 11 Pikeville ( KY) L, 9-6 0 1 7.0 12 9 8 8.00 5 5.00 0 2.00
Apr 11 Pikeville ( KY) W, 10-2 1 0 5.0 4 2 1 1.40 2 2.80 0 1.20
Apr 14 at Reinhardt (GA) L, 9-2 0 1 6.0 11 9 8 9.33 1 1.17 1 2.33
Apr 14 at Reinhardt (GA) L, 11-2 0 1 4.0 15 11 11 19.25 1 1.75 0 4.75
Apr 16 Bryan (TN) W, 6-2 1 0 7.0 6 2 2 2.00 3 3.00 1 0.86
Apr 16 Bryan (TN) L, 8-1 0 1 7.0 12 8 8 8.00 5 5.00 2 2.14
Apr 18 at Bluefield (VA) W, 7-6 0 0 7.0 7 6 4 4.00 5 5.00 0 1.29
Apr 18 at Bluefield (VA) W, 6-5 1 0 7.0 9 5 4 4.00 3 3.00 0 1.71
Apr 28 vs. Milligan (TN) W, 3-0 1 0 7.0 4 0 0 0.00 1 1.00 0 0.86
Apr 29 vs. Bryan (TN) W, 8-3 1 0 7.0 8 3 2 2.00 2 2.00 0 1.29
Apr 30 vs. Tennessee Wesleyan W, 7-4 1 0 7.0 6 4 3 3.00 3 3.00 0 1.14
May 1 vs. Johnson (TN) L, 8-0 0 1 5.2 13 8 8 9.88 2 2.47 1 2.65
May 2 vs. Tennessee Wesleyan W, 3-0 1 0 7.0 4 0 0 0.00 3 3.00 0 0.71
May 2 vs. Johnson (TN) W, 3-2 1 0 7.0 5 2 2 2.00 0 .00 0 0.86
May 2 vs. Johnson (TN) L, 10-2 0 1 4.1 14 10 8 12.92 0 .00 0 3.69
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 Fort Valley State W, 1-0 28 21 6 1 3 .964 - 3 - - 0
Feb 7 Fort Valley State W, 6-1 33 21 11 1 0 .970 2 - - - 0
Feb 11 Brewton-Parker (GA)   - - - - - - - - - - -
Feb 11 Brewton-Parker (GA)   - - - - - - - - - - -
Feb 18 Point W, 6-3 31 21 8 2 0 .935 1 1 1 .500 0
Feb 18 Point W, 11-2 24 15 7 2 0 .917 - - - - 0
Feb 24 Spartanburg Methodist   - - - - - - - - - - -
Feb 24 Spartanburg Methodist   - - - - - - - - - - -
Feb 26 at St. Andrews (NC) W, 8-0 21 15 5 1 0 .952 - 1 2 .667 0
Feb 26 at St. Andrews (NC) W, 16-5 28 21 4 3 0 .893 - 2 - - 0
Feb 28 Wesleyan (Ga.) W, 19-6 18 15 2 1 3 .944 - - - - 0
Feb 28 Wesleyan (Ga.) W, 24-2 22 15 5 2 4 .909 - - - - 0
Mar 1 Wesleyan (Ga.) W, 18-3 23 15 4 4 0 .826 1 1 - - 0
Mar 1 Wesleyan (Ga.) W, 16-5 22 15 5 2 1 .909 - 1 - - 0
Mar 5 at Faulkner (AL) W, 8-6 27 21 6 0 0 1.000 - 1 - - 0
Mar 5 at Faulkner (AL) L, 11-3 21 13 6 2 0 .905 - 1 - - 0
Mar 7 vs. William Woods (MO) W, 5-3 27 21 6 0 0 1.000 - 1 1 .500 0
Mar 7 vs. Tennessee Southern W, 4-1 30 21 8 1 0 .967 - - - - 0
Mar 8 vs. Saint Xavier (IL) L, 6-4 30 18 10 2 0 .933 1 4 1 .200 0
Mar 8 vs. Central Baptist (AR) L, 8-6 29 21 7 1 0 .966 1 - - - 0
Mar 8 vs. Mobile L, 6-4 31 21 8 2 0 .935 - 3 - - 0
Mar 12 Kentucky Christian W, 15-7 22 15 6 1 0 .955 1 1 - - 0
Mar 12 Kentucky Christian W, 10-2 24 18 5 1 2 .958 1 - - - 0
Mar 14 at Columbia (SC) W, 11-2 28 18 8 2 0 .929 - - - - 0
Mar 14 at Columbia (SC) L, 4-2 26 18 7 1 0 .962 - - - - 0
Mar 15 at CIU (SC) W, 5-4 29 21 8 0 0 1.000 1 1 - - 0
Mar 15 at CIU (SC) W, 12-11 30 21 5 4 0 .867 - 1 1 .500 0
Mar 20 Tennessee Wesleyan L, 7-2 27 21 5 1 1 .963 1 2 - - 0
Mar 20 Tennessee Wesleyan W, 11-3 23 15 7 1 0 .957 - - - - 0
Mar 22 at Milligan (TN) W, 3-2 29 21 7 1 1 .966 - 2 1 .333 0
Mar 22 at Milligan (TN) L, 7-6 28 18 9 1 0 .964 - 1 - - 0
Mar 25 Truett McConnell W, 10-8 32 21 7 4 1 .875 - - - - 0
Mar 25 Truett McConnell W, 8-7 27 21 6 0 1 1.000 - - 1 1.000 0
Mar 28 Union Commonwealth W, 11-10 27 21 6 0 0 1.000 1 1 - - 0
Mar 28 Union Commonwealth W, 8-3 29 21 7 1 0 .966 2 - - - 0
Apr 1 at Montreat (NC) L, 7-2 26 18 6 2 0 .923 - 1 - - 0
Apr 1 at Montreat (NC) L, 6-5 26 18 6 2 0 .923 - 3 1 .250 0
Apr 5 Johnson (TN) W, 8-2 25 21 2 2 0 .920 - - - - 0
Apr 5 Johnson (TN) L, 9-7 33 21 9 3 1 .909 1 1 - - 0
Apr 11 Pikeville ( KY) L, 9-6 26 21 3 2 0 .923 - 2 - - 0
Apr 11 Pikeville ( KY) W, 10-2 25 15 9 1 0 .960 1 - - - 0
Apr 14 at Reinhardt (GA) L, 9-2 25 18 6 1 0 .960 - 5 1 .167 0
Apr 14 at Reinhardt (GA) L, 11-2 18 12 5 1 0 .944 - 2 - - 0
Apr 16 Bryan (TN) W, 6-2 26 21 4 1 0 .962 - - 1 1.000 0
Apr 16 Bryan (TN) L, 8-1 30 21 8 1 0 .967 - 1 - - 0
Apr 18 at Bluefield (VA) W, 7-6 33 21 9 3 0 .909 - 1 - - 0
Apr 18 at Bluefield (VA) W, 6-5 38 21 12 5 1 .868 - - - - 0
Apr 28 vs. Milligan (TN) W, 3-0 28 21 7 0 0 1.000 - - 1 1.000 0
Apr 29 vs. Bryan (TN) W, 8-3 26 21 4 1 0 .962 - 1 - - 0
Apr 30 vs. Tennessee Wesleyan W, 7-4 29 21 7 1 0 .966 - 3 - - 0
May 1 vs. Johnson (TN) L, 8-0 24 17 6 1 1 .958 - 2 1 .333 0
May 2 vs. Tennessee Wesleyan W, 3-0 23 21 2 0 0 1.000 - 1 - - 0
May 2 vs. Johnson (TN) W, 3-2 26 21 5 0 0 1.000 - 2 - - 0
May 2 vs. Johnson (TN) L, 10-2 21 13 4 4 0 .810 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1372 539 322 120 99 22 13 134 122 .393 .449 .526 35 17 62 13 350 380 .92 1606
Conference 28 772 296 177 82 50 11 8 69 73 .383 .446 .508 12 8 43 8 212 205 1.03 917
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 590 270 198 65 60 15 5 80 40 .458 .517 .636 17 9 28 7 156 144 1.08 709
Away 16 449 156 81 40 24 4 6 34 47 .347 .406 .459 8 6 21 4 111 128 .87 524
Neutral 12 333 113 43 15 15 3 2 20 35 .339 .383 .420 10 2 13 2 83 108 .77 373
 
Wins 34 949 410 276 90 86 16 11 113 72 .432 .489 .591 30 15 47 8 240 241 1.00 1131
Losses 16 423 129 46 30 13 6 2 21 50 .305 .357 .378 5 2 15 5 110 139 .79 475
 
February 8 220 106 79 16 19 6 4 29 14 .482 .520 .677 8 6 9 3 47 53 .89 259
March 23 643 259 165 66 50 8 2 60 49 .403 .465 .515 15 7 34 3 174 176 .99 765
April 15 407 144 70 36 25 7 6 38 49 .354 .416 .494 10 4 16 6 106 111 .95 473
May 4 102 30 8 2 5 1 1 7 10 .294 .321 .392 2 0 3 1 23 40 .57 109
Base Running — Split Statistics
gp r tb sb cs
Total 50 361 721 109 10
Conference 28 200 392 65 7
Exhibition - - 0 - -
 
Home 22 214 375 65 4
Away 16 98 206 27 4
Neutral 12 49 140 17 2
 
Wins 34 307 561 95 8
Losses 16 54 160 14 2
 
February 8 91 149 28 2
March 23 182 331 52 3
April 15 80 201 27 5
May 4 8 40 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.28 33 16 50 50 5 314.1 425 248 192 123 160 3.56 12 1.74 1520 20 23
Conference 4.84 17 10 28 28 5 178.0 255 158 123 66 94 3.70 10 1.80 878 9 17
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.63 18 4 22 22 3 137.0 168 101 71 56 77 3.93 9 1.64 651 11 9
Away 5.55 8 7 16 16 2 98.1 154 96 78 42 54 3.84 2 1.99 507 5 13
Neutral 3.81 7 5 12 12 0 79.0 103 51 43 25 29 2.57 1 1.62 362 4 1
 
Wins 2.73 33 0 34 34 5 218.0 232 122 85 84 123 3.95 6 1.45 985 13 11
Losses 7.78 0 16 16 16 0 96.1 193 126 107 39 37 2.69 6 2.41 535 7 12
 
February 1.46 8 0 8 8 0 48.0 44 19 10 21 41 5.98 0 1.35 213 4 2
March 4.53 16 7 23 23 4 145.1 212 126 94 62 74 3.56 6 1.89 723 11 13
April 5.05 7 7 15 15 1 97.0 133 83 70 34 40 2.89 5 1.72 470 4 8
May 5.25 2 2 4 4 0 24.0 36 20 18 6 5 1.46 1 1.75 114 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1334 943 315 76 20 .943 15 55 13 .191 0
Conference 28 761 534 181 46 8 .940 9 28 8 .222 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 577 411 132 34 17 .941 12 14 3 .176 0
Away 16 433 295 109 29 2 .933 1 22 6 .214 0
Neutral 12 324 237 74 13 1 .960 2 19 4 .174 0
 
Wins 34 913 654 210 49 17 .946 11 25 9 .265 0
Losses 16 421 289 105 27 3 .936 4 30 4 .118 0
 
February 8 205 144 48 13 10 .937 3 7 3 .300 0
March 23 621 436 153 32 7 .948 10 21 5 .192 0
April 15 414 291 97 26 2 .937 2 20 4 .167 0
May 4 94 72 17 5 1 .947 - 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 Fort Valley State W, 1-0 300
Feb 7 Fort Valley State W, 6-1 300
Feb 11 Brewton-Parker (GA)   -
Feb 11 Brewton-Parker (GA)   -
Feb 18 Point W, 6-3 300
Feb 18 Point W, 11-2 300
Feb 24 Spartanburg Methodist   -
Feb 24 Spartanburg Methodist   -
Feb 26 at St. Andrews (NC) W, 8-0 0
Feb 26 at St. Andrews (NC) W, 16-5 0
Feb 28 Wesleyan (Ga.) W, 19-6 300
Feb 28 Wesleyan (Ga.) W, 24-2 300
Mar 1 Wesleyan (Ga.) W, 18-3 400
Mar 1 Wesleyan (Ga.) W, 16-5 400
Mar 5 at Faulkner (AL) W, 8-6 0
Mar 5 at Faulkner (AL) L, 11-3 0
Mar 7 vs. William Woods (MO) W, 5-3 129
Mar 7 vs. Tennessee Southern W, 4-1 127
Mar 8 vs. Saint Xavier (IL) L, 6-4 107
Mar 8 vs. Central Baptist (AR) L, 8-6 120
Mar 8 vs. Mobile L, 6-4 0
Mar 12 Kentucky Christian W, 15-7 300
Mar 12 Kentucky Christian W, 10-2 300
Mar 14 at Columbia (SC) W, 11-2 45
Mar 14 at Columbia (SC) L, 4-2 50
Mar 15 at CIU (SC) W, 5-4 60
Mar 15 at CIU (SC) W, 12-11 60
Mar 20 Tennessee Wesleyan L, 7-2 300
Mar 20 Tennessee Wesleyan W, 11-3 300
Mar 22 at Milligan (TN) W, 3-2 254
Mar 22 at Milligan (TN) L, 7-6 253
Mar 25 Truett McConnell W, 10-8 450
Mar 25 Truett McConnell W, 8-7 450
Mar 28 Union Commonwealth W, 11-10 100
Mar 28 Union Commonwealth W, 8-3 200
Apr 1 at Montreat (NC) L, 7-2 32
Apr 1 at Montreat (NC) L, 6-5 36
Apr 5 Johnson (TN) W, 8-2 300
Apr 5 Johnson (TN) L, 9-7 500
Apr 11 Pikeville ( KY) L, 9-6 200
Apr 11 Pikeville ( KY) W, 10-2 200
Apr 14 at Reinhardt (GA) L, 9-2 0
Apr 14 at Reinhardt (GA) L, 11-2 100
Apr 16 Bryan (TN) W, 6-2 100
Apr 16 Bryan (TN) L, 8-1 300
Apr 18 at Bluefield (VA) W, 7-6 0
Apr 18 at Bluefield (VA) W, 6-5 0
Apr 28 vs. Milligan (TN) W, 3-0 275
Apr 29 vs. Bryan (TN) W, 8-3 310
Apr 30 vs. Tennessee Wesleyan W, 7-4 345
May 1 vs. Johnson (TN) L, 8-0 335
May 2 vs. Tennessee Wesleyan W, 3-0 325
May 2 vs. Johnson (TN) W, 3-2 350
May 2 vs. Johnson (TN) L, 10-2 400