Official Basketball Box Score

Bryan College vs. Brenau University

12/1/2020 at 2:00 PM — Gainesville, Ga.

Attendance: 0

Team 1 2 3 4 Total
Bryan 24 30 27 31 - 112
Brenau 16 25 13 15 - 69
Bryan   Brenau
52.3% Total FG% 36.4%
41.9% 3-Pt. FG% 29.2%
81.8% Free Throw% 46.2%
None Technical Fouls None
19 Points off Turnovers 6
19 2nd Chance Points 4
34 Bench Points 22
Bryan
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 55.6% 52.3%
3-Pt. FG% 40.0% 43.8% 41.9%
Free Throw% 88.9% 50.0% 81.8%
Brenau
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 27.8% 36.4%
3-Pt. FG% 33.3% 22.2% 29.2%
Free Throw% 0% 46.2% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Destiny Kassner* 3-8 0-1 3-3 0 6 6 1 9 1 2 0 1 22
#10 Karli Combs* 6-14 4-9 0-0 0 11 11 2 16 2 0 0 0 27
#12 Kaitlynn Hennessee* 6-7 0-0 3-4 0 7 7 1 15 4 2 2 0 25
#32 Gracee Dishman* 6-11 0-2 1-1 1 0 1 3 13 3 1 0 1 22
#41 Allissa Mulaski* 9-13 7-10 0-0 0 1 1 1 25 0 0 0 0 27
#00 Nevaeh Majors 1-6 0-2 0-0 0 3 3 1 2 2 0 0 2 16
#02 Parker Leftwich 9-13 0-0 2-3 0 4 4 0 20 4 2 0 2 17
#11 Marlee Montgomery 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Tori Burnette 2-4 1-2 0-0 3 0 3 0 5 0 2 0 2 14
#21 Kristin Fann 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 7
#22 Taylor Meeks 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#35 Amadea Pankey 2-5 0-1 0-0 3 4 7 1 4 0 0 1 0 16
#42 Megan Easterday 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 45-86 13-31 9-11 11 40 51 12 112 16 9 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Michalea Cope* 5-8 0-1 0-0 1 0 1 1 10 3 2 1 1 23
#10 Hanna Grogan* 1-8 0-3 0-0 1 2 3 0 2 1 1 1 0 22
#20 Tatyiana McClendon* 0-4 0-0 0-2 3 7 10 4 0 1 0 1 0 23
#21 Tyleia Williams* 8-15 3-4 1-4 3 6 9 0 20 2 4 1 0 22
#23 Katherine Fourie* 6-19 3-11 0-1 1 2 3 0 15 1 3 0 1 29
#02 Payton Hicks 1-3 0-2 0-0 1 1 2 0 2 1 0 0 0 14
#03 Nyla Moore 5-15 0-2 1-2 1 3 4 1 11 1 2 0 0 23
#05 Hanna Cannon 1-2 1-1 0-0 0 3 3 0 3 0 3 0 0 9
#12 Maggie Griffin 1-1 0-0 4-4 0 1 1 1 6 0 0 0 0 14
#32 Kait McCarter 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 4
#33 Cameron Mims 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#50 Xian Lopez 0-1 0-0 0-0 0 1 1 2 0 1 0 1 0 9
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-77 7-24 6-13 15 30 45 10 69 12 17 5 2 200
* = Starter