Official Basketball Box Score

Brenau vs. Bryan

1/15/2022 at 2:00 PM — Dayton, TN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Brenau 15 11 19 14 - 59
Bryan 32 21 36 21 - 110
Brenau   Bryan
28.4% Total FG% 48.1%
30.8% 3-Pt. FG% 25.0%
56.3% Free Throw% 79.3%
None Technical Fouls None
26 Points in the Paint 58
2 Points off Turnovers 12
8 2nd Chance Points 21
4 Fast Break Points 6
19 Bench Points 37
Brenau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 22.2% 38.9% 21.1% 28.4%
3-Pt. FG% 50.0% 25.0% 40.0% 14.3% 30.8%
Free Throw% 0% 50.0% 60.0% 55.6% 56.3%
Bryan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 59.1% 38.9% 63.2% 31.8% 48.1%
3-Pt. FG% 20.0% 12.5% 55.6% 11.1% 25.0%
Free Throw% 66.7% 85.7% 87.5% 75.0% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 6-21 1-1 1-4 0 4 4 3 14 0 4 0 0 36
#11 Jill Pittman* 5-13 3-8 2-3 2 2 4 4 15 2 2 0 0 32
#23 Katherine Fourie* 3-13 1-8 0-0 0 2 2 2 7 2 0 0 2 24
#24 Shaniya Gause* 1-3 1-3 1-2 0 2 2 0 4 0 2 1 1 22
#50 Xian Lopez* 0-11 0-1 0-0 1 3 4 3 0 0 0 0 0 20
#1 Taylor Williams 2-4 1-3 3-4 0 2 2 3 8 0 0 0 0 18
#4 Michalea Cope 1-1 0-0 1-1 0 0 0 4 3 0 0 0 0 26
#10 Jasmin Jackson 1-3 0-0 0-0 1 2 3 0 2 0 0 0 0 13
#30 Pollie Simpson 2-5 1-2 1-2 2 0 2 1 6 0 2 0 0 10
#TM Team 0-0 0-0 0-0 6 10 16 0 0
Totals 21-74 8-26 9-16 12 27 39 20 59 4 10 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Destiny Kassner* 1-2 0-1 1-2 0 10 10 0 3 0 0 2 1 23
#10 Karli Combs* 4-11 3-9 0-0 1 1 2 0 11 2 1 0 1 29
#24 Torie Brooks* 0-11 0-7 1-2 0 4 4 4 1 2 1 0 1 19
#32 Gracee Dishman* 10-12 0-0 12-13 3 3 6 0 32 5 0 0 2 26
#34 Samantha Russell* 10-14 1-3 5-7 1 6 7 1 26 1 1 2 0 27
#4 Shayla Ludy 2-4 1-3 0-0 1 3 4 1 5 1 0 0 0 11
#5 Maci Pitner 5-13 2-7 2-2 0 7 7 1 14 4 1 0 1 21
#13 Tori Burnette 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#21 Kristin Fann 0-1 0-1 0-0 1 0 1 0 0 0 1 0 1 5
#22 Faith Simmons 0-1 0-0 0-0 0 6 6 1 0 0 0 0 0 11
#25 Allissa Mulaski 6-10 2-5 2-3 1 1 2 3 16 0 1 0 1 23
#45 Ashton Estrada 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 12 5 17 0 1
Totals 39-81 9-36 23-29 21 47 68 11 110 15 8 4 9 201
* = Starter