Official Basketball Box Score

Union vs. Brenau

2/1/2022 at 5:00 PM — Brenau Fitness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Union 14 21 12 14 - 61
Brenau 10 13 16 13 - 52
Union   Brenau
42.6% Total FG% 29.9%
10.0% 3-Pt. FG% 18.8%
83.3% Free Throw% 100.0%
None Technical Fouls None
28 Points in the Paint 22
6 Points off Turnovers 11
4 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 18
Union
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 75.0% 28.6% 30.0% 42.6%
3-Pt. FG% 0% 0% 25.0% 0% 10.0%
Free Throw% 100.0% 75.0% 75.0% 80.0% 83.3%
Brenau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 35.3% 33.3% 29.9%
3-Pt. FG% 0% 30.0% 33.3% 12.5% 18.8%
Free Throw% 100.0% 100.0% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 LeAsia Linton* 5-10 0-0 5-6 1 4 5 3 15 0 1 0 1 39
#10 Madison Taylor* 2-7 0-5 0-0 0 2 2 0 4 0 1 0 0 29
#21 Brooke Hammonds* 8-19 1-4 5-5 2 17 19 4 22 0 5 0 3 34
#31 Haley Brock* 2-4 0-0 0-2 0 3 3 1 4 0 0 0 0 37
#35 Raigan King* 0-3 0-0 3-4 3 1 4 1 3 0 1 0 0 17
#4 Ciara Uphoff 1-2 0-1 2-2 1 1 2 0 4 0 0 0 0 23
#5 Shelby Newland 2-2 0-0 5-5 0 5 5 0 9 0 3 0 0 16
#14 Brittany Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Madison Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Abbagail Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Gracie Jervis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Summer Partin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Jayden Crist 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Morgan Blakley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Alexis Voll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 McKenzi Himes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Savannah Fox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-47 1-10 20-24 7 33 40 9 61 0 11 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 3-10 0-1 2-2 1 2 3 4 8 0 2 0 2 29
#4 Michalea Cope* 2-8 0-4 0-0 0 2 2 0 4 1 1 0 1 26
#23 Katherine Fourie* 5-15 1-11 0-0 0 1 1 3 11 0 2 0 0 36
#32 Kait McCarter* 0-0 0-0 0-0 1 2 3 3 0 0 0 0 0 14
#50 Xian Lopez* 3-12 1-2 4-4 1 7 8 4 11 1 1 0 1 29
#1 Taylor Williams 3-6 0-0 0-0 3 1 4 4 6 1 0 0 0 17
#2 Payton Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Hanna Cannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jasmin Jackson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#11 Jill Pittman 2-4 2-4 0-0 1 0 1 1 6 0 0 0 0 14
#13 Aaliyah Goodall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kayla Stafford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Taylor Green 1-4 1-3 0-0 1 2 3 0 3 0 1 0 0 11
#24 Shaniya Gause 1-7 1-7 0-0 1 2 3 1 3 0 0 0 0 12
#30 Pollie Simpson 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-67 6-32 6-6 10 19 29 23 52 3 7 0 4 195
* = Starter