Official Basketball Box Score

Bryan vs. Brenau

12/13/2022 at 5:30 PM — Brenau Fitness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bryan (TN) 31 11 26 19 - 87
Brenau (GA) 18 17 19 18 - 72
Bryan (TN)   Brenau (GA)
44.0% Total FG% 40.6%
38.5% 3-Pt. FG% 21.7%
84.6% Free Throw% 84.6%
None Technical Fouls None
40 Points in the Paint 36
18 Points off Turnovers 12
10 2nd Chance Points 13
4 Fast Break Points 0
27 Bench Points 23
Bryan (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.5% 20.0% 45.0% 58.3% 44.0%
3-Pt. FG% 45.5% 12.5% 40.0% 100.0% 38.5%
Free Throw% 0% 100.0% 100.0% 60.0% 84.6%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 40.0% 43.8% 35.0% 40.6%
3-Pt. FG% 14.3% 50.0% 16.7% 0% 21.7%
Free Throw% 50.0% 100.0% 100.0% 80.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Destiny Kassner* 9-17 0-1 2-2 1 4 5 1 20 3 2 0 2 24
#10 Torie Brooks* 2-5 0-2 0-0 0 2 2 2 4 4 0 0 0 27
#24 Kadee Ferrell* 5-11 0-0 2-2 2 8 10 1 12 3 0 0 1 39
#34 Samantha Russell* 8-14 5-8 2-2 3 6 9 0 23 1 1 1 1 24
#35 Nevaeh Majors* 0-3 0-0 1-1 0 2 2 0 1 7 1 0 2 34
#5 Maci Pitner 3-6 2-5 2-2 0 1 1 0 10 1 1 0 0 17
#12 Kaitlynn Hennessee 3-11 1-4 0-2 1 5 6 2 7 3 3 2 0 20
#15 Jalisa Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kristin Fann 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#25 Allissa Mulaski 3-7 2-5 2-2 2 1 3 2 10 1 0 0 0 14
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 33-75 10-26 11-13 11 29 40 8 87 23 9 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 3-14 0-1 2-3 2 2 4 1 8 1 4 0 1 30
#5 Hanna Cannon* 1-2 1-2 0-0 0 3 3 1 3 0 1 1 0 12
#11 Jill Pittman* 1-3 1-3 0-0 0 1 1 2 3 2 2 0 0 14
#15 Kayla Stafford* 5-7 0-0 2-2 4 5 9 4 12 0 3 3 0 28
#21 Tyleia Williams* 8-14 3-6 4-4 0 2 2 1 23 1 2 0 1 33
#1 Taylor Williams 3-4 0-0 0-0 0 1 1 1 6 0 1 0 1 10
#4 Michalea Cope 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0 7
#10 Jasmin Jackson 2-7 0-0 1-2 0 4 4 0 5 1 2 0 0 14
#12 Anna Gliatta 3-7 0-3 2-2 0 6 6 2 8 1 1 0 1 27
#20 Taylor Green 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 5
#23 Katherine Fourie 1-4 0-3 0-0 0 0 0 0 2 1 1 0 0 3
#24 Shaniya Gause 1-3 0-2 0-0 0 0 0 0 2 0 0 0 1 2
#30 Pollie Simpson 0-1 0-0 0-0 3 3 6 0 0 1 0 0 0 5
#32 Kait McCarter 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 28-69 5-23 11-13 9 35 44 12 72 10 18 4 5 193
* = Starter