Official Basketball Box Score

Point vs. Brenau

1/11/2023 at 5:30 PM — Brenau Fitness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Point 18 14 23 16 - 71
Brenau (GA) 12 18 13 21 - 64
Point   Brenau (GA)
44.3% Total FG% 46.3%
21.4% 3-Pt. FG% 33.3%
73.7% Free Throw% 75.0%
None Technical Fouls None
44 Points in the Paint 28
5 Points off Turnovers 5
13 2nd Chance Points 8
6 Fast Break Points 0
23 Bench Points 29
Point
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 56.3% 30.8% 44.3%
3-Pt. FG% 0% 50.0% 25.0% 0% 21.4%
Free Throw% 100.0% 0% 57.1% 80.0% 73.7%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 61.5% 38.5% 50.0% 46.3%
3-Pt. FG% 20.0% 40.0% 50.0% 33.3% 33.3%
Free Throw% 75.0% 0% 50.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mataea Boyd* 7-14 0-1 2-4 2 2 4 2 16 0 1 0 2 38
#13 Mirial Cannon* 6-12 0-5 5-6 1 6 7 1 17 0 1 0 1 34
#15 Ky'Leo Worriels* 2-8 0-0 0-0 3 4 7 1 4 0 1 1 0 18
#22 Jasmine Griggs* 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 23
#32 Marta Gimenez* 4-9 1-3 2-2 0 3 3 0 11 0 0 0 0 39
#1 Kyra Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Ananda Hughley 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#3 Destinee Ellison 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#4 Dominique Cooke 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Caitlin Raynor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sheyvonne Owens 5-11 0-2 5-6 2 1 3 2 15 0 0 0 1 23
#20 Ansley Miranda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Chinedu Nnadi 2-3 1-2 0-1 0 3 3 2 5 0 0 0 0 16
#24 Alexandria Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 27-61 3-14 14-19 9 22 31 12 71 0 5 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Williams* 1-4 0-1 0-0 0 2 2 3 2 0 2 0 0 25
#5 Hanna Cannon* 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 22
#12 Anna Gliatta* 6-12 3-3 1-2 0 3 3 3 16 1 1 0 0 38
#15 Kayla Stafford* 3-4 0-1 0-0 5 6 11 2 6 0 0 3 0 26
#21 Tyleia Williams* 5-14 0-2 0-0 2 2 4 0 10 1 1 0 0 25
#3 Nyla Moore 5-9 1-1 0-0 0 5 5 2 11 1 1 0 0 18
#4 Michalea Cope 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Jasmin Jackson 2-2 0-0 0-0 0 2 2 2 4 1 0 0 0 7
#11 Jill Pittman 0-0 0-0 4-4 0 0 0 0 4 0 0 0 0 2
#13 Aaliyah Goodall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Taylor Green 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#23 Katherine Fourie 1-4 1-4 0-0 0 0 0 2 3 1 0 0 0 8
#30 Pollie Simpson 2-4 0-2 3-4 0 1 1 0 7 0 1 1 1 13
#50 Makayla Etheridge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 25-54 5-15 9-12 7 25 32 14 64 5 7 4 1 191
* = Starter