Official Basketball Box Score

Johnson (Tenn.) vs. Brenau

1/14/2023 at 2:00 PM — Brenau Fitness Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Johnson (Tenn.) 16 5 16 14 - 51
Brenau (GA) 29 27 8 12 - 76
Johnson (Tenn.)   Brenau (GA)
36.7% Total FG% 43.8%
21.4% 3-Pt. FG% 41.9%
66.7% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 24
10 Points off Turnovers 10
5 2nd Chance Points 13
0 Fast Break Points 4
17 Bench Points 38
Johnson (Tenn.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 20.0% 42.9% 36.4% 36.7%
3-Pt. FG% 66.7% 0% 25.0% 0% 21.4%
Free Throw% 33.3% 50.0% 75.0% 100.0% 66.7%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 66.7% 18.8% 28.6% 43.8%
3-Pt. FG% 54.5% 71.4% 0% 28.6% 41.9%
Free Throw% 50.0% 100.0% 100.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayle Yates* 0-4 0-2 3-4 1 1 2 1 3 0 1 0 0 20
#5 Taylor Carter* 3-7 1-3 2-2 0 0 0 0 9 0 1 0 0 31
#10 Cassidy Hill* 7-11 0-0 3-4 1 6 7 1 17 0 1 2 1 27
#15 Ella Siuta* 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 12
#30 Tori Teesateskie* 2-7 1-2 0-0 0 0 0 0 5 0 1 2 0 31
#4 Kyra Buntyn 0-4 0-2 2-2 0 5 5 0 2 0 0 0 1 17
#11 Phoebe Vlk 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 7
#12 Josie Harbin 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 12
#20 Brooka Jones 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#22 Camryn Halcomb 3-6 0-0 1-2 0 4 4 1 7 1 0 1 0 28
#31 Chloe Maggard 1-1 1-1 1-2 1 1 2 1 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 18-49 3-14 12-18 4 18 22 4 51 1 5 5 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Williams* 2-4 0-0 1-2 2 0 2 0 5 3 1 0 2 21
#5 Hanna Cannon* 2-5 1-3 0-0 1 6 7 0 5 0 2 2 1 33
#12 Anna Gliatta* 5-9 3-4 0-0 1 4 5 1 13 1 0 2 3 29
#15 Kayla Stafford* 1-2 0-0 0-0 0 3 3 1 2 1 0 0 0 8
#21 Tyleia Williams* 5-12 2-7 1-2 0 3 3 0 13 2 0 1 1 25
#3 Nyla Moore 3-4 1-1 2-2 1 3 4 4 9 3 1 0 0 17
#4 Michalea Cope 1-2 1-1 0-0 0 1 1 0 3 2 1 0 0 17
#10 Jasmin Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jill Pittman 4-9 2-6 0-0 1 0 1 2 10 1 1 0 0 17
#20 Taylor Green 1-4 1-3 0-0 1 0 1 1 3 0 2 0 0 8
#23 Katherine Fourie 3-8 2-5 1-2 2 1 3 2 9 0 0 0 1 9
#30 Pollie Simpson 1-5 0-1 2-2 1 2 3 1 4 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 28-64 13-31 7-10 10 26 36 12 76 13 10 5 8 203
* = Starter