Official Basketball Box Score

Union (KY) vs. Brenau (GA)

1/4/2024 at 5:30 PM — Gainesville, Ga.

Officials: ,,Attendance: 121

Team 1 2 3 4 Total
Union (KY) 11 18 12 19 - 60
Brenau (GA) 21 16 24 9 - 70
Union (KY)   Brenau (GA)
33.3% Total FG% 34.5%
41.0% 3-Pt. FG% 36.7%
100.0% Free Throw% 67.7%
None Technical Fouls None
8 Points in the Paint 16
11 Points off Turnovers 14
4 2nd Chance Points 3
3 Fast Break Points 3
16 Bench Points 10
Union (KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 50.0% 21.1% 38.9% 33.3%
3-Pt. FG% 33.3% 80.0% 36.4% 35.7% 41.0%
Free Throw% 100.0% 0% 0% 0% 100.0%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.3% 46.7% 0% 34.5%
3-Pt. FG% 41.7% 37.5% 50.0% 0% 36.7%
Free Throw% 50.0% 100.0% 87.5% 64.3% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rachel Smith* 7-18 7-17 0-0 1 3 4 2 21 9 1 1 1 40
#4 Ciara Uphoff* 4-6 4-6 0-0 1 5 6 3 12 3 3 0 1 29
#13 Claire Belcher* 1-3 1-2 0-0 0 0 0 0 3 0 1 0 1 17
#32 McKenzi Himes* 3-6 0-0 0-0 0 4 4 4 6 1 2 0 1 24
#33 Madison Brady* 0-5 0-0 2-2 5 6 11 4 2 0 4 0 0 23
#2 Madison Cox 1-6 1-5 0-0 0 2 2 3 3 1 0 0 0 21
#5 Kyrston Nichols 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Ja'Naia Moran 1-6 1-2 0-0 0 4 4 1 3 0 3 0 1 16
#24 Mylaiysha Norman 2-7 1-3 0-0 0 2 2 3 5 0 2 0 2 9
#25 Morgan Blakley 1-4 0-2 0-0 0 2 2 3 2 1 1 1 0 14
#31 Haley Brock 1-2 1-2 0-0 0 0 0 0 3 2 1 0 0 7
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 21-63 16-39 2-2 9 33 42 23 60 17 18 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 5-13 0-1 3-8 2 2 4 3 13 2 6 1 2 31
#4 Sara Grace (S.G.) Bertolini* 4-6 3-4 6-7 0 3 3 1 17 3 2 0 1 29
#10 Ellie Kinlaw* 1-4 1-3 0-0 0 3 3 0 3 2 1 0 2 16
#12 Anna Gliatta* 4-12 2-7 8-10 1 6 7 2 18 1 0 0 4 31
#15 Kayla Stafford* 3-7 3-5 0-0 3 5 8 2 9 2 0 0 1 30
#2 Maleah Harrison 0-2 0-1 1-2 0 2 2 1 1 0 3 0 0 11
#5 Hanna Cannon 1-8 1-6 0-0 0 6 6 1 3 1 0 1 0 30
#11 Alana Veiga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Pollie Simpson 1-3 1-3 3-4 0 2 2 2 6 0 1 0 0 19
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 19-55 11-30 21-31 7 33 40 12 70 11 13 2 10 201
* = Starter