Official Basketball Box Score

Brenau University vs. Columbia College

01/24/2024 — Godbold Gymnasium

Attendance: 76

Team 1 2 3 4 Total
Brenau (GA) 14 15 25 19 - 73
Columbia (SC) 18 17 18 18 - 71
Brenau (GA)   Columbia (SC)
36.2% Total FG% 35.7%
47.1% 3-Pt. FG% 11.5%
55.6% Free Throw% 54.5%
None Technical Fouls 1
32 Points in the Paint 42
14 Points off Turnovers 7
18 2nd Chance Points 9
11 Fast Break Points 17
8 Bench Points 13
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 29.4% 40.0% 38.9% 36.2%
3-Pt. FG% 40.0% 50.0% 60.0% 33.3% 47.1%
Free Throw% 22.2% 75.0% 75.0% 66.7% 55.6%
Columbia (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 26.3% 58.3% 38.9% 35.7%
3-Pt. FG% 25.0% 0% 0% 20.0% 11.5%
Free Throw% 57.1% 50.0% 66.7% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 2-19 0-0 4-9 2 8 10 3 8 2 6 0 3 35
#4 Sara Grace (S.G.) Bertolini* 0-2 0-0 3-4 0 3 3 3 3 3 4 0 1 18
#10 Ellie Kinlaw* 7-10 5-6 3-4 0 0 0 4 22 1 1 0 0 33
#12 Anna Gliatta* 6-17 1-3 2-4 2 4 6 2 15 2 1 1 2 37
#15 Kayla Stafford* 7-11 0-1 3-4 5 15 20 4 17 1 2 0 1 32
#1 Taylor Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Maleah Harrison 1-3 1-2 0-2 0 4 4 2 3 0 0 0 0 13
#5 Hanna Cannon 1-1 1-1 0-0 1 2 3 3 3 1 2 0 0 20
#11 Alana Veiga 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#20 Taylor Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Pollie Simpson 1-4 0-2 0-0 0 0 0 1 2 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 25-69 8-17 15-27 14 40 54 22 73 10 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lauren Wearbon* 6-10 0-2 1-5 1 6 7 4 13 3 3 1 1 27
#4 Carnasia Wells* 3-14 1-6 4-6 3 3 6 3 11 2 1 0 2 30
#11 Anaya Muhammad* 3-11 2-7 7-9 0 2 2 1 15 4 2 3 1 34
#12 Payton Brookover* 0-3 0-3 1-2 0 4 4 2 1 0 1 1 1 19
#30 Tysonia Lowe* 8-20 0-3 2-4 1 3 4 2 18 5 4 0 4 35
#0 Kamya Hatten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 ShaDerricka Stringfellow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Callie Hermanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Madison Entzminger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tamyra Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Shania Davis 1-2 0-1 2-2 1 4 5 3 4 0 0 0 1 15
#22 Leah Page 2-7 0-3 0-2 2 3 5 4 4 0 1 0 0 12
#23 De'Asia Feaster 1-2 0-1 1-3 2 1 3 1 3 0 1 0 0 20
#35 Shandrea Pringle 1-1 0-0 0-0 1 5 6 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-70 3-26 18-33 12 34 46 20 71 14 13 5 10 200
* = Starter