Official Basketball Box Score

Brenau (GA) vs. St. Andrews (NC)

2/3/2024 at 12:00 PM — Laurinburg, NC

Officials: ,,Attendance: 25

Team 1 2 3 4 Total
Brenau (GA) 16 20 16 20 - 72
St. Andrews (NC) 14 10 17 20 - 61
Brenau (GA)   St. Andrews (NC)
41.3% Total FG% 34.9%
30.8% 3-Pt. FG% 18.8%
54.5% Free Throw% 82.4%
None Technical Fouls None
34 Points in the Paint 30
17 Points off Turnovers 15
14 2nd Chance Points 8
0 Fast Break Points 2
7 Bench Points 0
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 33.3% 38.5% 41.3%
3-Pt. FG% 14.3% 40.0% 37.5% 33.3% 30.8%
Free Throw% 50.0% 20.0% 100.0% 88.9% 54.5%
St. Andrews (NC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 33.3% 50.0% 30.4% 34.9%
3-Pt. FG% 0% 25.0% 0% 28.6% 18.8%
Free Throw% 100.0% 50.0% 75.0% 80.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 13-20 1-2 7-10 5 10 15 2 34 2 6 1 1 38
#4 Sara Grace (S.G.) Bertolini* 1-2 0-1 0-0 0 0 0 2 2 3 1 0 1 16
#10 Ellie Kinlaw* 6-13 5-11 0-0 1 1 2 5 17 1 1 0 2 34
#12 Anna Gliatta* 2-8 1-5 3-4 0 4 4 4 8 1 0 0 0 36
#15 Kayla Stafford* 2-6 0-1 0-2 6 8 14 2 4 2 2 2 0 24
#1 Taylor Williams 1-6 0-0 0-3 2 0 2 1 2 0 4 0 1 16
#2 Maleah Harrison 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
#5 Hanna Cannon 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 7
#11 Alana Veiga 0-0 0-0 2-2 0 0 0 1 2 1 2 0 0 4
#20 Taylor Green 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 10
#30 Pollie Simpson 1-5 1-3 0-0 1 2 3 2 3 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-63 8-26 12-22 15 27 42 21 72 11 17 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madison Larrimore* 1-2 0-0 3-3 4 9 13 3 5 0 0 0 1 34
#4 Emily Cruz* 8-16 0-2 0-0 2 7 9 2 16 2 3 0 3 40
#10 Samantha Tougher* 2-7 2-5 0-0 1 2 3 3 6 0 2 0 2 36
#15 AJ Price* 6-21 0-1 9-10 0 1 1 4 21 2 5 0 2 38
#33 Ashley Starks* 5-16 1-8 2-4 2 3 5 4 13 0 3 0 1 40
#5 Hailey Crozier 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 10
#21 Raikayla Middleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Makayla Salliey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 3-16 14-17 9 23 32 16 61 4 14 0 9 199
* = Starter