Official Basketball Box Score

Tennessee Wesleyan vs. Brenau (GA)

2/10/2024 at 2:00 PM — Gainesville, Ga.

Officials: ,,Attendance: 122

Team 1 2 3 4 Total
Tennessee Wesleyan 16 18 10 14 - 58
Brenau (GA) 11 15 14 11 - 51
Tennessee Wesleyan   Brenau (GA)
35.1% Total FG% 28.3%
28.6% 3-Pt. FG% 32.1%
62.5% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 16
13 Points off Turnovers 4
12 2nd Chance Points 8
0 Fast Break Points 5
13 Bench Points 18
Tennessee Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 46.7% 30.8% 30.0% 35.1%
3-Pt. FG% 33.3% 37.5% 28.6% 0% 28.6%
Free Throw% 100.0% 100.0% 0% 80.0% 62.5%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 38.5% 31.3% 18.8% 28.3%
3-Pt. FG% 33.3% 55.6% 20.0% 0% 32.1%
Free Throw% 0% 0% 75.0% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anna Crowder* 1-5 0-0 2-2 2 6 8 0 4 2 0 0 0 27
#4 Jacelyn Stone* 5-9 1-1 1-3 2 2 4 3 12 2 4 0 1 28
#10 Jaci Powell* 3-8 1-5 1-2 0 6 6 3 8 2 1 0 0 33
#20 Mikalee Martin* 1-8 1-8 0-0 0 4 4 3 3 0 1 0 0 21
#21 Cambree Mayo* 5-11 3-6 5-6 1 2 3 2 18 3 0 1 1 28
#3 Abbey Barr 0-4 0-1 0-0 0 1 1 0 0 0 3 0 0 14
#12 Alexis Bates 0-4 0-2 0-0 1 5 6 1 0 2 1 0 0 12
#22 Sierra Bates 1-2 0-1 0-0 0 1 1 1 2 0 0 0 1 8
#25 Ella Crowder 3-3 1-1 1-3 0 3 3 0 8 0 0 0 0 16
#34 Ashley Baxter 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#35 Courtney Farr 1-2 1-2 0-0 1 1 2 0 3 0 2 0 0 6
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 20-57 8-28 10-16 10 33 43 13 58 11 13 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 4-18 0-1 3-6 1 7 8 2 11 1 3 1 4 36
#4 Sara Grace (S.G.) Bertolini* 0-3 0-1 0-0 0 4 4 3 0 1 0 0 0 24
#10 Ellie Kinlaw* 4-12 3-9 0-0 1 1 2 1 11 0 1 0 1 32
#12 Anna Gliatta* 1-7 0-4 1-2 0 2 2 2 3 0 0 2 0 27
#15 Kayla Stafford* 2-8 0-3 4-4 7 8 15 1 8 2 1 4 0 27
#1 Taylor Williams 1-3 1-1 0-0 0 2 2 4 3 4 2 0 2 13
#2 Maleah Harrison 1-1 1-1 0-0 0 3 3 1 3 0 1 0 2 16
#5 Hanna Cannon 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 7
#11 Alana Veiga 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 4
#20 Taylor Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Pollie Simpson 3-4 3-4 0-0 0 0 0 0 9 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 3 3 0 3
Totals 17-60 9-28 8-12 10 31 41 15 51 8 11 7 10 199
* = Starter