Official Basketball Box Score

Pikeville ( KY) vs. Brenau (GA)

2/24/2024 at 2:00 PM — Scharader Gymnasium

Officials: ,,Attendance: 81

Team 1 2 3 4 Total
Pikeville ( KY) 15 25 26 20 - 86
Brenau (GA) 19 10 21 12 - 62
Pikeville ( KY)   Brenau (GA)
50.0% Total FG% 34.5%
43.8% 3-Pt. FG% 18.2%
83.3% Free Throw% 78.3%
None Technical Fouls None
32 Points in the Paint 30
18 Points off Turnovers 19
9 2nd Chance Points 10
10 Fast Break Points 4
29 Bench Points 10
Pikeville ( KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 53.3% 66.7% 44.4% 50.0%
3-Pt. FG% 50.0% 40.0% 40.0% 50.0% 43.8%
Free Throw% 100.0% 87.5% 80.0% 76.9% 83.3%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 18.2% 43.8% 18.8% 34.5%
3-Pt. FG% 37.5% 0% 20.0% 0% 18.2%
Free Throw% 0% 85.7% 75.0% 100.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Allie Stone* 12-14 3-3 4-5 1 2 3 3 31 2 2 0 1 27
#20 Julia Parker* 2-3 2-3 4-4 0 1 1 1 10 2 0 0 0 21
#21 Bailey Frazier* 0-4 0-2 5-6 1 5 6 3 5 0 1 1 2 19
#22 Morgan Stamper* 2-4 0-0 2-2 1 9 10 3 6 2 3 0 1 25
#45 India Blyth* 0-5 0-1 5-6 0 0 0 2 5 0 1 0 0 21
#0 Bailey Birchfield 0-4 0-3 0-0 2 0 2 1 0 2 1 0 1 21
#1 Rachel Bush 5-7 1-1 2-2 1 4 5 1 13 0 3 1 2 21
#4 Jaidy Mejia-Andrade 1-3 0-0 2-2 0 2 2 3 4 0 2 2 0 13
#11 Brooklyn Frazier 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 3
#14 Sheridan Robbins 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#30 Katie Collopy 3-5 0-0 1-2 1 3 4 2 7 0 1 0 1 15
#35 Paige Ayler 0-1 0-0 0-0 0 4 4 2 0 1 2 0 1 7
#52 Willa Davis 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-54 7-16 25-30 8 31 39 22 86 9 16 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nyla Moore* 4-14 0-1 9-13 3 5 8 2 17 2 4 1 3 37
#4 Sara Grace (S.G.) Bertolini* 2-5 1-2 1-1 0 4 4 1 6 1 0 0 0 25
#10 Ellie Kinlaw* 5-14 2-6 0-0 0 0 0 4 12 1 3 0 1 34
#12 Anna Gliatta* 3-8 1-5 2-3 0 0 0 4 9 1 4 0 1 21
#15 Kayla Stafford* 4-5 0-0 0-0 2 3 5 4 8 1 1 2 0 14
#2 Maleah Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Hanna Cannon 0-5 0-5 0-0 0 6 6 3 0 1 0 2 0 20
#11 Alana Veiga 0-1 0-0 2-2 0 1 1 0 2 0 1 0 0 7
#20 Taylor Green 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 11
#30 Pollie Simpson 2-6 0-3 4-4 2 1 3 1 8 1 3 1 1 26
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 20-58 4-22 18-23 9 22 31 21 62 8 17 6 6 200
* = Starter