Official Basketball Box Score

Brenau (GA) vs. Union Commonwealth

2/1/2025 at 2:00 PM — Robsion

Officials: ,,Attendance: 175

Team 1 2 3 4 Total
Brenau (GA) 13 14 13 29 - 69
Union Commonwealth 21 20 21 22 - 84
Brenau (GA)   Union Commonwealth
39.7% Total FG% 44.4%
44.0% 3-Pt. FG% 23.5%
66.7% Free Throw% 68.1%
None Technical Fouls None
22 Points in the Paint 40
21 Points off Turnovers 21
11 2nd Chance Points 11
0 Fast Break Points 6
23 Bench Points 41
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 35.3% 26.7% 69.2% 39.7%
3-Pt. FG% 42.9% 16.7% 0% 87.5% 44.0%
Free Throw% 100.0% 50.0% 83.3% 50.0% 66.7%
Union Commonwealth
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 46.7% 69.2% 33.3% 44.4%
3-Pt. FG% 0% 33.3% 50.0% 16.7% 23.5%
Free Throw% 75.0% 100.0% 33.3% 64.7% 68.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sara Grace (S.G.) Bertolini* 6-10 2-5 8-8 2 3 5 4 22 4 3 0 0 31
#12 Anna Gliatta* 1-4 1-2 1-2 0 2 2 4 4 1 4 0 1 15
#15 Kayla Stafford* 3-9 0-0 0-2 1 4 5 4 6 0 3 2 2 27
#23 Kristina Peach* 5-13 3-8 0-0 3 0 3 1 13 3 2 0 0 34
#33 Isabella Evangelista* 0-0 0-0 1-2 0 0 0 2 1 2 0 0 0 9
#1 Taylor Williams 0-1 0-1 0-0 0 0 0 0 0 2 2 0 1 13
#2 Emelia Askew 3-5 1-2 0-0 1 1 2 3 7 2 3 0 0 21
#3 Gabrielle Grant 1-1 0-0 2-4 1 3 4 2 4 0 0 0 0 9
#20 Ashanti Bowers 2-8 2-4 0-0 0 0 0 0 6 4 6 0 0 26
#30 Nyla Spencer 0-3 0-0 0-0 0 3 3 3 0 0 0 0 1 10
#35 Jael Flynn 2-4 2-3 0-0 0 0 0 3 6 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 23-58 11-25 12-18 10 21 31 26 69 18 23 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ja'Naia Moran* 1-4 0-1 4-8 0 3 3 0 6 2 1 0 1 29
#3 Emrey Glover* 2-6 0-1 5-6 0 1 1 1 9 0 4 0 3 11
#13 Claire Belcher* 0-1 0-0 2-2 2 3 5 2 2 0 0 0 1 26
#22 Gracie Jervis* 1-3 1-3 2-2 0 4 4 2 5 6 1 0 3 28
#32 McKenzi Himes* 6-9 0-0 9-14 2 1 3 3 21 0 1 0 0 15
#1 Rachel Smith 3-12 2-9 0-0 1 5 6 3 8 5 2 0 5 28
#12 Harper Coffey 1-1 0-0 1-2 0 1 1 4 3 0 0 0 0 16
#21 Natalie Johnson 0-0 0-0 0-2 1 0 1 1 0 3 1 0 0 13
#33 Madison Brady 9-15 1-3 8-9 1 8 9 2 27 0 4 1 2 24
#34 Lindsey Pirkle 1-3 0-0 1-2 2 0 2 1 3 1 1 0 0 8
#TM Team 0-0 0-0 0-0 5 3 8 0 3
Totals 24-54 4-17 32-47 14 29 43 19 84 17 18 1 15 198
* = Starter