Official Basketball Box Score

Hollins vs. Brenau

11/7/2025 at 6:00 pm — Woodruff Activities Bldg., Decatur, GA

Attendance: 56

Team 1 2 3 4 Total
Hollins 23 10 15 18 - 66
Brenau (GA) 16 11 19 19 - 65
Hollins   Brenau (GA)
60.0% Total FG% 42.6%
40.0% 3-Pt. FG% 28.6%
55.2% Free Throw% 63.6%
None Technical Fouls None
38 Points in the Paint 34
9 Points off Turnovers 23
7 2nd Chance Points 6
10 Fast Break Points 7
21 Bench Points 9
Hollins
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 50.0% 50.0% 66.7% 60.0%
3-Pt. FG% 50.0% 0% 50.0% 0% 40.0%
Free Throw% 80.0% 0% 54.5% 46.2% 55.2%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 33.3% 44.4% 53.3% 42.6%
3-Pt. FG% 0% 14.3% 28.6% 60.0% 28.6%
Free Throw% 85.7% 0% 50.0% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Allen,Erin* 0-0 0-0 0-0 1 4 5 0 0 0 0 3 0 20
#02 Russell,Jacorra* 4-4 0-0 2-3 0 1 1 3 10 0 4 0 3 20
#01 Holden,Zaria* 12-15 0-0 4-8 1 4 5 2 28 5 3 0 1 34
#04 Alfano,Grayson* 1-2 0-1 0-0 0 3 3 2 2 1 1 0 0 14
#30 Morales,Sarah* 2-9 0-0 1-8 2 1 3 3 5 1 3 0 3 22
#03 Kingery,Abby 0-0 0-0 3-4 1 1 2 0 3 1 1 0 0 10
#11 Carter,Noelani 0-2 0-0 6-6 0 2 2 3 6 0 6 0 0 26
#20 Huffard,Gracie 2-3 0-0 0-0 2 3 5 2 4 1 2 0 1 25
#22 Leggett,Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Gutierrez,Ariana 1-1 1-1 0-0 0 2 2 2 3 0 3 0 1 10
#33 Hazard,Missy 2-4 1-3 0-0 0 1 1 0 5 1 2 0 1 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-40 2-5 16-29 7 25 32 17 66 10 26 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sara Grace (S.G.) Bertolini* 1-3 0-1 0-0 0 3 3 5 2 5 4 0 3 33
#12 Anna Gliatta* 4-10 1-5 2-2 0 2 2 3 11 1 2 1 3 34
#21 Caylie Long* 7-18 1-4 3-5 1 3 4 4 18 2 3 0 4 33
#23 Kristina Peach* 6-9 1-4 2-2 0 1 1 1 15 2 2 0 1 28
#30 Jael Flinn* 4-8 2-2 0-0 1 4 5 4 10 0 1 1 0 17
#01 Leilani Ward 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 3
#02 Emelia Askew 1-6 1-3 0-0 1 1 2 2 3 1 2 0 0 17
#05 Sammi Spees 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Alana Veiga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Aiyanna Peavy 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 5
#20 Ashanti Bowers 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0 5
#33 Mariya Shields 3-4 0-0 0-2 5 2 7 2 6 2 0 0 1 23
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 26-61 6-21 7-11 11 18 29 23 65 14 18 2 12 200
* = Starter