Official Basketball Box Score

Pikeville (KY) vs. Brenau (GA)

1/17/2026 at 2:00 PM — Brenau University

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Pikeville (KY) 12 14 18 16 - 60
Brenau (GA) 16 13 6 23 - 58
Pikeville (KY)   Brenau (GA)
44.0% Total FG% 34.5%
37.5% 3-Pt. FG% 33.3%
61.9% Free Throw% 52.4%
None Technical Fouls None
26 Points in the Paint 24
16 Points off Turnovers 15
1 2nd Chance Points 10
0 Fast Break Points 2
60 Bench Points 0
Pikeville (KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 50.0% 63.6% 42.9% 44.0%
3-Pt. FG% 25.0% 50.0% 100.0% 0% 37.5%
Free Throw% 75.0% 75.0% 50.0% 57.1% 61.9%
Brenau (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 35.7% 14.3% 66.7% 34.5%
3-Pt. FG% 27.3% 60.0% 0% 33.3% 33.3%
Free Throw% 75.0% 0% 100.0% 40.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Allie Stone 3-8 0-1 0-0 0 2 2 1 6 3 1 0 0 31
#3 Sophie Adkins 2-7 1-2 2-4 0 3 3 4 7 1 1 1 1 36
#4 Jaidy Mejia-Andrade 4-11 0-0 4-6 1 7 8 5 12 2 4 0 0 36
#10 Jaaliyah Warren 3-7 1-3 2-4 0 5 5 1 9 3 1 0 3 28
#13 Hazley Matthews 1-2 0-0 2-2 0 2 2 4 4 1 3 0 0 22
#21 Anika Stehbens 5-9 0-1 3-5 0 2 2 3 13 1 1 1 1 24
#23 Kyra McAlarnis 4-6 1-1 0-0 0 2 2 0 9 1 1 1 1 25
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 22-50 3-8 13-21 2 23 25 18 60 12 12 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sammi Spees* 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 12
#21 Caylie Long* 5-18 0-0 5-9 6 7 13 3 15 1 0 1 3 30
#33 Mariya Shields* 1-1 0-0 0-0 1 5 6 2 2 0 2 0 0 14
#1 Leilani Ward* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Emelia Askew* 1-6 1-1 0-2 2 3 5 2 3 2 4 0 1 37
#3 Sydney Woyce* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Sara Grace (S.G.) Bertolini* 5-12 1-6 2-2 0 3 3 3 13 8 2 1 2 40
#10 Takarria Smith* 1-3 1-3 1-2 0 0 0 0 4 1 3 0 0 10
#12 Anna Gliatta* 3-9 3-8 0-0 0 3 3 2 9 2 1 1 0 30
#13 Aiyanna Peavy* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ashanti Bowers* 1-2 0-1 0-2 1 0 1 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 20-58 7-21 11-21 13 30 43 17 58 14 15 4 6 201
* = Starter