Kiara Nagy
- A/MF
- Brenau
gp
13
p
19
g
11
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 19 | 13 |
| Goals | 11 | 6 |
| Assists | 8 | 7 |
| Shots | 31 | 14 |
| Shooting percentage | 35.5 | 42.9 |
| Shots on goal | 24 | 11 |
| Shots on goal percentage | 77.4 | 78.6 |
| Free position goals-shots | 6-14 | 3-8 |
| Ground balls | 17 | 7 |
| Draw controls | 12 | 8 |
| Turnovers | 35 | 20 |
| Caused turnovers | 6 | 4 |
| Fouls | 7 | 5 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Montreat | L, 27-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 12 | at Huntingdon | L, 15-4 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Feb 15 | at Cumberlands | L, 26-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Oglethorpe | L, 20-2 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Mar 2 | at Truett McConnell | L, 18-4 | 3 | 0 | 3 | 2-5 | 6 | 50.0 | 5 | 83.3 |
| Mar 11 | Thomas More | L, 18-2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | Ottawa | L, 20-4 | 3 | 0 | 3 | 2-2 | 6 | 50.0 | 4 | 66.7 |
| Mar 16 | at Reinhardt | L, 30-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Montreat | L, 22-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Tennessee Wesleyan | L, 16-12 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 30 | St. Andrews | L, 24-4 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Point | L, 10-8 | 1 | 2 | 3 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 2 | at SCAD Savannah | L, 31-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Montreat | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Huntingdon | L, 15-4 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 0 |
| Feb 15 | at Cumberlands | L, 26-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Oglethorpe | L, 20-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Truett McConnell | L, 18-4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | Thomas More | L, 18-2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | Ottawa | L, 20-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Reinhardt | L, 30-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Montreat | L, 22-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 26 | at Tennessee Wesleyan | L, 16-12 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 30 | St. Andrews | L, 24-4 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Mar 31 | Point | L, 10-8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at SCAD Savannah | L, 31-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 11 | 8 | 19 | 6-14 | 31 | 35.5 | 24 | 77.4 |
| Conference | 7 | 7 | 6 | 7 | 13 | 3-8 | 14 | 42.9 | 11 | 78.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 5 | 6 | 11 | 3-7 | 17 | 29.4 | 13 | 76.5 |
| Away | 6 | 6 | 6 | 2 | 8 | 3-7 | 14 | 42.9 | 11 | 78.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 13 | 13 | 11 | 8 | 19 | 6-14 | 31 | 35.5 | 24 | 77.4 |
| February | 4 | 4 | 2 | 1 | 3 | 1-3 | 9 | 22.2 | 8 | 88.9 |
| March | 8 | 8 | 9 | 7 | 16 | 5-11 | 22 | 40.9 | 16 | 72.7 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 17 | 12 | 0 | 6 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 6 | 6 | 9 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 13 | 13 | 17 | 12 | 0 | 6 | 0 | 1 | 0 | 0 |
| February | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 8 | 9 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
