Adriana Sauceda
gp
9
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 2 | 2 |
| Turnovers | 6 | 4 |
| Caused turnovers | 1 | 1 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 25 | at Oglethorpe | L, 21-0 |
| Mar 1 | Cumberlands (KY) | L, 31-3 |
| Mar 4 | Truett-McConnell | W, 16-15 |
| Mar 6 | Lourdes | L, 19-9 |
| Mar 9 | at St. Andrews | L, 6-5 |
| Mar 20 | Huntingdon College | |
| Mar 25 | at Georgetown | L, 24-1 |
| Apr 1 | Tennessee Wesleyan | L, 21-4 |
| Apr 5 | at Montreat | L, 23-2 |
| Apr 8 | at Reinhardt | L, 29-0 |
| Apr 11 | Warren Wilson | L, 19-11 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
