Lindsey Bowbliss
gp
10
p
28
g
25
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Points | 28 | 15 |
| Goals | 25 | 12 |
| Assists | 3 | 3 |
| Shots | 84 | 57 |
| Shooting percentage | 29.8 | 21.1 |
| Shots on goal | 66 | 42 |
| Shots on goal percentage | 78.6 | 73.7 |
| Free position goals-shots | 10-24 | 4-9 |
| Ground balls | 28 | 21 |
| Draw controls | 54 | 40 |
| Turnovers | 34 | 29 |
| Caused turnovers | 16 | 12 |
| Fouls | 10 | 9 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Feb 25 | at Oglethorpe | L, 21-0 |
| Mar 1 | Cumberlands (KY) | L, 31-3 |
| Mar 4 | Truett-McConnell | W, 16-15 |
| Mar 6 | Lourdes | L, 19-9 |
| Mar 9 | at St. Andrews | L, 6-5 |
| Mar 20 | Huntingdon College | |
| Mar 25 | at Georgetown | L, 24-1 |
| Apr 1 | Tennessee Wesleyan | L, 21-4 |
| Apr 5 | at Montreat | L, 23-2 |
| Apr 8 | at Reinhardt | L, 29-0 |
| Apr 11 | Warren Wilson | L, 19-11 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
