Brenau Soccer Ranked #20 in NAIA Poll
After falling from the top 25 in the previous week, the Brenau Golden Tigers stormed back into the NAIA Women's Soccer Coaches' Poll with decisive road victories over Spring Hill College and #17 University of Mobile.
The wins improved Brenau's overall record to 5-2-1 overall and gave the Golden Tigers two critical wins in SSAC play.
After seven straight road matches, the Golden Tigers begin the first two matches of a four-game home stand, hosting conference teams Belhaven University on Thursday at 7 pm and #12 ranked William Carey University on Saturday at 5:30 pm.
2013 NAIA Women's Soccer Coaches' Top 25 Poll – No. 3 (Sept. 24)
RANK | LAST TIME | SCHOOL (1ST PLACE VOTES) | 2013 RECORD | TOTAL POINTS |
1 | 1 | Lindsey Wilson (Ky.) (15) | 7-1-0 | 586 |
T2 | 2 | Vanguard (Calif.) | 6-0-0 | 564 |
T2 | 3 | Embry-Riddle (Fla.) (6) | 5-1-1 | 564 |
4 | 4 | Concordia (Ore.) | 6-1-1 | 536 |
5 | 5 | Northwood (Fla.) | 4-1-1 | 512 |
6 | 6 | Westmont (Calif.) | 6-0-1 | 495 |
7 | 7 | Davenport (Mich.) | 7-1-0 | 481 |
8 | 8 | Olivet Nazarene (Ill.) | 4-2-0 | 442 |
9 | 9 | Spring Arbor (Mich.) | 7-2-1 | 438 |
10 | 10 | Martin Methodist (Tenn.) | 5-1-0 | 422 |
11 | 11 | Graceland (Iowa) | 9-1-0 | 399 |
12 | 13 | William Carey (Miss.) | 5-4-0 | 381 |
13 | 16 | The Master's (Calif.) | 8-0-0 | 367 |
14 | 14 | Texas at Brownsville | 5-2-0 | 356 |
15 | 18 | Cumberland (Tenn.) | 5-1-0 | 320 |
16 | 20 | Ashford (Iowa) | 6-2-0 | 285 |
17 | 19 | St. Thomas (Fla.) | 5-0-1 | 283 |
18 | 25 | Concordia (Calif.) | 4-0-2 | 254 |
19 | 21 | Judson (Ill.) | 4-1-1 | 226 |
20 | RV | Brenau (Ga.) | 5-2-1 | 219 |
21 | 15 | Cal State San Marcos | 4-2-1 | 214 |
22 | NR | Texas Wesleyan | 5-0-1 | 153 |
23 | RV | SCAD Savannah (Ga.) | 4-3-0 | 121 |
24 | RV | Biola (Calif.) | 5-2-0 | 96 |
25 | NR | Baker (Kan.) | 4-3-2 | 88 |
Others Receiving Votes: Auburn Montgomery (Ala.) 82; Oklahoma City 69; Rocky Mountain (Mont.) 55; Grand View (Iowa) 52; Kansas Wesleyan 51; Robert Morris (Ill.) 42; Mobile (Ala.) 42; Missouri Valley 34; Hastings (Neb.) 26; Grace (Ind.) 26; Embry-Riddle (Ariz.) 23; Columbia (Mo.) 11; Avila (Mo.) 10; Our Lady of the Lake (Texas) 9; Reinhardt (Ga.) 9; Thomas (Ga.) 8; Georgia Gwinnett 7; Morningside (Iowa) 6; Westminster (Utah) 4; Southern Oregon 3.
