Itzel Rivera
16

Itzel Rivera

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 15 14
Games started 15 14
Goals 2 2
Assists 1 1
Points 5 5
Shots 36 33
Shot Pct .056 .061
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at CIU L, 2-0
Oct 20 at Tennessee Wesleyan L, 3-0
Oct 25 at Johnson (Tenn.) W, 4-2
Oct 27 Truett McConnell L, 5-0
Oct 30 Montreat L, 1-0
Nov 2 at Columbia (SC) L, 1-0
Date Opponent Score gp gs g a pts
Sep 3 at Oglethorpe University   - - - - -
Sep 7 USC Beaufort (S.C.)   - - - - -
Sep 15 at Bryan L, 3-0 1 1 0 0 0
Sep 18 Columbia (SC) L, 2-1 1 1 0 0 0
Sep 22 Reinhardt L, 4-0 1 1 0 0 0
Sep 25 Bluefield W, 4-0 1 1 1 0 2
Sep 29 at Milligan L, 1-0 1 1 0 0 0
Oct 2 at Union T, 1-1 1 1 0 0 0
Oct 6 at Point W, 2-1 1 1 1 0 2
Oct 9 Kentucky Christian W, 3-1 1 1 0 1 1
Oct 13 St. Andrews W, 1-0 1 1 0 0 0
Oct 16 at CIU L, 2-0 1 1 0 0 0
Oct 20 at Tennessee Wesleyan L, 3-0 1 1 0 0 0
Oct 25 at Johnson (Tenn.) W, 4-2 1 1 0 0 0
Oct 27 Truett McConnell L, 5-0 1 1 0 0 0
Oct 30 Montreat L, 1-0 1 1 0 0 0
Nov 2 at Columbia (SC) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 at Oglethorpe University   - - - - -
Sep 7 USC Beaufort (S.C.)   - - - - -
Sep 15 at Bryan L, 3-0 1 2 .000 0 .000
Sep 18 Columbia (SC) L, 2-1 1 3 .000 3 1.000
Sep 22 Reinhardt L, 4-0 1 1 .000 1 1.000
Sep 25 Bluefield W, 4-0 1 10 .100 5 .500
Sep 29 at Milligan L, 1-0 1 2 .000 1 .500
Oct 2 at Union T, 1-1 1 2 .000 2 1.000
Oct 6 at Point W, 2-1 1 2 .500 2 1.000
Oct 9 Kentucky Christian W, 3-1 1 3 .000 1 .333
Oct 13 St. Andrews W, 1-0 1 6 .000 2 .333
Oct 16 at CIU L, 2-0 1 0 - 0 -
Oct 20 at Tennessee Wesleyan L, 3-0 1 0 - 0 -
Oct 25 at Johnson (Tenn.) W, 4-2 1 1 .000 0 .000
Oct 27 Truett McConnell L, 5-0 1 1 .000 0 .000
Oct 30 Montreat L, 1-0 1 0 - 0 -
Nov 2 at Columbia (SC) L, 1-0 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Sep 3 at Oglethorpe University   - - - - -
Sep 7 USC Beaufort (S.C.)   - - - - -
Sep 15 at Bryan L, 3-0 1 0 0 0-0 0
Sep 18 Columbia (SC) L, 2-1 1 0 0 0-0 0
Sep 22 Reinhardt L, 4-0 1 0 0 0-0 0
Sep 25 Bluefield W, 4-0 1 0 0 0-0 0
Sep 29 at Milligan L, 1-0 1 0 0 0-0 0
Oct 2 at Union T, 1-1 1 0 0 0-0 0
Oct 6 at Point W, 2-1 1 0 0 0-0 1
Oct 9 Kentucky Christian W, 3-1 1 0 0 0-0 0
Oct 13 St. Andrews W, 1-0 1 0 0 0-0 0
Oct 16 at CIU L, 2-0 1 0 0 0-0 0
Oct 20 at Tennessee Wesleyan L, 3-0 1 0 0 0-0 0
Oct 25 at Johnson (Tenn.) W, 4-2 1 0 0 0-0 0
Oct 27 Truett McConnell L, 5-0 1 0 0 0-0 0
Oct 30 Montreat L, 1-0 1 0 0 0-0 0
Nov 2 at Columbia (SC) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 10 10 0 1 1
2021-22 15 15 2 1 5
2022-23 17 17 6 1 13
Total 42 42 8 3 19
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 .90 .000 .70 .778
2021-22 15 2.40 .056 1.27 .528
2022-23 17 3.59 .098 2.06 .574
Total 42 2.52 .075 1.45 .575
  gp sh sh% sog sog%
2020-21 10 9 .000 7 .778
2021-22 15 36 .056 19 .528
2022-23 17 61 .098 35 .574
Total 42 106 .075 61 .575
  gp yc rc pk gw
2020-21 10 0 0 0-0 0
2021-22 15 0 0 0-0 1
2022-23 17 1 0 1-1 1
Total 42 1 0 1-1 2
  gp gs g/g a/g pts/g
2020-21 10 10 .00 .10 .10
2021-22 15 15 .13 .07 .33
2022-23 17 17 .35 .06 .76
Total 42 42 .19 .07 .45
  gp gs g a pts
Total 15 15 2 1 5
Conference 14 14 2 1 5
Exhibition - - - - 0
           
Home 7 7 1 1 3
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 5 5 2 1 5
Losses 9 9 0 0 0
           
September 5 5 1 0 2
October 9 9 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.40 .056 1.27 .528
Conference 14 2.36 .061 1.21 .515
Exhibition - - - - -
           
Home 7 3.43 .042 1.71 .500
Away 8 1.50 .083 .88 .583
Neutral - - - - -
           
Wins 5 4.40 .091 2.00 .455
Losses 9 1.33 .000 .78 .583
           
September 5 3.60 .056 2.00 .556
October 9 1.67 .067 .78 .467
November 1 3.00 .000 2.00 .667
  gp sh sh% sog sog%
Total 15 36 .056 19 .528
Conference 14 33 .061 17 .515
Exhibition - - - - -
           
Home 7 24 .042 12 .500
Away 8 12 .083 7 .583
Neutral - - - - -
           
Wins 5 22 .091 10 .455
Losses 9 12 .000 7 .583
           
September 5 18 .056 10 .556
October 9 15 .067 7 .467
November 1 3 .000 2 .667
  gp yc rc pk gw
Total 15 0 0 0-0 1
Conference 14 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 5 0 0 0-0 0
October 9 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .13 .07 .33
Conference 14 14 .14 .07 .36
Exhibition - - - - -
           
Home 7 7 .14 .14 .43
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 5 5 .40 .20 1.00
Losses 9 9 .00 .00 .00
           
September 5 5 .20 .00 .40
October 9 9 .11 .11 .33
November 1 1 .00 .00 .00