Gladys Sepulveda
19

Gladys Sepulveda

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 14 13
Games started 10 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 at St. Andrews T, 1-1
Oct 15 CIU (SC) W, 3-1
Oct 19 Tennessee Wesleyan L, 2-0
Oct 26 at Truett-McConnell L, 6-0
Oct 29 at Montreat T, 1-1
Nov 5 at Montreat L, 3-2
Date Opponent Score gp gs g a pts
Aug 29 Blue Mountain Christian (MS) W, 3-2 - - - - -
Sep 3 at Oglethorpe W, 4-0 - - - - -
Sep 5 Mobile L, 7-0 - - - - -
Sep 10 Johnson (Tenn.) W, 3-0 1 1 0 0 0
Sep 14 Bryan (TN) W, 3-0 1 1 0 0 0
Sep 17 at Columbia (SC) W, 1-0 1 1 0 0 0
Sep 21 at Reinhardt L, 5-0 1 1 0 0 0
Sep 24 at Bluefield (VA) W, 7-1 1 1 0 0 0
Sep 28 Milligan W, 3-1 1 1 0 0 0
Oct 1 Union W, 1-0 1 1 0 0 0
Oct 5 Point T, 0-0 1 1 0 0 0
Oct 12 at St. Andrews T, 1-1 1 1 0 0 0
Oct 15 CIU (SC) W, 3-1 1 - 0 0 0
Oct 19 Tennessee Wesleyan L, 2-0 1 - 0 0 0
Oct 26 at Truett-McConnell L, 6-0 1 - 0 0 0
Oct 29 at Montreat T, 1-1 1 1 0 0 0
Nov 5 at Montreat L, 3-2 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Blue Mountain Christian (MS) W, 3-2 - - - - -
Sep 3 at Oglethorpe W, 4-0 - - - - -
Sep 5 Mobile L, 7-0 - - - - -
Sep 10 Johnson (Tenn.) W, 3-0 1 0 - 0 -
Sep 14 Bryan (TN) W, 3-0 1 0 - 0 -
Sep 17 at Columbia (SC) W, 1-0 1 0 - 0 -
Sep 21 at Reinhardt L, 5-0 1 0 - 0 -
Sep 24 at Bluefield (VA) W, 7-1 1 1 .000 1 1.000
Sep 28 Milligan W, 3-1 1 1 .000 0 .000
Oct 1 Union W, 1-0 1 1 .000 1 1.000
Oct 5 Point T, 0-0 1 0 - 0 -
Oct 12 at St. Andrews T, 1-1 1 0 - 0 -
Oct 15 CIU (SC) W, 3-1 1 0 - 0 -
Oct 19 Tennessee Wesleyan L, 2-0 1 0 - 0 -
Oct 26 at Truett-McConnell L, 6-0 1 0 - 0 -
Oct 29 at Montreat T, 1-1 1 0 - 0 -
Nov 5 at Montreat L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Blue Mountain Christian (MS) W, 3-2 - - - - -
Sep 3 at Oglethorpe W, 4-0 - - - - -
Sep 5 Mobile L, 7-0 - - - - -
Sep 10 Johnson (Tenn.) W, 3-0 1 0 0 0-0 0
Sep 14 Bryan (TN) W, 3-0 1 0 0 0-0 0
Sep 17 at Columbia (SC) W, 1-0 1 0 0 0-0 0
Sep 21 at Reinhardt L, 5-0 1 0 0 0-0 0
Sep 24 at Bluefield (VA) W, 7-1 1 0 0 0-0 0
Sep 28 Milligan W, 3-1 1 0 0 0-0 0
Oct 1 Union W, 1-0 1 0 0 0-0 0
Oct 5 Point T, 0-0 1 0 0 0-0 0
Oct 12 at St. Andrews T, 1-1 1 0 0 0-0 0
Oct 15 CIU (SC) W, 3-1 1 0 0 0-0 0
Oct 19 Tennessee Wesleyan L, 2-0 1 0 0 0-0 0
Oct 26 at Truett-McConnell L, 6-0 1 0 0 0-0 0
Oct 29 at Montreat T, 1-1 1 0 0 0-0 0
Nov 5 at Montreat L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 14 10 0 0 0
2023-24 11 1 0 0 0
2024-25 12 - 1 0 2
2025-26 16 1 0 0 0
Total 53 12 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2022-23 14 .21 .000 .14 .667
2023-24 11 .36 .000 .18 .500
2024-25 12 .25 .333 .17 .667
2025-26 16 .38 .000 .13 .333
Total 53 .30 .063 .15 .500
  gp sh sh% sog sog%
2022-23 14 3 .000 2 .667
2023-24 11 4 .000 2 .500
2024-25 12 3 .333 2 .667
2025-26 16 6 .000 2 .333
Total 53 16 .063 8 .500
  gp yc rc pk gw
2022-23 14 0 0 0-0 0
2023-24 11 0 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 16 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 14 10 .00 .00 .00
2023-24 11 1 .00 .00 .00
2024-25 12 - .08 .00 .17
2025-26 16 1 .00 .00 .00
Total 53 12 .02 .00 .04
  gp gs g a pts
Total 14 10 0 0 0
Conference 13 10 0 0 0
Exhibition - - - - 0
           
Home 7 5 0 0 0
Away 7 5 0 0 0
Neutral - - - - 0
           
Wins 7 6 0 0 0
Losses 4 1 0 0 0
           
September 6 6 0 0 0
October 7 4 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .21 .000 .14 .667
Conference 13 .23 .000 .15 .667
Exhibition - - - - -
           
Home 7 .29 .000 .14 .500
Away 7 .14 .000 .14 1.000
Neutral - - - - -
           
Wins 7 .43 .000 .29 .667
Losses 4 .00 - .00 -
           
September 6 .33 .000 .17 .500
October 7 .14 .000 .14 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 14 3 .000 2 .667
Conference 13 3 .000 2 .667
Exhibition - - - - -
           
Home 7 2 .000 1 .500
Away 7 1 .000 1 1.000
Neutral - - - - -
           
Wins 7 3 .000 2 .667
Losses 4 0 - 0 -
           
September 6 2 .000 1 .500
October 7 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 10 .00 .00 .00
Conference 13 10 .00 .00 .00
Exhibition - - - - -
           
Home 7 5 .00 .00 .00
Away 7 5 .00 .00 .00
Neutral - - - - -
           
Wins 7 6 .00 .00 .00
Losses 4 1 .00 .00 .00
           
September 6 6 .00 .00 .00
October 7 4 .00 .00 .00
November 1 - .00 .00 .00