Jordan Smith
- GK
- Brenau (GA)
gp
16
gs
16
min
1460:00
ga
32
gaa
1.97
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 16 | 12 |
| Minutes | 1460:00 | 1080:00 |
| Goals against | 32 | 28 |
| Goals-against average | 1.97 | 2.33 |
| Saves | 66 | 54 |
| Save pct | .673 | .659 |
| Wins | 5 | 3 |
| Losses | 5 | 4 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at All-In FC | - | - | - | - | - | - | |
| Aug 19 # | at Young Harris | - | - | - | - | - | - | |
| Aug 26 | at Point | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Faulkner (AL) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Union (KY) | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Pikeville ( KY) | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Kentucky Christian | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | St. Andrews (NC) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at CIU (SC) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Truett-McConnell | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Montreat (NC) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Tennessee Wesleyan | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Reinhardt (GA) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Bluefield (VA) | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Milligan (TN) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Johnson (TN) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - |
| Oct 28 | Columbia (SC) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | at Bryan (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Nov 4 | at Truett-McConnell | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at All-In FC | - | - | - | - | - | |
| Aug 19 # | at Young Harris | - | - | - | - | - | |
| Aug 26 | at Point | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | Faulkner (AL) | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 9 | at Union (KY) | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | at Pikeville ( KY) | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 15 | Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Sep 20 | St. Andrews (NC) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | at CIU (SC) | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 27 | Truett-McConnell | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 30 | Montreat (NC) | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Oct 4 | at Tennessee Wesleyan | L, 9-0 | 1 | 1 | 9 | 7 | .438 |
| Oct 11 | Reinhardt (GA) | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 14 | Bluefield (VA) | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at Milligan (TN) | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 21 | at Johnson (TN) | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 25 | at Bryan (TN) | L, 2-1 | - | - | - | - | - |
| Oct 28 | Columbia (SC) | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 31 | at Bryan (TN) | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 4 | at Truett-McConnell | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2.00 | 1.97 | 4.13 |
| Conference | 12 | 12 | 2.33 | 2.33 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.57 | 1.57 | 3.71 |
| Away | 9 | 9 | 2.33 | 2.28 | 4.44 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | 0.36 | 2.75 |
| Losses | 8 | 8 | 3.63 | 3.63 | 5.50 |
| August | 2 | 2 | .50 | 0.50 | 1.00 |
| September | 6 | 6 | 2.17 | 2.17 | 4.33 |
| October | 7 | 7 | 2.14 | 2.08 | 4.71 |
| November | 1 | 1 | 3.00 | 3.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 5 | 5 | 0 | 4/0 | 1460:00 |
| Conference | 12 | 3 | 4 | 0 | 2/0 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 1 | 0 | 1/0 | 630:00 |
| Away | 9 | 3 | 4 | 0 | 3/0 | 830:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 5 | 0 | 0 | 4/0 | 740:00 |
| Losses | 8 | 0 | 5 | 0 | 0/0 | 720:00 |
| August | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| September | 6 | 1 | 3 | 0 | 2/0 | 540:00 |
| October | 7 | 2 | 1 | 0 | 1/0 | 650:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 91:15 |
| Conference | 12 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 9 | 92:13 |
| Neutral | - | 0:00 |
| Wins | 8 | 92:30 |
| Losses | 8 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 90:00 |
| October | 7 | 92:51 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 32 | 66 | .673 |
| Conference | 12 | 12 | 28 | 54 | .659 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 11 | 26 | .703 |
| Away | 9 | 9 | 21 | 40 | .656 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 3 | 22 | .880 |
| Losses | 8 | 8 | 29 | 44 | .603 |
| August | 2 | 2 | 1 | 2 | .667 |
| September | 6 | 6 | 13 | 26 | .667 |
| October | 7 | 7 | 15 | 33 | .688 |
| November | 1 | 1 | 3 | 5 | .625 |
