Gladys Sepulveda
19 Gladys Sepulveda
-
- Height:
- -
-
- Hometown:
- Gainesville, Ga.
-
- Position:
- MF
-
- Year:
- Jr
-
- High School:
- West Hall High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Agnes Scott College | - | - | - | - | - | |
| Aug 24 | at Faulkner (AL) | L, 1-0 | - | - | - | - | - |
| Aug 29 | Point | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Union Commonwealth (Ky.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Pikeville ( KY) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Kentucky Christian | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at St. Andrews (NC) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | CIU (SC) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Truett-McConnell | - | - | - | - | - | |
| Sep 28 | at Montreat (NC) | - | - | - | - | - | |
| Oct 2 | Tennessee Wesleyan | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Toccoa Falls College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Truett-McConnell | L, 4-2 | - | - | - | - | - |
| Oct 9 | at Reinhardt (GA) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Bluefield (VA) | T, 1-1 | - | - | - | - | - |
| Oct 16 | Milligan (TN) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Johnson (TN) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Bryan (TN) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Columbia (SC) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Agnes Scott College | - | - | - | - | - | |
| Aug 24 | at Faulkner (AL) | L, 1-0 | - | - | - | - | - |
| Aug 29 | Point | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Union Commonwealth (Ky.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Pikeville ( KY) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Kentucky Christian | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at St. Andrews (NC) | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | CIU (SC) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Truett-McConnell | - | - | - | - | - | |
| Sep 28 | at Montreat (NC) | - | - | - | - | - | |
| Oct 2 | Tennessee Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Toccoa Falls College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Truett-McConnell | L, 4-2 | - | - | - | - | - |
| Oct 9 | at Reinhardt (GA) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Bluefield (VA) | T, 1-1 | - | - | - | - | - |
| Oct 16 | Milligan (TN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Johnson (TN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Bryan (TN) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Columbia (SC) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Agnes Scott College | - | - | - | - | - | |
| Aug 24 | at Faulkner (AL) | L, 1-0 | - | - | - | - | - |
| Aug 29 | Point | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Union Commonwealth (Ky.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Pikeville ( KY) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at St. Andrews (NC) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | CIU (SC) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Truett-McConnell | - | - | - | - | - | |
| Sep 28 | at Montreat (NC) | - | - | - | - | - | |
| Oct 2 | Tennessee Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Toccoa Falls College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Truett-McConnell | L, 4-2 | - | - | - | - | - |
| Oct 9 | at Reinhardt (GA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Bluefield (VA) | T, 1-1 | - | - | - | - | - |
| Oct 16 | Milligan (TN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Johnson (TN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Bryan (TN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Columbia (SC) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Columbia (SC) | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 1 | 0 | 2 |
| Conference | 10 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .333 | .17 | .667 |
| Conference | 10 | .30 | .333 | .20 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 3 | 1.00 | .333 | .67 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .333 | .33 | .667 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .333 | .40 | .667 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .333 | 2 | .667 |
| Conference | 10 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 3 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .333 | 2 | .667 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .333 | 2 | .667 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .08 | .00 | .17 |
| Conference | 10 | - | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .00 | .00 | .00 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 6 | - | .00 | .00 | .00 |
