Haley Wilton
12

Haley Wilton

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 17 13
Games started 15 13
Goals 1 1
Assists 2 2
Points 4 4
Shots 2 2
Shot Pct .500 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Pikeville (KY) L, 1-0
Oct 18 Montreat (NC) W, 1-0
Oct 22 Reinhardt (GA) L, 2-1
Oct 25 at Union Commonwealth W, 2-1
Oct 28 vs. Johnson (TN) W, 1-0
Nov 1 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Webber International (FL) L, 2-0 1 1 0 0 0
Aug 30 at Toccoa Falls College W, 5-0 1 - 0 0 0
Sep 1 Dalton State (GA) W, 2-1 1 - 0 0 0
Sep 6 at CIU (SC) L, 1-0 1 1 0 0 0
Sep 10 at Bryan (TN) W, 4-0 1 1 0 0 0
Sep 13 Bluefield (VA) W, 2-0 1 1 0 0 0
Sep 17 Columbia (SC) T, 0-0 1 1 0 0 0
Sep 20 at Johnson (TN) W, 1-0 1 1 0 0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 1 0 2
Oct 1 Truett McConnell L, 2-0 1 1 0 0 0
Oct 4 at Milligan (TN) L, 4-0 1 1 0 0 0
Oct 8 Spartanburg Methodist W, 3-0 1 1 0 1 1
Oct 11 at Pikeville (KY) L, 1-0 1 1 0 0 0
Oct 18 Montreat (NC) W, 1-0 1 1 0 0 0
Oct 22 Reinhardt (GA) L, 2-1 1 1 0 0 0
Oct 25 at Union Commonwealth W, 2-1 1 1 0 1 1
Oct 28 vs. Johnson (TN) W, 1-0 1 1 0 0 0
Nov 1 at Tennessee Wesleyan L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 21 Webber International (FL) L, 2-0 1 0 - 0 -
Aug 30 at Toccoa Falls College W, 5-0 1 0 - 0 -
Sep 1 Dalton State (GA) W, 2-1 1 0 - 0 -
Sep 6 at CIU (SC) L, 1-0 1 0 - 0 -
Sep 10 at Bryan (TN) W, 4-0 1 0 - 0 -
Sep 13 Bluefield (VA) W, 2-0 1 0 - 0 -
Sep 17 Columbia (SC) T, 0-0 1 0 - 0 -
Sep 20 at Johnson (TN) W, 1-0 1 0 - 0 -
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 1.000 1 1.000
Oct 1 Truett McConnell L, 2-0 1 0 - 0 -
Oct 4 at Milligan (TN) L, 4-0 1 0 - 0 -
Oct 8 Spartanburg Methodist W, 3-0 1 0 - 0 -
Oct 11 at Pikeville (KY) L, 1-0 1 0 - 0 -
Oct 18 Montreat (NC) W, 1-0 1 1 .000 0 .000
Oct 22 Reinhardt (GA) L, 2-1 1 0 - 0 -
Oct 25 at Union Commonwealth W, 2-1 1 0 - 0 -
Oct 28 vs. Johnson (TN) W, 1-0 1 0 - 0 -
Nov 1 at Tennessee Wesleyan L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 21 Webber International (FL) L, 2-0 1 0 0 0-0 0
Aug 30 at Toccoa Falls College W, 5-0 1 0 0 0-0 0
Sep 1 Dalton State (GA) W, 2-1 1 0 0 0-0 0
Sep 6 at CIU (SC) L, 1-0 1 0 0 0-0 0
Sep 10 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Sep 13 Bluefield (VA) W, 2-0 1 0 0 0-0 0
Sep 17 Columbia (SC) T, 0-0 1 0 0 0-0 0
Sep 20 at Johnson (TN) W, 1-0 1 0 0 0-0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Oct 1 Truett McConnell L, 2-0 1 0 0 0-0 0
Oct 4 at Milligan (TN) L, 4-0 1 0 0 0-0 0
Oct 8 Spartanburg Methodist W, 3-0 1 0 0 0-0 0
Oct 11 at Pikeville (KY) L, 1-0 1 0 0 0-0 0
Oct 18 Montreat (NC) W, 1-0 1 0 0 0-0 0
Oct 22 Reinhardt (GA) L, 2-1 1 0 0 0-0 0
Oct 25 at Union Commonwealth W, 2-1 1 0 0 0-0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 0 0 0-0 0
Nov 1 at Tennessee Wesleyan L, 1-0 - - - - -
  gp gs g a pts
2022-23 9 2 0 0 0
2023-24 14 12 0 2 2
2024-25 12 10 0 0 0
2025-26 17 15 1 2 4
Total 52 39 1 4 6
  gp sh/g sh%/g sog/g sog%/g
2022-23 9 .11 .000 .00 .000
2023-24 14 .50 .000 .29 .571
2024-25 12 .08 .000 .08 1.000
2025-26 17 .12 .500 .06 .500
Total 52 .21 .091 .12 .545
  gp sh sh% sog sog%
2022-23 9 1 .000 0 .000
2023-24 14 7 .000 4 .571
2024-25 12 1 .000 1 1.000
2025-26 17 2 .500 1 .500
Total 52 11 .091 6 .545
  gp yc rc pk gw
2022-23 9 0 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 17 0 0 0-0 0
Total 52 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 9 2 .00 .00 .00
2023-24 14 12 .00 .14 .14
2024-25 12 10 .00 .00 .00
2025-26 17 15 .06 .12 .24
Total 52 39 .02 .08 .12
  gp gs g a pts
Total 17 15 1 2 4
Conference 13 13 1 2 4
Exhibition - - - - 0
           
Home 8 7 0 1 1
Away 8 7 1 1 3
Neutral 1 1 0 0 0
           
Wins 9 7 0 2 2
Losses 7 7 1 0 2
           
August 2 1 0 0 0
September 7 6 1 0 2
October 8 8 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 .12 .500 .06 .500
Conference 13 .15 .500 .08 .500
Exhibition - - - - -
           
Home 8 .13 .000 .00 .000
Away 8 .13 1.000 .13 1.000
Neutral 1 .00 - .00 -
           
Wins 9 .11 .000 .00 .000
Losses 7 .14 1.000 .14 1.000
           
August 2 .00 - .00 -
September 7 .14 1.000 .14 1.000
October 8 .13 .000 .00 .000
  gp sh sh% sog sog%
Total 17 2 .500 1 .500
Conference 13 2 .500 1 .500
Exhibition - - - - -
           
Home 8 1 .000 0 .000
Away 8 1 1.000 1 1.000
Neutral 1 0 - 0 -
           
Wins 9 1 .000 0 .000
Losses 7 1 1.000 1 1.000
           
August 2 0 - 0 -
September 7 1 1.000 1 1.000
October 8 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .06 .12 .24
Conference 13 13 .08 .15 .31
Exhibition - - - - -
           
Home 8 7 .00 .13 .13
Away 8 7 .13 .13 .38
Neutral 1 1 .00 .00 .00
           
Wins 9 7 .00 .22 .22
Losses 7 7 .14 .00 .29
           
August 2 1 .00 .00 .00
September 7 6 .14 .00 .29
October 8 8 .00 .25 .25