Emily Tamayo
14

Emily Tamayo

g
2
a
5
pts
9
gw
1
Player Stats
  Overall Conference
Games 17 13
Games started 16 13
Goals 2 1
Assists 5 3
Points 9 5
Shots 42 26
Shot Pct .048 .038
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 at Pikeville (KY) L, 1-0
Oct 18 Montreat (NC) W, 1-0
Oct 22 Reinhardt (GA) L, 2-1
Oct 25 at Union Commonwealth W, 2-1
Oct 28 vs. Johnson (TN) W, 1-0
Nov 1 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Webber International (FL) L, 2-0 - - - - -
Aug 30 at Toccoa Falls College W, 5-0 1 - 1 2 4
Sep 1 Dalton State (GA) W, 2-1 1 1 0 0 0
Sep 6 at CIU (SC) L, 1-0 1 1 0 0 0
Sep 10 at Bryan (TN) W, 4-0 1 1 0 1 1
Sep 13 Bluefield (VA) W, 2-0 1 1 0 1 1
Sep 17 Columbia (SC) T, 0-0 1 1 0 0 0
Sep 20 at Johnson (TN) W, 1-0 1 1 0 0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 0 0 0
Oct 1 Truett McConnell L, 2-0 1 1 0 0 0
Oct 4 at Milligan (TN) L, 4-0 1 1 0 0 0
Oct 8 Spartanburg Methodist W, 3-0 1 1 0 1 1
Oct 11 at Pikeville (KY) L, 1-0 1 1 0 0 0
Oct 18 Montreat (NC) W, 1-0 1 1 1 0 2
Oct 22 Reinhardt (GA) L, 2-1 1 1 0 0 0
Oct 25 at Union Commonwealth W, 2-1 1 1 0 0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 1 0 0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Webber International (FL) L, 2-0 - - - - -
Aug 30 at Toccoa Falls College W, 5-0 1 6 .167 2 .333
Sep 1 Dalton State (GA) W, 2-1 1 5 .000 1 .200
Sep 6 at CIU (SC) L, 1-0 1 1 .000 1 1.000
Sep 10 at Bryan (TN) W, 4-0 1 3 .000 1 .333
Sep 13 Bluefield (VA) W, 2-0 1 10 .000 1 .100
Sep 17 Columbia (SC) T, 0-0 1 2 .000 0 .000
Sep 20 at Johnson (TN) W, 1-0 1 2 .000 2 1.000
Sep 24 at Tennessee Wesleyan L, 5-2 1 0 - 0 -
Oct 1 Truett McConnell L, 2-0 1 1 .000 0 .000
Oct 4 at Milligan (TN) L, 4-0 1 0 - 0 -
Oct 8 Spartanburg Methodist W, 3-0 1 1 .000 1 1.000
Oct 11 at Pikeville (KY) L, 1-0 1 0 - 0 -
Oct 18 Montreat (NC) W, 1-0 1 5 .200 1 .200
Oct 22 Reinhardt (GA) L, 2-1 1 1 .000 1 1.000
Oct 25 at Union Commonwealth W, 2-1 1 0 - 0 -
Oct 28 vs. Johnson (TN) W, 1-0 1 4 .000 2 .500
Nov 1 at Tennessee Wesleyan L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 21 Webber International (FL) L, 2-0 - - - - -
Aug 30 at Toccoa Falls College W, 5-0 1 0 0 0-0 0
Sep 1 Dalton State (GA) W, 2-1 1 0 0 0-0 0
Sep 6 at CIU (SC) L, 1-0 1 0 0 0-0 0
Sep 10 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Sep 13 Bluefield (VA) W, 2-0 1 0 0 0-0 0
Sep 17 Columbia (SC) T, 0-0 1 0 0 0-0 0
Sep 20 at Johnson (TN) W, 1-0 1 0 0 0-0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Oct 1 Truett McConnell L, 2-0 1 0 0 0-0 0
Oct 4 at Milligan (TN) L, 4-0 1 0 0 0-0 0
Oct 8 Spartanburg Methodist W, 3-0 1 0 0 0-0 0
Oct 11 at Pikeville (KY) L, 1-0 1 0 0 0-0 0
Oct 18 Montreat (NC) W, 1-0 1 0 0 0-0 1
Oct 22 Reinhardt (GA) L, 2-1 1 0 0 0-0 0
Oct 25 at Union Commonwealth W, 2-1 1 0 0 0-0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 0 0 0-0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 17 16 2 5 9
Total 17 16 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2025-26 17 2.47 .048 .76 .310
Total 17 2.47 .048 .76 .310
  gp sh sh% sog sog%
2025-26 17 42 .048 13 .310
Total 17 42 .048 13 .310
  gp yc rc pk gw
2025-26 17 0 0 0-0 1
Total 17 0 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 17 16 .12 .29 .53
Total 17 16 .12 .29 .53
  gp gs g a pts
Total 17 16 2 5 9
Conference 13 13 1 3 5
Exhibition - - - - 0
           
Home 7 7 1 2 4
Away 9 8 1 3 5
Neutral 1 1 0 0 0
           
Wins 9 8 2 5 9
Losses 7 7 0 0 0
           
August 1 - 1 2 4
September 7 7 0 2 2
October 8 8 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.47 .048 .76 .310
Conference 13 2.00 .038 .62 .308
Exhibition - - - - -
           
Home 7 3.57 .040 .71 .200
Away 9 1.44 .077 .67 .462
Neutral 1 4.00 .000 2.00 .500
           
Wins 9 4.00 .056 1.22 .306
Losses 7 .57 .000 .29 .500
           
August 1 6.00 .167 2.00 .333
September 7 3.29 .000 .86 .261
October 8 1.50 .083 .63 .417
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 42 .048 13 .310
Conference 13 26 .038 8 .308
Exhibition - - - - -
           
Home 7 25 .040 5 .200
Away 9 13 .077 6 .462
Neutral 1 4 .000 2 .500
           
Wins 9 36 .056 11 .306
Losses 7 4 .000 2 .500
           
August 1 6 .167 2 .333
September 7 23 .000 6 .261
October 8 12 .083 5 .417
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .12 .29 .53
Conference 13 13 .08 .23 .38
Exhibition - - - - -
           
Home 7 7 .14 .29 .57
Away 9 8 .11 .33 .56
Neutral 1 1 .00 .00 .00
           
Wins 9 8 .22 .56 1.00
Losses 7 7 .00 .00 .00
           
August 1 - 1.00 2.00 4.00
September 7 7 .00 .29 .29
October 8 8 .13 .13 .38
November 1 1 .00 .00 .00