Sophia Schweizer
5

Sophia Schweizer

g
2
a
1
pts
5
gw
2
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 2 1
Assists 1 0
Points 5 2
Shots 6 5
Shot Pct .333 .200
Penalty kicks 2-2 1-1
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 11 at Pikeville (KY) L, 1-0
Oct 18 Montreat (NC) W, 1-0
Oct 22 Reinhardt (GA) L, 2-1
Oct 25 at Union Commonwealth W, 2-1
Oct 28 vs. Johnson (TN) W, 1-0
Nov 1 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Webber International (FL) L, 2-0 1 1 0 0 0
Aug 30 at Toccoa Falls College W, 5-0 1 1 0 1 1
Sep 1 Dalton State (GA) W, 2-1 1 1 1 0 2
Sep 6 at CIU (SC) L, 1-0 1 1 0 0 0
Sep 10 at Bryan (TN) W, 4-0 1 1 0 0 0
Sep 13 Bluefield (VA) W, 2-0 1 1 0 0 0
Sep 17 Columbia (SC) T, 0-0 1 1 0 0 0
Sep 20 at Johnson (TN) W, 1-0 1 1 1 0 2
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 0 0 0
Oct 1 Truett McConnell L, 2-0 1 1 0 0 0
Oct 4 at Milligan (TN) L, 4-0 1 1 0 0 0
Oct 8 Spartanburg Methodist W, 3-0 1 1 0 0 0
Oct 11 at Pikeville (KY) L, 1-0 1 1 0 0 0
Oct 18 Montreat (NC) W, 1-0 1 1 0 0 0
Oct 22 Reinhardt (GA) L, 2-1 1 1 0 0 0
Oct 25 at Union Commonwealth W, 2-1 1 1 0 0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 1 0 0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Webber International (FL) L, 2-0 1 0 - 0 -
Aug 30 at Toccoa Falls College W, 5-0 1 0 - 0 -
Sep 1 Dalton State (GA) W, 2-1 1 1 1.000 1 1.000
Sep 6 at CIU (SC) L, 1-0 1 0 - 0 -
Sep 10 at Bryan (TN) W, 4-0 1 0 - 0 -
Sep 13 Bluefield (VA) W, 2-0 1 1 .000 0 .000
Sep 17 Columbia (SC) T, 0-0 1 1 .000 0 .000
Sep 20 at Johnson (TN) W, 1-0 1 2 .500 2 1.000
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 .000 0 .000
Oct 1 Truett McConnell L, 2-0 1 0 - 0 -
Oct 4 at Milligan (TN) L, 4-0 1 0 - 0 -
Oct 8 Spartanburg Methodist W, 3-0 1 0 - 0 -
Oct 11 at Pikeville (KY) L, 1-0 1 0 - 0 -
Oct 18 Montreat (NC) W, 1-0 1 0 - 0 -
Oct 22 Reinhardt (GA) L, 2-1 1 0 - 0 -
Oct 25 at Union Commonwealth W, 2-1 1 0 - 0 -
Oct 28 vs. Johnson (TN) W, 1-0 1 0 - 0 -
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Webber International (FL) L, 2-0 1 0 0 0-0 0
Aug 30 at Toccoa Falls College W, 5-0 1 0 0 0-0 0
Sep 1 Dalton State (GA) W, 2-1 1 1 0 1-1 1
Sep 6 at CIU (SC) L, 1-0 1 0 0 0-0 0
Sep 10 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Sep 13 Bluefield (VA) W, 2-0 1 0 0 0-0 0
Sep 17 Columbia (SC) T, 0-0 1 0 0 0-0 0
Sep 20 at Johnson (TN) W, 1-0 1 0 0 1-1 1
Sep 24 at Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Oct 1 Truett McConnell L, 2-0 1 0 0 0-0 0
Oct 4 at Milligan (TN) L, 4-0 1 0 0 0-0 0
Oct 8 Spartanburg Methodist W, 3-0 1 0 0 0-0 0
Oct 11 at Pikeville (KY) L, 1-0 1 0 0 0-0 0
Oct 18 Montreat (NC) W, 1-0 1 0 0 0-0 0
Oct 22 Reinhardt (GA) L, 2-1 1 0 0 0-0 0
Oct 25 at Union Commonwealth W, 2-1 1 0 0 0-0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 0 0 0-0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 14 11 0 0 0
2024-25 14 13 0 0 0
2025-26 18 18 2 1 5
Total 46 42 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 14 .07 .000 .00 .000
2024-25 14 .43 .000 .29 .667
2025-26 18 .33 .333 .17 .500
Total 46 .28 .154 .15 .538
  gp sh sh% sog sog%
2023-24 14 1 .000 0 .000
2024-25 14 6 .000 4 .667
2025-26 18 6 .333 3 .500
Total 46 13 .154 7 .538
  gp yc rc pk gw
2023-24 14 0 0 0-0 0
2024-25 14 1 0 0-0 0
2025-26 18 1 0 2-2 2
Total 46 2 0 2-2 2
  gp gs g/g a/g pts/g
2023-24 14 11 .00 .00 .00
2024-25 14 13 .00 .00 .00
2025-26 18 18 .11 .06 .28
Total 46 42 .04 .02 .11
  gp gs g a pts
Total 18 18 2 1 5
Conference 13 13 1 0 2
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 9 9 1 1 3
Neutral 1 1 0 0 0
           
Wins 9 9 2 1 5
Losses 8 8 0 0 0
           
August 2 2 0 1 1
September 7 7 2 0 4
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .33 .333 .17 .500
Conference 13 .38 .200 .15 .400
Exhibition - - - - -
           
Home 8 .38 .333 .13 .333
Away 9 .33 .333 .22 .667
Neutral 1 .00 - .00 -
           
Wins 9 .44 .500 .33 .750
Losses 8 .13 .000 .00 .000
           
August 2 .00 - .00 -
September 7 .86 .333 .43 .500
October 8 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 6 .333 3 .500
Conference 13 5 .200 2 .400
Exhibition - - - - -
           
Home 8 3 .333 1 .333
Away 9 3 .333 2 .667
Neutral 1 0 - 0 -
           
Wins 9 4 .500 3 .750
Losses 8 1 .000 0 .000
           
August 2 0 - 0 -
September 7 6 .333 3 .500
October 8 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 2-2 2
Conference 13 0 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 8 1 0 1-1 1
Away 9 0 0 1-1 1
Neutral 1 0 0 0-0 0
           
Wins 9 1 0 2-2 2
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 2-2 2
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .06 .28
Conference 13 13 .08 .00 .15
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 9 9 .11 .11 .33
Neutral 1 1 .00 .00 .00
           
Wins 9 9 .22 .11 .56
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .50 .50
September 7 7 .29 .00 .57
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00