Madison Kitson
10

Madison Kitson

g
6
a
4
pts
16
gw
2
Player Stats
  Overall Conference
Games 18 13
Games started 17 12
Goals 6 2
Assists 4 3
Points 16 7
Shots 82 47
Shot Pct .073 .043
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 11 at Pikeville (KY) L, 1-0
Oct 18 Montreat (NC) W, 1-0
Oct 22 Reinhardt (GA) L, 2-1
Oct 25 at Union Commonwealth W, 2-1
Oct 28 vs. Johnson (TN) W, 1-0
Nov 1 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Webber International (FL) L, 2-0 1 1 0 0 0
Aug 30 at Toccoa Falls College W, 5-0 1 1 2 1 5
Sep 1 Dalton State (GA) W, 2-1 1 1 1 0 2
Sep 6 at CIU (SC) L, 1-0 1 1 0 0 0
Sep 10 at Bryan (TN) W, 4-0 1 1 0 1 1
Sep 13 Bluefield (VA) W, 2-0 1 1 0 0 0
Sep 17 Columbia (SC) T, 0-0 1 1 0 0 0
Sep 20 at Johnson (TN) W, 1-0 1 1 0 0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 1 0 2
Oct 1 Truett McConnell L, 2-0 1 1 0 0 0
Oct 4 at Milligan (TN) L, 4-0 1 1 0 0 0
Oct 8 Spartanburg Methodist W, 3-0 1 1 0 1 1
Oct 11 at Pikeville (KY) L, 1-0 1 1 0 0 0
Oct 18 Montreat (NC) W, 1-0 1 1 0 1 1
Oct 22 Reinhardt (GA) L, 2-1 1 - 0 0 0
Oct 25 at Union Commonwealth W, 2-1 1 1 1 0 2
Oct 28 vs. Johnson (TN) W, 1-0 1 1 1 0 2
Nov 1 at Tennessee Wesleyan L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Webber International (FL) L, 2-0 1 7 .000 5 .714
Aug 30 at Toccoa Falls College W, 5-0 1 14 .143 6 .429
Sep 1 Dalton State (GA) W, 2-1 1 5 .200 4 .800
Sep 6 at CIU (SC) L, 1-0 1 5 .000 3 .600
Sep 10 at Bryan (TN) W, 4-0 1 2 .000 1 .500
Sep 13 Bluefield (VA) W, 2-0 1 8 .000 4 .500
Sep 17 Columbia (SC) T, 0-0 1 1 .000 1 1.000
Sep 20 at Johnson (TN) W, 1-0 1 6 .000 2 .333
Sep 24 at Tennessee Wesleyan L, 5-2 1 2 .500 1 .500
Oct 1 Truett McConnell L, 2-0 1 0 - 0 -
Oct 4 at Milligan (TN) L, 4-0 1 4 .000 1 .250
Oct 8 Spartanburg Methodist W, 3-0 1 4 .000 3 .750
Oct 11 at Pikeville (KY) L, 1-0 1 2 .000 0 .000
Oct 18 Montreat (NC) W, 1-0 1 4 .000 1 .250
Oct 22 Reinhardt (GA) L, 2-1 1 4 .000 2 .500
Oct 25 at Union Commonwealth W, 2-1 1 5 .200 2 .400
Oct 28 vs. Johnson (TN) W, 1-0 1 9 .111 7 .778
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Webber International (FL) L, 2-0 1 0 0 0-0 0
Aug 30 at Toccoa Falls College W, 5-0 1 0 0 0-0 1
Sep 1 Dalton State (GA) W, 2-1 1 0 0 0-0 0
Sep 6 at CIU (SC) L, 1-0 1 0 0 0-0 0
Sep 10 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Sep 13 Bluefield (VA) W, 2-0 1 0 0 0-0 0
Sep 17 Columbia (SC) T, 0-0 1 0 0 0-0 0
Sep 20 at Johnson (TN) W, 1-0 1 1 0 0-0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Oct 1 Truett McConnell L, 2-0 1 0 0 0-0 0
Oct 4 at Milligan (TN) L, 4-0 1 0 0 0-0 0
Oct 8 Spartanburg Methodist W, 3-0 1 0 0 0-0 0
Oct 11 at Pikeville (KY) L, 1-0 1 0 0 0-0 0
Oct 18 Montreat (NC) W, 1-0 1 0 0 0-0 0
Oct 22 Reinhardt (GA) L, 2-1 1 0 0 0-0 0
Oct 25 at Union Commonwealth W, 2-1 1 0 0 0-0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 0 0 0-0 1
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 16 13 4 2 10
2025-26 18 17 6 4 16
Total 34 30 10 6 26
  gp sh/g sh%/g sog/g sog%/g
2024-25 16 3.19 .078 1.63 .510
2025-26 18 4.56 .073 2.39 .524
Total 34 3.91 .075 2.03 .519
  gp sh sh% sog sog%
2024-25 16 51 .078 26 .510
2025-26 18 82 .073 43 .524
Total 34 133 .075 69 .519
  gp yc rc pk gw
2024-25 16 0 0 0-0 0
2025-26 18 1 0 0-0 2
Total 34 1 0 0-0 2
  gp gs g/g a/g pts/g
2024-25 16 13 .25 .13 .63
2025-26 18 17 .33 .22 .89
Total 34 30 .29 .18 .76
  gp gs g a pts
Total 18 17 6 4 16
Conference 13 12 2 3 7
Exhibition - - - - 0
           
Home 8 7 1 2 4
Away 9 9 4 2 10
Neutral 1 1 1 0 2
           
Wins 9 9 5 4 14
Losses 8 7 1 0 2
           
August 2 2 2 1 5
September 7 7 2 1 5
October 8 7 2 2 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.56 .073 2.39 .524
Conference 13 3.62 .043 1.62 .447
Exhibition - - - - -
           
Home 8 4.13 .030 2.50 .606
Away 9 4.44 .100 1.78 .400
Neutral 1 9.00 .111 7.00 .778
           
Wins 9 6.33 .088 3.33 .526
Losses 8 3.00 .042 1.50 .500
           
August 2 10.50 .095 5.50 .524
September 7 4.14 .069 2.29 .552
October 8 4.00 .063 2.00 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 82 .073 43 .524
Conference 13 47 .043 21 .447
Exhibition - - - - -
           
Home 8 33 .030 20 .606
Away 9 40 .100 16 .400
Neutral 1 9 .111 7 .778
           
Wins 9 57 .088 30 .526
Losses 8 24 .042 12 .500
           
August 2 21 .095 11 .524
September 7 29 .069 16 .552
October 8 32 .063 16 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 2
Conference 13 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 1 0 0-0 1
Neutral 1 0 0 0-0 1
           
Wins 9 1 0 0-0 2
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 1
September 7 1 0 0-0 0
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .33 .22 .89
Conference 13 12 .15 .23 .54
Exhibition - - - - -
           
Home 8 7 .13 .25 .50
Away 9 9 .44 .22 1.11
Neutral 1 1 1.00 .00 2.00
           
Wins 9 9 .56 .44 1.56
Losses 8 7 .13 .00 .25
           
August 2 2 1.00 .50 2.50
September 7 7 .29 .14 .71
October 8 7 .25 .25 .75
November 1 1 .00 .00 .00