Sofia Cavazos
11

Sofia Cavazos

g
4
a
0
pts
8
gw
1
Player Stats
  Overall Conference
Games 18 13
Games started 15 12
Goals 4 2
Assists 0 0
Points 8 4
Shots 34 21
Shot Pct .118 .095
Penalty kicks 2-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 at Pikeville (KY) L, 1-0
Oct 18 Montreat (NC) W, 1-0
Oct 22 Reinhardt (GA) L, 2-1
Oct 25 at Union Commonwealth W, 2-1
Oct 28 vs. Johnson (TN) W, 1-0
Nov 1 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Webber International (FL) L, 2-0 1 - 0 0 0
Aug 30 at Toccoa Falls College W, 5-0 1 1 2 0 4
Sep 1 Dalton State (GA) W, 2-1 1 1 0 0 0
Sep 6 at CIU (SC) L, 1-0 1 1 0 0 0
Sep 10 at Bryan (TN) W, 4-0 1 1 0 0 0
Sep 13 Bluefield (VA) W, 2-0 1 1 1 0 2
Sep 17 Columbia (SC) T, 0-0 1 1 0 0 0
Sep 20 at Johnson (TN) W, 1-0 1 1 0 0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 0 0 0
Oct 1 Truett McConnell L, 2-0 1 1 0 0 0
Oct 4 at Milligan (TN) L, 4-0 1 1 0 0 0
Oct 8 Spartanburg Methodist W, 3-0 1 - 1 0 2
Oct 11 at Pikeville (KY) L, 1-0 1 1 0 0 0
Oct 18 Montreat (NC) W, 1-0 1 1 0 0 0
Oct 22 Reinhardt (GA) L, 2-1 1 1 0 0 0
Oct 25 at Union Commonwealth W, 2-1 1 1 0 0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 1 0 0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Webber International (FL) L, 2-0 1 0 - 0 -
Aug 30 at Toccoa Falls College W, 5-0 1 5 .400 2 .400
Sep 1 Dalton State (GA) W, 2-1 1 6 .000 4 .667
Sep 6 at CIU (SC) L, 1-0 1 0 - 0 -
Sep 10 at Bryan (TN) W, 4-0 1 0 - 0 -
Sep 13 Bluefield (VA) W, 2-0 1 6 .167 5 .833
Sep 17 Columbia (SC) T, 0-0 1 2 .000 1 .500
Sep 20 at Johnson (TN) W, 1-0 1 0 - 0 -
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 .000 1 1.000
Oct 1 Truett McConnell L, 2-0 1 1 .000 0 .000
Oct 4 at Milligan (TN) L, 4-0 1 0 - 0 -
Oct 8 Spartanburg Methodist W, 3-0 1 2 .500 2 1.000
Oct 11 at Pikeville (KY) L, 1-0 1 2 .000 2 1.000
Oct 18 Montreat (NC) W, 1-0 1 5 .000 4 .800
Oct 22 Reinhardt (GA) L, 2-1 1 2 .000 1 .500
Oct 25 at Union Commonwealth W, 2-1 1 0 - 0 -
Oct 28 vs. Johnson (TN) W, 1-0 1 2 .000 1 .500
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Webber International (FL) L, 2-0 1 0 0 0-0 0
Aug 30 at Toccoa Falls College W, 5-0 1 1 0 2-0 0
Sep 1 Dalton State (GA) W, 2-1 1 0 0 0-0 0
Sep 6 at CIU (SC) L, 1-0 1 0 0 0-0 0
Sep 10 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Sep 13 Bluefield (VA) W, 2-0 1 0 0 0-0 1
Sep 17 Columbia (SC) T, 0-0 1 0 0 0-0 0
Sep 20 at Johnson (TN) W, 1-0 1 0 0 0-0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Oct 1 Truett McConnell L, 2-0 1 0 0 0-0 0
Oct 4 at Milligan (TN) L, 4-0 1 0 0 0-0 0
Oct 8 Spartanburg Methodist W, 3-0 1 0 0 0-0 0
Oct 11 at Pikeville (KY) L, 1-0 1 0 0 0-0 0
Oct 18 Montreat (NC) W, 1-0 1 0 0 0-0 0
Oct 22 Reinhardt (GA) L, 2-1 1 0 0 0-0 0
Oct 25 at Union Commonwealth W, 2-1 1 0 0 0-0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 0 0 0-0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 16 4 1 1 3
2025-26 18 15 4 0 8
Total 34 19 5 1 11
  gp sh/g sh%/g sog/g sog%/g
2024-25 16 .88 .071 .63 .714
2025-26 18 1.89 .118 1.28 .676
Total 34 1.41 .104 .97 .688
  gp sh sh% sog sog%
2024-25 16 14 .071 10 .714
2025-26 18 34 .118 23 .676
Total 34 48 .104 33 .688
  gp yc rc pk gw
2024-25 16 0 0 0-0 0
2025-26 18 1 0 2-0 1
Total 34 1 0 2-0 1
  gp gs g/g a/g pts/g
2024-25 16 4 .06 .06 .19
2025-26 18 15 .22 .00 .44
Total 34 19 .15 .03 .32
  gp gs g a pts
Total 18 15 4 0 8
Conference 13 12 2 0 4
Exhibition - - - - 0
           
Home 8 6 2 0 4
Away 9 8 2 0 4
Neutral 1 1 0 0 0
           
Wins 9 8 4 0 8
Losses 8 6 0 0 0
           
August 2 1 2 0 4
September 7 7 1 0 2
October 8 7 1 0 2
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.89 .118 1.28 .676
Conference 13 1.62 .095 1.23 .762
Exhibition - - - - -
           
Home 8 3.00 .083 2.13 .708
Away 9 .89 .250 .56 .625
Neutral 1 2.00 .000 1.00 .500
           
Wins 9 2.89 .154 2.00 .692
Losses 8 .75 .000 .50 .667
           
August 2 2.50 .400 1.00 .400
September 7 2.14 .067 1.57 .733
October 8 1.75 .071 1.25 .714
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 34 .118 23 .676
Conference 13 21 .095 16 .762
Exhibition - - - - -
           
Home 8 24 .083 17 .708
Away 9 8 .250 5 .625
Neutral 1 2 .000 1 .500
           
Wins 9 26 .154 18 .692
Losses 8 6 .000 4 .667
           
August 2 5 .400 2 .400
September 7 15 .067 11 .733
October 8 14 .071 10 .714
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 2-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 1 0 2-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 1 0 2-0 1
Losses 8 0 0 0-0 0
           
August 2 1 0 2-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .22 .00 .44
Conference 13 12 .15 .00 .31
Exhibition - - - - -
           
Home 8 6 .25 .00 .50
Away 9 8 .22 .00 .44
Neutral 1 1 .00 .00 .00
           
Wins 9 8 .44 .00 .89
Losses 8 6 .00 .00 .00
           
August 2 1 1.00 .00 2.00
September 7 7 .14 .00 .29
October 8 7 .13 .00 .25
November 1 - .00 .00 .00