Josselly Bautista
9

Josselly Bautista

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 13
Games started 17 12
Goals 0 0
Assists 1 0
Points 1 0
Shots 12 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Pikeville (KY) L, 1-0
Oct 18 Montreat (NC) W, 1-0
Oct 22 Reinhardt (GA) L, 2-1
Oct 25 at Union Commonwealth W, 2-1
Oct 28 vs. Johnson (TN) W, 1-0
Nov 1 at Tennessee Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 Webber International (FL) L, 2-0 1 1 0 0 0
Aug 30 at Toccoa Falls College W, 5-0 1 1 0 0 0
Sep 1 Dalton State (GA) W, 2-1 1 1 0 1 1
Sep 6 at CIU (SC) L, 1-0 1 1 0 0 0
Sep 10 at Bryan (TN) W, 4-0 1 1 0 0 0
Sep 13 Bluefield (VA) W, 2-0 1 - 0 0 0
Sep 17 Columbia (SC) T, 0-0 1 1 0 0 0
Sep 20 at Johnson (TN) W, 1-0 1 1 0 0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 0 0 0
Oct 1 Truett McConnell L, 2-0 1 1 0 0 0
Oct 4 at Milligan (TN) L, 4-0 1 1 0 0 0
Oct 8 Spartanburg Methodist W, 3-0 1 1 0 0 0
Oct 11 at Pikeville (KY) L, 1-0 1 1 0 0 0
Oct 18 Montreat (NC) W, 1-0 1 1 0 0 0
Oct 22 Reinhardt (GA) L, 2-1 1 1 0 0 0
Oct 25 at Union Commonwealth W, 2-1 1 1 0 0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 1 0 0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Webber International (FL) L, 2-0 1 1 .000 1 1.000
Aug 30 at Toccoa Falls College W, 5-0 1 3 .000 1 .333
Sep 1 Dalton State (GA) W, 2-1 1 0 - 0 -
Sep 6 at CIU (SC) L, 1-0 1 1 .000 1 1.000
Sep 10 at Bryan (TN) W, 4-0 1 2 .000 0 .000
Sep 13 Bluefield (VA) W, 2-0 1 1 .000 1 1.000
Sep 17 Columbia (SC) T, 0-0 1 0 - 0 -
Sep 20 at Johnson (TN) W, 1-0 1 0 - 0 -
Sep 24 at Tennessee Wesleyan L, 5-2 1 1 .000 0 .000
Oct 1 Truett McConnell L, 2-0 1 1 .000 0 .000
Oct 4 at Milligan (TN) L, 4-0 1 0 - 0 -
Oct 8 Spartanburg Methodist W, 3-0 1 0 - 0 -
Oct 11 at Pikeville (KY) L, 1-0 1 1 .000 0 .000
Oct 18 Montreat (NC) W, 1-0 1 0 - 0 -
Oct 22 Reinhardt (GA) L, 2-1 1 1 .000 1 1.000
Oct 25 at Union Commonwealth W, 2-1 1 0 - 0 -
Oct 28 vs. Johnson (TN) W, 1-0 1 0 - 0 -
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Webber International (FL) L, 2-0 1 0 0 0-0 0
Aug 30 at Toccoa Falls College W, 5-0 1 0 0 0-0 0
Sep 1 Dalton State (GA) W, 2-1 1 0 0 0-0 0
Sep 6 at CIU (SC) L, 1-0 1 0 0 0-0 0
Sep 10 at Bryan (TN) W, 4-0 1 0 0 0-0 0
Sep 13 Bluefield (VA) W, 2-0 1 0 0 0-0 0
Sep 17 Columbia (SC) T, 0-0 1 0 0 0-0 0
Sep 20 at Johnson (TN) W, 1-0 1 0 0 0-0 0
Sep 24 at Tennessee Wesleyan L, 5-2 1 0 0 0-0 0
Oct 1 Truett McConnell L, 2-0 1 0 0 0-0 0
Oct 4 at Milligan (TN) L, 4-0 1 0 0 0-0 0
Oct 8 Spartanburg Methodist W, 3-0 1 0 0 0-0 0
Oct 11 at Pikeville (KY) L, 1-0 1 0 0 0-0 0
Oct 18 Montreat (NC) W, 1-0 1 0 0 0-0 0
Oct 22 Reinhardt (GA) L, 2-1 1 0 0 0-0 0
Oct 25 at Union Commonwealth W, 2-1 1 0 0 0-0 0
Oct 28 vs. Johnson (TN) W, 1-0 1 0 0 0-0 0
Nov 1 at Tennessee Wesleyan L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 9 0 1 1
2023-24 14 12 0 1 1
2024-25 17 15 2 1 5
2025-26 18 17 0 1 1
Total 65 53 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .50 .000 .19 .375
2023-24 14 .93 .000 .50 .538
2024-25 17 .88 .133 .41 .467
2025-26 18 .67 .000 .28 .417
Total 65 .74 .042 .34 .458
  gp sh sh% sog sog%
2022-23 16 8 .000 3 .375
2023-24 14 13 .000 7 .538
2024-25 17 15 .133 7 .467
2025-26 18 12 .000 5 .417
Total 65 48 .042 22 .458
  gp yc rc pk gw
2022-23 16 0 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 17 0 0 0-0 1
2025-26 18 0 0 0-0 0
Total 65 0 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 16 9 .00 .06 .06
2023-24 14 12 .00 .07 .07
2024-25 17 15 .12 .06 .29
2025-26 18 17 .00 .06 .06
Total 65 53 .03 .06 .12
  gp gs g a pts
Total 18 17 0 1 1
Conference 13 12 0 0 0
Exhibition - - - - 0
           
Home 8 7 0 1 1
Away 9 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 9 8 0 1 1
Losses 8 8 0 0 0
           
August 2 2 0 0 0
September 7 6 0 1 1
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .67 .000 .28 .417
Conference 13 .62 .000 .23 .375
Exhibition - - - - -
           
Home 8 .50 .000 .38 .750
Away 9 .89 .000 .22 .250
Neutral 1 .00 - .00 -
           
Wins 9 .67 .000 .22 .333
Losses 8 .75 .000 .38 .500
           
August 2 2.00 .000 1.00 .500
September 7 .71 .000 .29 .400
October 8 .38 .000 .13 .333
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 12 .000 5 .417
Conference 13 8 .000 3 .375
Exhibition - - - - -
           
Home 8 4 .000 3 .750
Away 9 8 .000 2 .250
Neutral 1 0 - 0 -
           
Wins 9 6 .000 2 .333
Losses 8 6 .000 3 .500
           
August 2 4 .000 2 .500
September 7 5 .000 2 .400
October 8 3 .000 1 .333
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .00 .06 .06
Conference 13 12 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .00 .13 .13
Away 9 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 9 8 .00 .11 .11
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 6 .00 .14 .14
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00