Swimming Takes First in Columbia Dual Meet
Columbia, South Carolina- The Brenau swim team topped Columbia (S.C.) College 421-177 in a dual swim meet this past weekend.
The Golden Tigers earned the top spot in 12 of the 14 events in a strong team showing.
Top finishers include:
Sofia Bellocchio: 2nd place 100 backstroke, 1:03.69; 2nd place, 100 freestyle, 59.13; 1st place, 100 butterfly, 1:02.70;
Olga Bukowska: 1st place, 200 freestyle, 2:03.71; 1st place, 200 butterfly, 2:22.59; 2nd place, 200 breaststroke, 2:40.51;
Tessa Ip Hen Cheung: 1st place, 100 breaststroke, 1:09.13; 1st place, 100 freestyle, 54.97; 1st place, 200 IM, 2:15.43;
Calli Edens: 1st place, 1000 freestyle, 13:02.37; 2nd place, 200 backstroke, 2:32.50; 3rd place, 100 butterfly, 1:15.14;
Bailey Hodges: 3rd place, 100 freestyle, 1:00.94; 2nd place, 500 freestyle, 6:12.28;
Hannah Miltiades: 3rd place, 1000 freestyle: 13:56.66; 5th place, 50 freestyle, 34.43;
Emma Verkuyl: 1st place, 100 backstroke, 1:03.56; 1st place, 50 freestyle, 26.15; 1st place, 200 backstroke, 2:23.82;
Hannah Tomlinson: 2nd place, 200 freestyle, 2:10.71; 1st place, 500 freestyle, 5:44.82; 2nd place, 200 IM, 2:28.35;
The relays also had a nice showing as the 200 medley team of Sofia Bellocchio, Hannah Tomlinson, Emma Verkuyl and Bailey Hodges earned first place in a time of 1:57.90, while the 200 freestyle relay team of Hannah Miltiades, Olga Bukowska, Calli Edens and Tessa Ip Hen Cheung placed second in a time of 1:59.15.
Brenau next competes at the Point Winter Sprint Invitational on January 27th.
