Official Volleyball Box Score
Truett McConnell at Brenau
2021-09-09 at 18:30
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | 0.192 |
| 2 | 9 | 6 | 27 | 0.111 |
| 3 | 5 | 8 | 31 | -0.097 |
Brenau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | 0.120 |
| 2 | 15 | 7 | 37 | 0.216 |
| 3 | 14 | 8 | 37 | 0.162 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Virginia Hudson | 3 | 2 | 5 | 13 | -0.231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Bethany Ross | 3 | 5 | 3 | 17 | 0.118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jordan Roberts | 3 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 8 | Brooklynn Brock | 3 | 0 | 0 | 1 | 0.000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elizabeth Franklin | 2 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.5 |
| 17 | Rachel Kessler | 3 | 0 | 0 | 1 | 0.000 | 1 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katie Williamson | 2 | 1 | 4 | 6 | -0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Ranavia Neal | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Madyson Dunn | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sonya Silecky | 3 | 4 | 5 | 13 | -0.077 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Morgan Cox | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Deomi Valmus | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Taylor Roland | 2 | 0 | 0 | 0 | 0.000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 20 | 84 | 0.060 | 22 | 4 | 6 | 9 | 33 | 1 | 4 | 2 | 1 | 32.0 | ||
Brenau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | TyLeeah Maddox | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Annabeth Vandiver | 3 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mary Ellen Enright | 3 | 12 | 6 | 26 | 0.231 | 2 | 3 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 16.0 |
| 11 | Rachel Hodges | 3 | 7 | 4 | 17 | 0.176 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Sydney Norton | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Malone Davis | 3 | 7 | 7 | 21 | 0.000 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Madison Brock | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Virginia Vorel | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Julieanne Saliba | 3 | 0 | 0 | 0 | 0.000 | 3 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabrielle Hogle | 3 | 2 | 0 | 3 | 0.667 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 24 | Chloe Bennett | 3 | 5 | 2 | 15 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 39 | 22 | 99 | 0.172 | 37 | 9 | 14 | 4 | 33 | 1 | 10 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:30 1st Referee: 2nd Referee: |
* = Starter
