Denai Beckford
1

Denai Beckford

m
30
k/s
0.03
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.24
d/s
0.64
Player Stats
  Overall Conference
Matches 30 20
Sets 107 71
Kills 3 1
Kills per set 0.03 0.01
Errors 3 2
Total Attacks 20 12
Total Attacks per set 0.19 0.17
Hitting Percentage .000 -.083
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 283 192
Service Aces 26 16
Service Errors 34 26
Service Aces per set 0.24 0.23
Receptions 23 17
Reception Errors 5 3
Digs 69 42
Digs per set 0.64 0.59
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 17.0
Points per set 0.3 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Oct 25 Reinhardt W, 3-2
Oct 28 at Union W, 3-1
Oct 29 at Johnson (Tenn.) L, 3-2
Oct 29 vs. Cincinnati-Clermont W, 3-2
Nov 1 at Point W, 3-0
Nov 11 at Bluefield (VA) L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Reinhardt   - - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 - 4 0 0 1 .000 0 3.0
Aug 26 vs. Bryan (TN) L, 3-1 - 3 0 0 1 .000 0 0.0
Aug 27 at Life L, 3-1 - 4 0 0 0 - 0 2.0
Aug 27 vs. Ave Maria (FL) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 vs. Georgetown W, 3-2 - 5 0 0 0 - 0 2.0
Sep 2 vs. Columbia (SC) W, 3-0 - 1 0 0 1 .000 0 0.0
Sep 3 vs. Keiser L, 3-0 - 3 0 0 0 - 0 1.0
Sep 3 vs. Ave Maria (FL) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 at Truett-McConnell L, 3-1 - 4 0 0 5 .000 0 3.0
Sep 10 St. Andrews W, 3-0 - 2 0 0 0 - 0 1.0
Sep 13 at CIU (SC) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 Tennessee Wesleyan W, 3-1 - 4 0 0 0 - 0 1.0
Sep 17 Bryan (TN) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 Columbia (SC) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Reinhardt L, 3-2 - 5 0 0 1 .000 0 0.0
Sep 30 at Bluefield (VA) L, 3-1 - 4 0 0 0 - 0 1.0
Oct 1 at Kentucky Christian W, 3-0 - 3 0 0 2 .000 0 1.0
Oct 4 Point L, 3-2 - 5 0 0 0 - 0 1.0
Oct 7 at St. Andrews W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 CIU (SC) L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 14 Milligan W, 3-1 - 4 0 0 0 - 0 1.0
Oct 15 Montreat W, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 Truett-McConnell L, 3-2 - 1 0 0 0 - 0 0.0
Oct 22 at Columbia (SC) W, 3-0 1 3 0 2 3 -.667 0 0.0
Oct 25 Reinhardt W, 3-2 - 5 0 0 0 - 0 1.0
Oct 28 at Union W, 3-1 - 4 0 0 0 - 0 1.0
Oct 29 at Johnson (Tenn.) L, 3-2 - 5 0 0 0 - 0 3.0
Oct 29 vs. Cincinnati-Clermont W, 3-2 - 5 2 1 5 .200 0 2.0
Nov 1 at Point W, 3-0 - 3 0 0 0 - 0 1.0
Nov 11 at Bluefield (VA) L, 3-2 - 5 0 0 0 - 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Reinhardt   - - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 - 4 0 0 0 0 0 0
Aug 26 vs. Bryan (TN) L, 3-1 - 3 4 0 0 0 0 0
Aug 27 at Life L, 3-1 - 4 1 0 0 0 0 0
Aug 27 vs. Ave Maria (FL) L, 3-0 - 3 1 0 0 0 0 0
Sep 2 vs. Georgetown W, 3-2 - 5 4 0 0 0 0 0
Sep 2 vs. Columbia (SC) W, 3-0 - 1 0 0 0 0 0 0
Sep 3 vs. Keiser L, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. Ave Maria (FL) L, 3-0 - 3 2 0 0 0 0 0
Sep 8 at Truett-McConnell L, 3-1 - 4 10 0 0 0 0 0
Sep 10 St. Andrews W, 3-0 - 2 0 0 0 0 0 0
Sep 13 at CIU (SC) L, 3-0 - 3 0 0 0 0 0 0
Sep 16 Tennessee Wesleyan W, 3-1 - 4 4 0 0 0 0 0
Sep 17 Bryan (TN) L, 3-0 - 3 0 0 0 0 0 0
Sep 20 Columbia (SC) W, 3-0 - 3 0 0 0 0 0 0
Sep 27 at Reinhardt L, 3-2 - 5 1 0 0 0 0 0
Sep 30 at Bluefield (VA) L, 3-1 - 4 5 0 0 0 0 0
Oct 1 at Kentucky Christian W, 3-0 - 3 0 0 0 0 0 0
Oct 4 Point L, 3-2 - 5 2 0 0 0 0 0
Oct 7 at St. Andrews W, 3-0 - 3 2 0 0 0 0 0
Oct 11 CIU (SC) L, 3-0 - 3 4 0 0 0 0 0
Oct 14 Milligan W, 3-1 - 4 1 0 0 0 0 0
Oct 15 Montreat W, 3-1 - 4 0 0 0 0 0 0
Oct 18 Truett-McConnell L, 3-2 - 1 1 0 0 0 0 0
Oct 22 at Columbia (SC) W, 3-0 1 3 3 0 0 0 0 0
Oct 25 Reinhardt W, 3-2 - 5 3 0 0 0 0 0
Oct 28 at Union W, 3-1 - 4 0 0 0 0 0 0
Oct 29 at Johnson (Tenn.) L, 3-2 - 5 4 0 0 0 0 0
Oct 29 vs. Cincinnati-Clermont W, 3-2 - 5 12 0 0 0 0 0
Nov 1 at Point W, 3-0 - 3 2 0 0 0 0 0
Nov 11 at Bluefield (VA) L, 3-2 - 5 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Reinhardt   - - - - - - -
Aug 26 vs. Tennessee Southern L, 3-1 - 4 12 3 2 0 0
Aug 26 vs. Bryan (TN) L, 3-1 - 3 6 0 1 0 0
Aug 27 at Life L, 3-1 - 4 9 2 0 0 0
Aug 27 vs. Ave Maria (FL) L, 3-0 - 3 5 0 1 0 0
Sep 2 vs. Georgetown W, 3-2 - 5 14 2 0 0 0
Sep 2 vs. Columbia (SC) W, 3-0 - 1 1 0 0 0 0
Sep 3 vs. Keiser L, 3-0 - 3 6 1 0 6 2
Sep 3 vs. Ave Maria (FL) L, 3-0 - 3 7 0 2 0 0
Sep 8 at Truett-McConnell L, 3-1 - 4 15 3 4 2 0
Sep 10 St. Andrews W, 3-0 - 2 8 1 1 0 0
Sep 13 at CIU (SC) L, 3-0 - 3 6 0 1 0 0
Sep 16 Tennessee Wesleyan W, 3-1 - 4 11 1 1 0 0
Sep 17 Bryan (TN) L, 3-0 - 3 8 1 0 0 0
Sep 20 Columbia (SC) W, 3-0 - 3 12 0 2 0 0
Sep 27 at Reinhardt L, 3-2 - 5 13 0 1 0 0
Sep 30 at Bluefield (VA) L, 3-1 - 4 0 1 2 0 0
Oct 1 at Kentucky Christian W, 3-0 - 3 9 1 1 0 0
Oct 4 Point L, 3-2 - 5 15 1 3 0 0
Oct 7 at St. Andrews W, 3-0 - 3 8 0 2 0 0
Oct 11 CIU (SC) L, 3-0 - 3 0 0 0 13 2
Oct 14 Milligan W, 3-1 - 4 12 1 1 0 0
Oct 15 Montreat W, 3-1 - 4 0 0 0 0 0
Oct 18 Truett-McConnell L, 3-2 - 1 0 0 0 0 0
Oct 22 at Columbia (SC) W, 3-0 1 3 5 0 1 2 1
Oct 25 Reinhardt W, 3-2 - 5 16 1 1 0 0
Oct 28 at Union W, 3-1 - 4 11 1 2 0 0
Oct 29 at Johnson (Tenn.) L, 3-2 - 5 27 3 1 0 0
Oct 29 vs. Cincinnati-Clermont W, 3-2 - 5 16 0 2 0 0
Nov 1 at Point W, 3-0 - 3 16 1 2 0 0
Nov 11 at Bluefield (VA) L, 3-2 - 5 15 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 107 3 0.03 3 20 0.19 .000 0 0.00 29.0 0.3
Total 30 107 3 0.03 3 20 0.19 .000 0 0.00 29.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 30 107 69 0.64 0 0 0 0.00
Total 30 107 69 0.64 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 30 107 283 26 0.24 34 23 5
Total 30 107 283 26 0.24 34 23 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 3 0.03 3 20 0.19 .000 0 0.00 29.0 0.3
Conference 20 71 1 0.01 2 12 0.17 -.083 0 0.00 17.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 1 0.03 0 1 0.03 1.000 0 0.00 7.0 0.2
Away 12 46 0 0.00 2 11 0.24 -.182 0 0.00 14.0 0.3
Neutral 8 27 2 0.07 1 8 0.30 .125 0 0.00 8.0 0.3
                         
Wins 14 49 2 0.04 3 11 0.22 -.091 0 0.00 11.0 0.2
Losses 16 58 1 0.02 0 9 0.16 .111 0 0.00 18.0 0.3
                         
August 4 14 0 0.00 0 2 0.14 .000 0 0.00 5.0 0.4
September 12 40 0 0.00 0 7 0.17 .000 0 0.00 10.0 0.3
October 12 45 3 0.07 3 11 0.24 .000 0 0.00 11.0 0.2
November 2 8 0 0.00 0 0 0.00 - 0 0.00 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 30 107 69 0.64 0 0 0 0.00
Conference 20 71 42 0.59 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 15 0.44 0 0 0 0.00
Away 12 46 30 0.65 0 0 0 0.00
Neutral 8 27 24 0.89 0 0 0 0.00
                 
Wins 14 49 31 0.63 0 0 0 0.00
Losses 16 58 38 0.66 0 0 0 0.00
                 
August 4 14 6 0.43 0 0 0 0.00
September 12 40 27 0.68 0 0 0 0.00
October 12 45 32 0.71 0 0 0 0.00
November 2 8 4 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 107 283 26 0.24 34 23 5
Conference 20 71 192 16 0.23 26 17 3
Exhibition - - - - - - - -
                 
Home 10 34 82 6 0.18 9 13 2
Away 12 46 134 14 0.30 17 4 1
Neutral 8 27 67 6 0.22 8 6 2
                 
Wins 14 49 139 9 0.18 16 2 1
Losses 16 58 144 17 0.29 18 21 4
                 
August 4 14 32 5 0.36 4 0 0
September 12 40 101 10 0.25 14 8 2
October 12 45 119 8 0.18 14 15 3
November 2 8 31 3 0.38 2 0 0