Gabrielle Hogle
22

Gabrielle Hogle

m
29
k/s
0.10
h %
.055
a/s
5.38
b/s
0.01
sa/s
0.29
d/s
2.05
Player Stats
  Overall Conference
Matches 29 20
Sets 96 69
Kills 10 6
Kills per set 0.10 0.09
Errors 7 4
Total Attacks 55 29
Total Attacks per set 0.57 0.42
Hitting Percentage .055 .069
Assists 516 391
Assists per set 5.38 5.67
Service Total Attempts 346 260
Service Aces 28 26
Service Errors 49 37
Service Aces per set 0.29 0.38
Receptions 9 6
Reception Errors 2 2
Digs 197 138
Digs per set 2.05 2.00
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 16 11
Points 38.5 32.0
Points per set 0.4 0.5
Matches started 26 19
Recent Results
Date Opponent Result
Oct 21 Columbia (SC) W, 3-0
Oct 24 at Reinhardt (GA) L, 3-0
Oct 27 Union (KY) W, 3-0
Oct 28 Johnson (TN) W, 3-1
Oct 31 Truett-McConnell W, 3-2
Nov 10 vs. Bryan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Point L, 3-2 1 5 0 0 3 .000 33 1.0
Aug 26 vs. Lindsey Wilson L, 3-0 - 2 0 0 1 .000 8 0.0
Aug 26 at Life L, 3-0 1 3 1 1 2 .000 13 1.0
Sep 1 vs. Keiser L, 3-0 1 3 0 1 3 -.333 20 0.5
Sep 1 vs. Cumberlands (KY) L, 3-0 1 3 2 0 4 .500 15 2.0
Sep 2 vs. Webber International (FL) L, 3-0 1 3 1 0 5 .200 8 2.0
Sep 5 Toccoa Falls W, 3-0 1 3 0 0 0 - 8 0.0
Sep 7 Montreat (NC) W, 3-0 - 3 0 0 1 .000 16 0.0
Sep 9 at St. Andrews (NC) L, 3-2 1 5 0 0 0 - 32 3.0
Sep 12 CIU (SC) L, 3-0 1 3 1 0 1 1.000 9 2.0
Sep 15 at Tennessee Wesleyan W, 3-1 1 4 0 1 4 -.250 24 5.0
Sep 16 at Bryan (TN) L, 2-0 1 2 0 1 4 -.250 19 0.0
Sep 19 at Columbia (SC) W, 3-1 1 4 2 1 7 .143 32 4.0
Sep 26 Reinhardt (GA) L, 3-0 1 3 0 0 1 .000 20 1.0
Sep 29 Bluefield (VA) W, 3-1 1 4 1 0 1 1.000 23 2.0
Sep 30 Kentucky Christian W, 3-0 1 3 0 0 0 - 14 0.0
Oct 3 at Truett-McConnell L, 3-0 1 3 0 0 2 .000 19 0.0
Oct 5 at Toccoa Falls W, 3-0 - 2 0 1 8 -.125 11 0.0
Oct 6 St. Andrews (NC) W, 3-0 1 3 1 0 1 1.000 20 2.0
Oct 10 at CIU (SC) L, 3-0 1 3 0 0 1 .000 12 0.0
Oct 13 at Milligan (TN) L, 3-0 1 3 0 0 0 - 11 0.0
Oct 14 at Pikeville ( KY) L, 3-2 1 5 0 1 1 -1.000 21 2.0
Oct 17 at Montreat (NC) L, 3-1 1 4 0 0 1 .000 24 1.0
Oct 21 Columbia (SC) W, 3-0 1 3 1 0 1 1.000 23 8.0
Oct 24 at Reinhardt (GA) L, 3-0 1 2 0 0 1 .000 3 0.0
Oct 27 Union (KY) W, 3-0 1 3 0 0 0 - 18 0.0
Oct 28 Johnson (TN) W, 3-1 1 4 0 0 2 .000 22 1.0
Oct 31 Truett-McConnell W, 3-2 1 5 0 0 0 - 29 1.0
Nov 10 vs. Bryan (TN) L, 3-0 1 3 0 0 0 - 9 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Point L, 3-2 1 5 12 0 0 0 0 0
Aug 26 vs. Lindsey Wilson L, 3-0 - 2 5 0 0 0 0 0
Aug 26 at Life L, 3-0 1 3 6 0 0 0 0 0
Sep 1 vs. Keiser L, 3-0 1 3 7 0 1 0 1 1
Sep 1 vs. Cumberlands (KY) L, 3-0 1 3 8 0 0 0 0 0
Sep 2 vs. Webber International (FL) L, 3-0 1 3 12 0 0 0 0 3
Sep 5 Toccoa Falls W, 3-0 1 3 4 0 0 0 0 0
Sep 7 Montreat (NC) W, 3-0 - 3 11 0 0 0 0 1
Sep 9 at St. Andrews (NC) L, 3-2 1 5 6 0 0 0 0 0
Sep 12 CIU (SC) L, 3-0 1 3 4 0 0 0 0 1
Sep 15 at Tennessee Wesleyan W, 3-1 1 4 9 0 0 0 0 0
Sep 16 at Bryan (TN) L, 2-0 1 2 7 0 0 0 0 0
Sep 19 at Columbia (SC) W, 3-1 1 4 10 0 0 0 0 0
Sep 26 Reinhardt (GA) L, 3-0 1 3 7 0 0 0 0 1
Sep 29 Bluefield (VA) W, 3-1 1 4 9 0 0 0 0 0
Sep 30 Kentucky Christian W, 3-0 1 3 7 0 0 0 0 1
Oct 3 at Truett-McConnell L, 3-0 1 3 8 0 0 0 0 1
Oct 5 at Toccoa Falls W, 3-0 - 2 2 0 0 0 0 0
Oct 6 St. Andrews (NC) W, 3-0 1 3 5 0 0 0 0 0
Oct 10 at CIU (SC) L, 3-0 1 3 2 0 0 0 0 0
Oct 13 at Milligan (TN) L, 3-0 1 3 2 0 0 0 0 0
Oct 14 at Pikeville ( KY) L, 3-2 1 5 9 0 0 0 0 1
Oct 17 at Montreat (NC) L, 3-1 1 4 12 0 0 0 0 1
Oct 21 Columbia (SC) W, 3-0 1 3 1 0 0 0 0 1
Oct 24 at Reinhardt (GA) L, 3-0 1 2 5 0 0 0 0 0
Oct 27 Union (KY) W, 3-0 1 3 4 0 0 0 0 1
Oct 28 Johnson (TN) W, 3-1 1 4 11 0 0 0 0 0
Oct 31 Truett-McConnell W, 3-2 1 5 9 0 0 0 0 2
Nov 10 vs. Bryan (TN) L, 3-0 1 3 3 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Point L, 3-2 1 5 23 1 2 2 0
Aug 26 vs. Lindsey Wilson L, 3-0 - 2 4 0 0 0 0
Aug 26 at Life L, 3-0 1 3 14 0 3 0 0
Sep 1 vs. Keiser L, 3-0 1 3 8 0 1 0 0
Sep 1 vs. Cumberlands (KY) L, 3-0 1 3 10 0 1 0 0
Sep 2 vs. Webber International (FL) L, 3-0 1 3 10 1 1 0 0
Sep 5 Toccoa Falls W, 3-0 1 3 10 0 3 0 0
Sep 7 Montreat (NC) W, 3-0 - 3 14 0 2 0 0
Sep 9 at St. Andrews (NC) L, 3-2 1 5 22 3 3 0 0
Sep 12 CIU (SC) L, 3-0 1 3 14 1 2 1 0
Sep 15 at Tennessee Wesleyan W, 3-1 1 4 23 5 6 0 0
Sep 16 at Bryan (TN) L, 2-0 1 2 12 0 2 0 0
Sep 19 at Columbia (SC) W, 3-1 1 4 23 2 2 1 0
Sep 26 Reinhardt (GA) L, 3-0 1 3 15 1 4 2 1
Sep 29 Bluefield (VA) W, 3-1 1 4 0 1 1 0 0
Sep 30 Kentucky Christian W, 3-0 1 3 12 0 1 0 0
Oct 3 at Truett-McConnell L, 3-0 1 3 8 0 2 0 0
Oct 5 at Toccoa Falls W, 3-0 - 2 0 0 1 1 0
Oct 6 St. Andrews (NC) W, 3-0 1 3 12 1 2 0 0
Oct 10 at CIU (SC) L, 3-0 1 3 10 0 2 0 0
Oct 13 at Milligan (TN) L, 3-0 1 3 8 0 2 0 0
Oct 14 at Pikeville ( KY) L, 3-2 1 5 17 2 2 2 1
Oct 17 at Montreat (NC) L, 3-1 1 4 12 1 0 0 0
Oct 21 Columbia (SC) W, 3-0 1 3 14 7 2 0 0
Oct 24 at Reinhardt (GA) L, 3-0 1 2 3 0 1 0 0
Oct 27 Union (KY) W, 3-0 1 3 10 0 0 0 0
Oct 28 Johnson (TN) W, 3-1 1 4 16 1 1 0 0
Oct 31 Truett-McConnell W, 3-2 1 5 15 1 0 0 0
Nov 10 vs. Bryan (TN) L, 3-0 1 3 7 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 32 119 29 0.24 13 103 0.87 .155 792 6.66 68.0 0.6
2022-23 30 111 37 0.33 14 129 1.16 .178 1040 9.37 95.0 0.9
2023-24 29 96 10 0.10 7 55 0.57 .055 516 5.38 38.5 0.4
Total 91 326 76 0.23 34 287 0.88 .146 2348 7.20 201.5 0.6
  m s digs d/s bs ba tot b/s
2021-22 32 119 216 1.82 2 14 16 0.13
2022-23 30 111 253 2.28 0 16 16 0.14
2023-24 29 96 197 2.05 0 1 1 0.01
Total 91 326 666 2.04 2 31 33 0.10
  m s ta sa sa/s se r re
2021-22 32 119 361 30 0.25 60 4 1
2022-23 30 111 368 50 0.45 59 15 3
2023-24 29 96 346 28 0.29 49 9 2
Total 91 326 1075 108 0.33 168 28 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 96 10 0.10 7 55 0.57 .055 516 5.38 38.5 0.4
Conference 20 69 6 0.09 4 29 0.42 .069 391 5.67 32.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 37 4 0.11 0 8 0.22 .500 202 5.46 17.0 0.5
Away 12 40 3 0.07 6 31 0.78 -.097 221 5.53 16.0 0.4
Neutral 6 19 3 0.16 1 16 0.84 .125 93 4.89 5.5 0.3
                         
Wins 12 41 5 0.12 3 25 0.61 .080 240 5.85 23.0 0.6
Losses 17 55 5 0.09 4 30 0.55 .033 276 5.02 15.5 0.3
                         
August 3 10 1 0.10 1 6 0.60 .000 54 5.40 2.0 0.2
September 13 43 7 0.16 4 31 0.72 .097 240 5.58 21.5 0.5
October 12 40 2 0.05 2 18 0.45 .000 213 5.33 15.0 0.4
November 1 3 0 0.00 0 0 0.00 - 9 3.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 96 197 2.05 0 1 1 0.01
Conference 20 69 138 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 37 72 1.95 0 0 0 0.00
Away 12 40 78 1.95 0 0 0 0.00
Neutral 6 19 47 2.47 0 1 1 0.05
                 
Wins 12 41 82 2.00 0 0 0 0.00
Losses 17 55 115 2.09 0 1 1 0.02
                 
August 3 10 23 2.30 0 0 0 0.00
September 13 43 101 2.35 0 1 1 0.02
October 12 40 70 1.75 0 0 0 0.00
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 96 346 28 0.29 49 9 2
Conference 20 69 260 26 0.38 37 6 2
Exhibition - - - - - - - -
                 
Home 11 37 132 13 0.35 18 3 1
Away 12 40 152 13 0.33 26 4 1
Neutral 6 19 62 2 0.11 5 2 0
                 
Wins 12 41 149 18 0.44 21 2 0
Losses 17 55 197 10 0.18 28 7 2
                 
August 3 10 41 1 0.10 5 2 0
September 13 43 173 14 0.33 29 4 1
October 12 40 125 13 0.33 15 3 1
November 1 3 7 0 0.00 0 0 0