Official Volleyball Box Score

Columbia College vs. Brenau University

10/21/2025 — Gainsville, GA

Attendance: 100

Team 1 2 3 Sets Record
Columbia (SC) 8 16 18 0 3-19,0-0
Brenau (GA) 25 25 25 3 11-8,0-0
Columbia (SC)
Team Attack Per Set
Set K E TA PCT
1 4 10 31 -.194
2 5 10 26 -.192
3 8 8 27 .000
Brenau (GA)
Team Attack Per Set
Set K E TA PCT
1 12 2 25 .400
2 9 4 23 .217
3 10 6 23 .174
Columbia (SC) (3-19,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Koellner 3 0 0 0 .000 1 0 0 2 1 0 0 0 0 0.0
3 Katie Roberts 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
5 Gia Thornton 2 0 3 4 -.750 0 0 0 0 0 0 2 0 0 1.0
7 Vada Monaghan 3 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
8 Destiny Brown * 3 2 7 16 -.312 0 0 0 0 2 1 4 0 0 5.0
9 Kameron Turner * 3 1 4 12 -.250 0 0 0 0 1 1 1 0 0 2.5
11 Tamia Fripp * 3 4 4 18 .000 0 0 0 1 2 0 0 0 0 4.0
15 Maranda Bird * 3 7 6 16 .062 0 0 1 1 4 0 0 0 0 7.0
17 Leticia Assen 3 0 0 1 .000 6 1 0 0 2 0 0 0 1 1.0
18 Debra Shephard * 3 0 0 4 .000 10 0 1 0 3 0 0 0 0 0.0
25 Sarah Jones 1 2 3 8 -.125 0 0 0 0 0 0 1 0 0 2.5
26 Savanna Logan * 3 1 1 5 .000 0 0 0 0 1 0 0 0 1 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 17 28 84 -.131 17 1 7 6 24 2 8 0 2 24.0
Brenau (GA) (11-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Claire Beckman * 3 5 2 10 .300 1 0 0 0 0 0 7 0 0 8.5
3 Alyssa Evans * 3 3 2 8 .125 1 2 1 1 8 0 2 0 0 6.0
4 Dallas Morse 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
5 Ashlyn Browning * 3 7 4 22 .136 0 0 2 0 4 1 4 0 0 10.0
6 Jomaris Maldonado 3 2 0 2 1.000 2 3 2 0 3 0 0 0 0 5.0
7 Robyn Gray * 2 2 0 3 .667 0 0 0 0 1 1 2 0 1 4.0
9 Laila Reed 1 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
10 Hannah Messer 2 3 1 7 .286 0 0 1 0 2 0 0 0 0 3.0
11 Madelynn Woodard 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Hannah Werner * 2 4 1 7 .429 1 0 0 0 3 1 1 0 0 5.5
21 Tatyana Denis 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
23 Nathalia Quintero * 3 3 0 7 .429 21 1 2 0 5 0 2 0 1 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 12 71 .268 27 6 9 1 31 3 18 0 2 49.0
* = Starter