Riley Smith
8 Riley Smith
-
- Height:
- -
-
- Hometown:
- Comer, Ga.
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Madison County High School
-
- gp
- 50
-
- avg
- .369
-
- hr
- -
-
- rbi
- 19
-
- r
- 33
-
- sb
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 28 |
| Plate appearances | 157 | 95 |
| At Bats | 130 | 84 |
| Runs | 33 | 20 |
| Hits | 48 | 35 |
| Doubles | 7 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 19 | 13 |
| Total bases | 57 | 41 |
| Walks | 7 | 3 |
| Hit by pitch | 7 | 1 |
| Strikeouts | 11 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 12 | 7 |
| Hit into double play | - | - |
| Stolen Bases | 16 | 9 |
| Caught Stealing | 1 | 1 |
| Batting Average | .369 | .417 |
| On Base Percentage | .428 | .443 |
| Slugging Percentage | .438 | .488 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Fort Valley State | W, 1-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Fort Valley State | W, 6-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Point | W, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 18 | Point | W, 11-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Andrews (NC) | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at St. Andrews (NC) | W, 16-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | Wesleyan (Ga.) | W, 19-6 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | Wesleyan (Ga.) | W, 24-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 1 | Wesleyan (Ga.) | W, 18-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 1 | Wesleyan (Ga.) | W, 16-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 5 | at Faulkner (AL) | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at Faulkner (AL) | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 7 | vs. William Woods (MO) | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 7 | vs. Tennessee Southern | W, 4-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Saint Xavier (IL) | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 8 | vs. Central Baptist (AR) | L, 8-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Mobile | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | Kentucky Christian | W, 15-7 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 12 | Kentucky Christian | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Columbia (SC) | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Columbia (SC) | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | at CIU (SC) | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 15 | at CIU (SC) | W, 12-11 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Tennessee Wesleyan | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Tennessee Wesleyan | W, 11-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 22 | at Milligan (TN) | W, 3-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | at Milligan (TN) | L, 7-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Truett McConnell | W, 10-8 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 25 | Truett McConnell | W, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Union Commonwealth | W, 11-10 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Union Commonwealth | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | at Montreat (NC) | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 1 | at Montreat (NC) | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Johnson (TN) | W, 8-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | Johnson (TN) | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Pikeville ( KY) | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Pikeville ( KY) | W, 10-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 14 | at Reinhardt (GA) | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at Reinhardt (GA) | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Bryan (TN) | W, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 16 | Bryan (TN) | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Bluefield (VA) | W, 7-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | at Bluefield (VA) | W, 6-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 28 | vs. Milligan (TN) | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | vs. Bryan (TN) | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | vs. Tennessee Wesleyan | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | vs. Johnson (TN) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 2 | vs. Tennessee Wesleyan | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| May 2 | vs. Johnson (TN) | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| May 2 | vs. Johnson (TN) | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | Fort Valley State | W, 1-0 | 1 | 0 | 2 | 1 | - |
| Feb 7 | Fort Valley State | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | |
| Feb 18 | Point | W, 6-3 | 1 | 1 | 1 | 2 | - |
| Feb 18 | Point | W, 11-2 | 1 | 2 | 1 | 2 | - |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | |
| Feb 26 | at St. Andrews (NC) | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at St. Andrews (NC) | W, 16-5 | 1 | 2 | 2 | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 19-6 | 1 | 0 | 2 | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 24-2 | 1 | 1 | 1 | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 18-3 | 1 | 2 | 0 | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 16-5 | 1 | 0 | 1 | - | - |
| Mar 5 | at Faulkner (AL) | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 5 | at Faulkner (AL) | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. William Woods (MO) | W, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 7 | vs. Tennessee Southern | W, 4-1 | 1 | 1 | 3 | 1 | - |
| Mar 8 | vs. Saint Xavier (IL) | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Central Baptist (AR) | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Mobile | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Kentucky Christian | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 12 | Kentucky Christian | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 14 | at Columbia (SC) | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 14 | at Columbia (SC) | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 15 | at CIU (SC) | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 15 | at CIU (SC) | W, 12-11 | 1 | 2 | 3 | - | - |
| Mar 20 | Tennessee Wesleyan | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 20 | Tennessee Wesleyan | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 22 | at Milligan (TN) | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 22 | at Milligan (TN) | L, 7-6 | 1 | 2 | 3 | - | - |
| Mar 25 | Truett McConnell | W, 10-8 | 1 | 2 | 3 | - | - |
| Mar 25 | Truett McConnell | W, 8-7 | 1 | 2 | 2 | 1 | - |
| Mar 28 | Union Commonwealth | W, 11-10 | 1 | 0 | 2 | 2 | - |
| Mar 28 | Union Commonwealth | W, 8-3 | 1 | 0 | 2 | 1 | - |
| Apr 1 | at Montreat (NC) | L, 7-2 | 1 | 1 | 0 | - | - |
| Apr 1 | at Montreat (NC) | L, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 5 | Johnson (TN) | W, 8-2 | 1 | 1 | 1 | 1 | 1 |
| Apr 5 | Johnson (TN) | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 11 | Pikeville ( KY) | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 11 | Pikeville ( KY) | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 14 | at Reinhardt (GA) | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Reinhardt (GA) | L, 11-2 | 1 | 1 | 1 | - | - |
| Apr 16 | Bryan (TN) | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Bryan (TN) | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at Bluefield (VA) | W, 7-6 | 1 | 1 | 4 | - | - |
| Apr 18 | at Bluefield (VA) | W, 6-5 | 1 | 1 | 2 | - | - |
| Apr 28 | vs. Milligan (TN) | W, 3-0 | 1 | 1 | 1 | - | - |
| Apr 29 | vs. Bryan (TN) | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 30 | vs. Tennessee Wesleyan | W, 7-4 | 1 | 0 | 1 | - | - |
| May 1 | vs. Johnson (TN) | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Tennessee Wesleyan | W, 3-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Johnson (TN) | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | vs. Johnson (TN) | L, 10-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Fort Valley State | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Fort Valley State | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Point | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Point | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Andrews (NC) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at St. Andrews (NC) | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Faulkner (AL) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Faulkner (AL) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. William Woods (MO) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Tennessee Southern | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Saint Xavier (IL) | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Central Baptist (AR) | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Mobile | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kentucky Christian | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kentucky Christian | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Columbia (SC) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Columbia (SC) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at CIU (SC) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tennessee Wesleyan | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tennessee Wesleyan | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Milligan (TN) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Milligan (TN) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Truett McConnell | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Truett McConnell | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Union Commonwealth | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Union Commonwealth | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Montreat (NC) | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Montreat (NC) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Johnson (TN) | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Johnson (TN) | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pikeville ( KY) | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pikeville ( KY) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Reinhardt (GA) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Reinhardt (GA) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bryan (TN) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bryan (TN) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bluefield (VA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bluefield (VA) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Milligan (TN) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Bryan (TN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Tennessee Wesleyan | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Johnson (TN) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Tennessee Wesleyan | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Johnson (TN) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Johnson (TN) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Fort Valley State | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Fort Valley State | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Point | W, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | Point | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Andrews (NC) | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at St. Andrews (NC) | W, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 19-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Wesleyan (Ga.) | W, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Wesleyan (Ga.) | W, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Faulkner (AL) | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Faulkner (AL) | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. William Woods (MO) | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Tennessee Southern | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Saint Xavier (IL) | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Central Baptist (AR) | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Mobile | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Kentucky Christian | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Kentucky Christian | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Columbia (SC) | W, 11-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at Columbia (SC) | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at CIU (SC) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at CIU (SC) | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Tennessee Wesleyan | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Tennessee Wesleyan | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Truett McConnell | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Truett McConnell | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
