Allie Busbee
- OF
- Brenau (GA)
gp
28
avg
.206
hr
-
rbi
13
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 17 |
| Plate appearances | 74 | 49 |
| At Bats | 63 | 40 |
| Runs | 7 | 6 |
| Hits | 13 | 11 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | 12 |
| Total bases | 17 | 14 |
| Walks | 8 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 22 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .206 | .275 |
| On Base Percentage | .315 | .396 |
| Slugging Percentage | .270 | .350 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Faulkner (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | Milligan (TN) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Truett McConnell | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | at Bryan (TN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | 1 | 2 | - | - | 3 |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Pikeville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | Reinhardt (GA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | - | - | - | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | - | - | - | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 1 | 4 | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 1 | 2 | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | - | - | - | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 1 | 1 | 1 | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | 1 | 1 | 4 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 1 | 0 | - | 1 |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 63 | 13 | 13 | 8 | 4 | - | - | 4 | 22 | .206 | .315 | .270 | 2 | - | 1 | 1 | 16 | 6 | 2.67 | 74 |
| Conference | 17 | 40 | 11 | 12 | 7 | 3 | - | - | 3 | 16 | .275 | .396 | .350 | 1 | - | 1 | 1 | 10 | 3 | 3.33 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 22 | 7 | 8 | 3 | 3 | - | - | 3 | 8 | .318 | .444 | .455 | 2 | - | - | - | 4 | 3 | 1.33 | 27 |
| Away | 10 | 22 | 5 | 5 | 5 | 1 | - | - | 1 | 8 | .227 | .370 | .273 | - | - | 1 | 1 | 7 | 2 | 3.50 | 28 |
| Neutral | 9 | 19 | 1 | 0 | - | - | - | - | 0 | 6 | .053 | .053 | .053 | - | - | - | - | 5 | 1 | 5.00 | 19 |
| Wins | 19 | 46 | 11 | 11 | 6 | 3 | - | - | 3 | 15 | .239 | .340 | .304 | 1 | - | 1 | 1 | 11 | 4 | 2.75 | 54 |
| Losses | 9 | 17 | 2 | 2 | 2 | 1 | - | - | 1 | 7 | .118 | .250 | .176 | 1 | - | - | - | 5 | 2 | 2.50 | 20 |
| February | 6 | 18 | 2 | 1 | - | 1 | - | - | 1 | 4 | .111 | .158 | .167 | 1 | - | - | - | 4 | 2 | 2.00 | 19 |
| March | 12 | 25 | 7 | 8 | 4 | 2 | - | - | 2 | 11 | .280 | .400 | .360 | 1 | - | - | - | 4 | 3 | 1.33 | 30 |
| April | 10 | 20 | 4 | 4 | 4 | 1 | - | - | 1 | 7 | .200 | .333 | .250 | - | - | 1 | 1 | 8 | 1 | 8.00 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 7 | 17 | 1 | 1 |
| Conference | 17 | 6 | 14 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 4 | 10 | 1 | - |
| Away | 10 | 2 | 6 | - | 1 |
| Neutral | 9 | 1 | 1 | - | - |
| Wins | 19 | 6 | 14 | 1 | - |
| Losses | 9 | 1 | 3 | - | 1 |
| February | 6 | 1 | 3 | - | - |
