Charlotte Smith
- IF
- Brenau (GA)
gp
41
avg
.286
hr
-
rbi
9
r
26
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 24 |
| Plate appearances | 120 | 73 |
| At Bats | 105 | 65 |
| Runs | 26 | 16 |
| Hits | 30 | 19 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 3 |
| Total bases | 31 | 20 |
| Walks | 6 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 9 | 6 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | - | - |
| Batting Average | .286 | .292 |
| On Base Percentage | .324 | .313 |
| Slugging Percentage | .295 | .308 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 13 | vs. Point | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 2 | - | 2 | - | - | 5 |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Milligan (TN) | W, 6-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 5 |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | Montreat (NC) | W, 14-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 1 | 1 | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 1 | 2 | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 1 | 0 | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 1 | 1 | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 2 | 1 | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | 1 | 0 | 3 | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 2 | 2 | 2 | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 2 | 2 | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | 1 | 2 | 2 | 1 | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 3 | 3 | 1 | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 1 | 0 | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 2 | 1 | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 1 | 1 | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Young Harris College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | East Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Kentucky Christian | W, 18-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | vs. Point | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | vs. Ohio Christian | W, 10-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | vs. Alice Lloyd (KY) | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | W, 10-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Brewton-Parker (GA) | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Agnes Scott | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Thomas | L, 12-10 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Rio Grande | L, 16-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | vs. Lindsey Wilson | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. United States Sports University | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 3-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Faulkner (AL) | L, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. William Woods (MO) | W, 3-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Central Baptist (AR) | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. St. Ambrose (IA) | W, 3-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 7 | vs. Lindsey Wilson | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | W, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Bluefield (VA) | W, 17-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | CIU (SC) | L, 4-3 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | CIU (SC) | W, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 11-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 24 | at Truett McConnell | W, 8-3 | 1 | 9 | 1 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Truett McConnell | L, 7-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 14-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 5-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Bryan (TN) | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tennessee Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Spartanburg Methodist | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Union Commonwealth | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | L, 3-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Pikeville (KY) | W, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 8-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Reinhardt (GA) | W, 7-6 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 3-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Johnson (TN) | L, 7-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Truett McConnell | L, 12-7 | 1 | 9 | 4 | 3 | 2 | - | .778 | - | - | - | - | - |
| Apr 28 | vs. Spartanburg Methodist | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Reinhardt (GA) | L, 7-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
