Brenau University at Point (Ga.)
@ West Point, GA
2021-02-27 at 12:00:00
@ West Point, GA
2021-02-27 at 12:00:00
|
Brenau
17 |
Point
16 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brenau ( ) | 10 | 6 | 1 | 17 |
| Point ( ) | 11 | 5 | 0 | 16 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Molly McLeod is starting as the Goalie | ||
| 30:00 | Kayla BONE is starting as the Goalie | ||
| 30:00 | 30:00 Draw Control by Katelynn Simpson (BU) | ||
| 29:45 | 29:45 Turnover by Katelynn Simpson (BU), Caused by Bethany MULLINS (PU) | ||
| 29:43 | 29:43 Foul by TEAM (BU) | ||
| 29:34 | 29:34 Shot by A'Zahnay COTTLE (PU) Missed Wide | ||
| 29:15 | 29:15 Ground Ball by Rachel Chapman (BU) | ||
| 29:07 | 29:07 Clear by BU Good | ||
| 28:51 | 28:51 Shot by Alexis Anderson (BU), Goal (Man-Up), Assist by Cora Wallace | ||
| Score: Brenau 1 - Point 0 | |||
| 28:51 | 28:51 Draw Control by Bethany MULLINS (PU) | ||
| 28:50 | 28:50 Ground Ball by Umika BREWER (PU) | ||
| 28:49 | 28:49 Penalty on Katelynn Simpson (BU) (YELLOW CARD/2:00) | ||
| 27:43 | 27:43 Ground Ball by Bethany MULLINS (PU) | ||
| 27:01 | 27:01 Turnover by Bethany MULLINS (PU) | ||
| 27:00 | 27:00 Ground Ball by Jillian Zirlot (BU) | ||
| 26:53 | 26:53 Turnover by TEAM (BU) | ||
| 26:47 | 26:47 Shot by Kaelyn GEATHERS (PU) Missed Wide | ||
| 26:43 | 26:43 Foul by TEAM (PU) | ||
| 26:40 | 26:40 Turnover by Lindsey Phillips (BU), Caused by Bethany MULLINS (PU) | ||
| 26:30 | 26:30 Turnover by TEAM (PU) | ||
| 26:10 | 26:10 Turnover by Molly McLeod (BU), Caused by Aleea BONE (PU) | ||
| 25:47 | 25:47 Foul by TEAM (BU) | ||
| 25:41 | 25:41 Free Position Shot by Kaelyn GEATHERS (PU), Goal | ||
| Score: Brenau 1 - Point 1 | |||
| 25:37 | 25:37 Draw Control by Katelynn Simpson (BU) | ||
| 25:27 | 25:27 Foul by TEAM (PU) | ||
| 25:21 | 25:21 Shot by Sophia Munguia (BU), Goal, Assist by Logan Byrd | ||
| Score: Brenau 2 - Point 1 | |||
| 25:21 | 25:21 Draw Control by Bethany MULLINS (PU) | ||
| 25:06 | 25:06 Shot by TEAM (PU) Missed Wide | ||
| 24:44 | 24:44 Ground Ball by Alexis Anderson (BU) | ||
| 24:39 | 24:39 Shot by Hannah Gray (BU) Saved by Kayla BONE | ||
| 24:38 | 24:38 Ground Ball by Kayla BONE (PU) | ||
| 24:37 | 24:37 Clear by PU Good | ||
| 23:41 | 23:41 Shot by Bethany MULLINS (PU), Goal, Assist by Aleea BONE | ||
| Score: Brenau 2 - Point 2 | |||
| 23:52 | 23:52 Draw Control by Katelynn Simpson (BU) | ||
| 23:41 | 23:41 Turnover by TEAM (BU) | ||
| 23:35 | 23:35 Foul by TEAM (BU) | ||
| 23:30 | 23:30 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 23:23 | 23:23 Turnover by TEAM (PU) | ||
| 23:08 | 23:08 Turnover by Cora Wallace (BU), Caused by Nikole MOBLEY (PU) | ||
| 23:05 | 23:05 Ground Ball by Nikole MOBLEY (PU) | ||
| 22:46 | 22:46 Penalty on Kaelyn GEATHERS (PU) (YELLOW CARD/2:00) | ||
| 21:21 | 21:21 Shot by Lindsey Phillips (BU), Goal, Assist by Sophia Munguia | ||
| Score: Brenau 3 - Point 2 | |||
| 21:21 | 21:21 Draw Control by Bethany MULLINS (PU) | ||
| 21:10 | 21:10 Ground Ball by Bethany MULLINS (PU) | ||
| 21:06 | 21:06 Shot by Umika BREWER (PU), Goal, Assist by Bethany MULLINS | ||
| Score: Brenau 3 - Point 3 | |||
| 21:06 | 21:06 Draw Control by Katelynn Simpson (BU) | ||
| 20:20 | 20:20 Shot by Hannah Gray (BU), Goal (Man-Up), Assist by Katelynn Simpson | ||
| Score: Brenau 4 - Point 3 | |||
| 20:19 | 20:19 TIMEOUT called by BU | ||
| 20:19 | 20:19 Draw Control by Umika BREWER (PU) | ||
| 19:26 | 19:26 Foul by TEAM (BU) | ||
| 19:26 | 19:26 Free Position Shot by Umika BREWER (PU), Goal | ||
| Score: Brenau 4 - Point 4 | |||
| 19:18 | 19:18 Draw Control by Umika BREWER (PU) | ||
| 19:14 | 19:14 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 18:59 | 18:59 Shot by Bethany MULLINS (PU), Goal, Assist by Kaelyn GEATHERS | ||
| Score: Brenau 4 - Point 5 | |||
| 18:59 | 18:59 Draw Control by Umika BREWER (PU) | ||
| 18:55 | 18:55 Foul by TEAM (BU) | ||
| 18:42 | 18:42 Turnover by Jillian Zirlot (BU), Caused by Bethany MULLINS (PU) | ||
| 18:35 | 18:35 Ground Ball by Bethany MULLINS (PU) | ||
| 18:27 | 18:27 Turnover by Bethany MULLINS (PU), Caused by Cora Wallace (BU) | ||
| 18:23 | 18:23 Ground Ball by Alexis Anderson (BU) | ||
| 18:15 | 18:15 Foul by TEAM (BU) | ||
| 18:09 | 18:09 Ground Ball by Bethany MULLINS (PU) | ||
| 18:01 | 18:01 Ground Ball by A'Zahnay COTTLE (PU) | ||
| 17:44 | 17:44 Turnover by A'Zahnay COTTLE (PU), Caused by Nikki Carter (BU) | ||
| 17:30 | 17:30 Clear by BU Good | ||
| 17:26 | 17:26 Ground Ball by Hannah Gray (BU) | ||
| 17:21 | 17:21 Shot by Hannah Gray (BU), Goal | ||
| Score: Brenau 5 - Point 5 | |||
| 16:30 | 16:30 Draw Control by Umika BREWER (PU) | ||
| 16:20 | 16:20 Ground Ball by Victoria CORTES (PU) | ||
| 16:12 | 16:12 Foul by TEAM (PU) | ||
| 16:01 | 16:01 Ground Ball by Hannah Gray (BU) | ||
| 16:39 | 16:39 Shot by Hannah Gray (BU), Goal (Man-Up) | ||
| Score: Brenau 6 - Point 5 | |||
| 16:39 | 16:39 Draw Control by Umika BREWER (PU) | ||
| 16:29 | 16:29 Ground Ball by Bethany MULLINS (PU) | ||
| 16:10 | 16:10 Shot by Umika BREWER (PU), Goal, Assist by Kaelyn GEATHERS | ||
| Score: Brenau 6 - Point 6 | |||
| 16:06 | 16:06 Draw Control by Katelynn Simpson (BU) | ||
| 16:01 | 16:01 Shot by Alexis Anderson (BU), Goal, Assist by Hannah Gray | ||
| Score: Brenau 7 - Point 6 | |||
| 15:55 | 15:55 Draw Control by A'Zahnay COTTLE (PU) | ||
| 15:46 | 15:46 Ground Ball by Lindsey Phillips (BU) | ||
| 15:36 | 15:36 Ground Ball by Hannah Gray (BU) | ||
| 15:41 | 15:41 Shot by Hannah Gray (BU), Goal | ||
| Score: Brenau 8 - Point 6 | |||
| 15:35 | 15:35 TIMEOUT called by PU | ||
| 15:32 | 15:32 Draw Control by Umika BREWER (PU) | ||
| 15:08 | 15:08 Ground Ball by Bethany MULLINS (PU) | ||
| 14:26 | 14:26 Foul by TEAM (BU) | ||
| 14:28 | 14:28 Free Position Shot by Umika BREWER (PU), Goal | ||
| Score: Brenau 8 - Point 7 | |||
| 14:25 | 14:25 Draw Control by Katelynn Simpson (BU) | ||
| 14:13 | 14:13 Turnover by Katelynn Simpson (BU), Caused by Kaelyn GEATHERS (PU) | ||
| 14:09 | 14:09 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 13:30 | 13:30 Turnover by Aleea BONE (PU), Caused by TEAM (BU) | ||
| 13:08 | 13:08 Shot by Alexis Anderson (BU) Saved by Kayla BONE | ||
| 13:00 | 13:00 Ground Ball by Aleea BONE (PU) | ||
| 12:56 | 12:56 Ground Ball by Umika BREWER (PU) | ||
| 12:46 | 12:46 Foul by TEAM (BU) | ||
| 12:13 | 12:13 Shot by Aleea BONE (PU) Saved by Molly McLeod | ||
| 12:04 | 12:04 Ground Ball by Cora Wallace (BU) | ||
| 11:57 | 11:57 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 11:43 | 11:43 Shot by Umika BREWER (PU), Goal, Assist by Bethany MULLINS | ||
| Score: Brenau 8 - Point 8 | |||
| 11:40 | 11:40 Draw Control by Bethany MULLINS (PU) | ||
| 11:28 | 11:28 Foul by TEAM (BU) | ||
| 11:28 | 11:28 Free Position Awarded to Kaelyn GEATHERS (PU) | ||
| 11:28 | 11:28 Shot by Bethany MULLINS (PU) Saved by Molly McLeod | ||
| 11:19 | 11:19 Ground Ball by Bethany MULLINS (PU) | ||
| 10:45 | 10:45 Shot by Aleea BONE (PU), Goal, Assist by Bethany MULLINS | ||
| Score: Brenau 8 - Point 9 | |||
| 10:41 | 10:41 Draw Control by Katelynn Simpson (BU) | ||
| 10:36 | 10:36 Ground Ball by Cora Wallace (BU) | ||
| 10:30 | 10:30 Ground Ball by Aleea BONE (PU) | ||
| 10:17 | 10:17 Clear by PU Good | ||
| 10:13 | 10:13 Foul by TEAM (BU) | ||
| 10:08 | 10:08 Foul by TEAM (BU) | ||
| 10:08 | 10:08 Ground Ball by Umika BREWER (PU) | ||
| 10:08 | 10:08 Shot by Kaelyn GEATHERS (PU) Saved by TEAM | ||
| 10:08 | 10:08 Ground Ball by Hannah Gray (BU) | ||
| 09:35 | 09:35 Shot by Alexis Anderson (BU) Saved by Kayla BONE | ||
| 09:41 | 09:41 Ground Ball by Aleea BONE (PU) | ||
| 09:06 | 09:06 Shot by Aleea BONE (PU), Goal | ||
| Score: Brenau 8 - Point 10 | |||
| 09:02 | 09:02 Draw Control by Katelynn Simpson (BU) | ||
| 08:47 | 08:47 Shot by Lindsey Phillips (BU) Saved by Kayla BONE | ||
| 08:43 | 08:43 Ground Ball by Hannah Gray (BU) | ||
| 08:39 | 08:39 Shot by Hannah Gray (BU) Missed High | ||
| 08:00 | 08:00 Turnover by TEAM (BU), Caused by TEAM (PU) | ||
| 07:42 | 07:42 Ground Ball by Molly McLeod (BU) | ||
| 07:33 | 07:33 Turnover by Bethany MULLINS (PU), Caused by Molly McLeod (BU) | ||
| 07:27 | 07:27 Ground Ball by Umika BREWER (PU) | ||
| 07:22 | 07:22 Turnover by Hannah Gray (BU), Caused by Umika BREWER (PU) | ||
| 07:15 | 07:15 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 06:29 | 06:29 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 06:18 | 06:18 Turnover by Kaelyn GEATHERS (PU), Caused by Sophia Munguia (BU) | ||
| 06:13 | 06:13 Ground Ball by Alexis Anderson (BU) | ||
| 06:00 | 06:00 Ground Ball by Alexis Anderson (BU) | ||
| 05:37 | 05:37 Ground Ball by Jillian Zirlot (BU) | ||
| 05:37 | 05:37 Foul by TEAM (PU) | ||
| 05:33 | 05:33 Free Position Shot by Jillian Zirlot (BU), Goal | ||
| Score: Brenau 9 - Point 10 | |||
| 05:31 | 05:31 Draw Control by Katelynn Simpson (BU) | ||
| 05:14 | 05:14 Turnover by TEAM (BU) | ||
| 04:20 | 04:20 Turnover by Umika BREWER (PU), Caused by Jillian Zirlot (BU) | ||
| 04:15 | 04:15 Ground Ball by Jillian Zirlot (BU) | ||
| 04:12 | 04:12 Shot by Jillian Zirlot (BU) Missed Wide | ||
| 04:13 | 04:13 Shot by Hannah Gray (BU), Goal, Assist by Jillian Zirlot | ||
| Score: Brenau 10 - Point 10 | |||
| 03:50 | 03:50 Draw Control by Bethany MULLINS (PU) | ||
| 03:15 | 03:15 Shot by Bethany MULLINS (PU) Saved by Molly McLeod | ||
| 03:10 | 03:10 Ground Ball by Lindsey Phillips (BU) | ||
| 02:57 | 02:57 Foul by TEAM (PU) | ||
| 02:46 | 02:46 Foul by TEAM (BU) | ||
| 02:19 | 02:19 Shot by Umika BREWER (PU), Goal, Assist by Bethany MULLINS | ||
| Score: Brenau 10 - Point 11 | |||
| 02:19 | 02:19 Draw Control by Umika BREWER (PU) | ||
| 02:14 | 02:14 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 02:04 | 02:04 Ground Ball by Aleea BONE (PU) | ||
| 00:50 | 00:50 Foul by TEAM (BU) | ||
| 00:37 | 00:37 Turnover by TEAM (PU) | ||
| 00:04 | 00:04 Turnover by TEAM (BU), Caused by Umika BREWER (PU) | ||
| 00:03 | 00:03 Ground Ball by Umika BREWER (PU) | ||
| 00:01 | 00:01 Shot by Umika BREWER (PU) Saved by Molly McLeod | ||
| 00:00 | End of Period | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | Molly McLeod is starting as the Goalie | ||
| 30:00 | Kayla BONE is starting as the Goalie | ||
| 29:55 | 29:55 Draw Control by Bethany MULLINS (PU) | ||
| 29:15 | 29:15 Turnover by A'Zahnay COTTLE (PU), Caused by Jillian Zirlot (BU) | ||
| 29:10 | 29:10 Foul by TEAM (PU) | ||
| 29:00 | 29:00 Turnover by TEAM (BU), Caused by A'Zahnay COTTLE (PU) | ||
| 28:50 | 28:50 Ground Ball by A'Zahnay COTTLE (PU) | ||
| 28:33 | 28:33 Turnover by TEAM (PU), Caused by TEAM (BU) | ||
| 28:30 | 28:30 Ground Ball by Nikki Carter (BU) | ||
| 28:24 | 28:24 Turnover by TEAM (BU) | ||
| 27:20 | 27:20 Shot by Umika BREWER (PU) Missed Wide | ||
| 27:10 | 27:10 Ground Ball by Cora Wallace (BU) | ||
| 27:05 | 27:05 Shot by Cora Wallace (BU), Goal | ||
| Score: Brenau 11 - Point 11 | |||
| 27:02 | 27:02 Draw Control by Katelynn Simpson (BU) | ||
| 26:49 | 26:49 Turnover by Jillian Zirlot (BU), Caused by Umika BREWER (PU) | ||
| 26:45 | 26:45 Ground Ball by Umika BREWER (PU) | ||
| 26:39 | 26:39 Ground Ball by Victoria CORTES (PU) | ||
| 26:32 | 26:32 Foul by TEAM (BU) | ||
| 25:38 | 25:38 Foul by TEAM (BU) | ||
| 25:30 | 25:30 Free Position Shot by Umika BREWER (PU), Goal | ||
| Score: Brenau 11 - Point 12 | |||
| 25:30 | 25:30 Draw Control by Katelynn Simpson (BU) | ||
| 25:23 | 25:23 Shot by Katelynn Simpson (BU), Goal | ||
| Score: Brenau 12 - Point 12 | |||
| 25:23 | 25:23 Draw Control by Umika BREWER (PU) | ||
| 25:23 | 25:23 Ground Ball by Umika BREWER (PU) | ||
| 25:23 | 25:23 Turnover by Umika BREWER (PU), Caused by Katelynn Simpson (BU) | ||
| 25:23 | 25:23 Ground Ball by Katelynn Simpson (BU) | ||
| 25:14 | 25:14 Penalty on Umika BREWER (PU) (YELLOW CARD/2:00) | ||
| 24:58 | 24:58 Penalty on Hannah Gray (BU) (YELLOW CARD/2:00)(Non-Releasable) | ||
| 24:32 | 24:32 Turnover by TEAM (PU), Caused by TEAM (BU) | ||
| 24:27 | 24:27 Ground Ball by Cora Wallace (BU) | ||
| 24:20 | 24:20 Ground Ball by Jillian Zirlot (BU) | ||
| 24:17 | 24:17 Ground Ball by Cora Wallace (BU) | ||
| 23:38 | 23:38 Ground Ball by Katelynn Simpson (BU) | ||
| 23:31 | 23:31 Shot by Katelynn Simpson (BU) Saved by Kayla BONE | ||
| 23:26 | 23:26 Shot by Logan Byrd (BU), Goal, Assist by Cora Wallace | ||
| Score: Brenau 13 - Point 12 | |||
| 23:21 | 23:21 Draw Control by Bethany MULLINS (PU) | ||
| 23:19 | 23:19 Ground Ball by Umika BREWER (PU) | ||
| 23:12 | 23:12 Foul by TEAM (BU) | ||
| 22:57 | 22:57 Ground Ball by Destinie CLAGGION (PU) | ||
| 22:51 | 22:51 Foul by TEAM (BU) | ||
| 22:47 | 22:47 Free Position Shot by Umika BREWER (PU), Goal | ||
| Score: Brenau 13 - Point 13 | |||
| 22:43 | 22:43 Draw Control by Bethany MULLINS (PU) | ||
| 22:40 | 22:40 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 22:25 | 22:25 Ground Ball by A'Zahnay COTTLE (PU) | ||
| 22:21 | 22:21 Ground Ball by Aleea BONE (PU) | ||
| 22:02 | 22:02 Foul by TEAM (BU) | ||
| 22:02 | 22:02 Free Position Shot by Aleea BONE (PU) Saved by Molly McLeod | ||
| 21:51 | 21:51 Ground Ball by Hanna Simmons (BU) | ||
| 21:38 | 21:38 Shot by Hannah Gray (BU) Missed Wide | ||
| 21:14 | 21:14 Ground Ball by Bethany MULLINS (PU) | ||
| 20:37 | 20:37 Shot by Kaelyn GEATHERS (PU), Goal, Assist by Bethany MULLINS | ||
| Score: Brenau 13 - Point 14 | |||
| 20:33 | 20:33 Draw Control by Bethany MULLINS (PU) | ||
| 20:30 | 20:30 Ground Ball by Umika BREWER (PU) | ||
| 20:08 | 20:08 Ground Ball by Aleea BONE (PU) | ||
| 19:30 | 19:30 Foul by TEAM (BU) | ||
| 19:21 | 19:21 Foul by TEAM (BU) | ||
| 19:21 | 19:21 Free Position Shot by Umika BREWER (PU) Missed High | ||
| 19:12 | 19:12 Ground Ball by Bethany MULLINS (PU) | ||
| 19:07 | 19:07 Turnover by TEAM (PU) | ||
| 18:28 | 18:28 Ground Ball by Hanna Simmons (BU) | ||
| 18:24 | 18:24 Ground Ball by Hanna Simmons (BU) | ||
| 18:12 | 18:12 Ground Ball by A'Zahnay COTTLE (PU) | ||
| 18:07 | 18:07 Turnover by TEAM (BU) | ||
| 17:55 | 17:55 Foul by TEAM (BU) | ||
| 17:36 | 17:36 Turnover by TEAM (PU) | ||
| 17:16 | 17:16 Turnover by TEAM (BU) | ||
| 17:08 | 17:08 Foul by TEAM (BU) | ||
| 16:55 | 16:55 Foul by TEAM (BU) | ||
| 16:20 | 16:20 Turnover by Bethany MULLINS (PU), Caused by Nikki Carter (BU) | ||
| 16:15 | 16:15 Ground Ball by Nikki Carter (BU) | ||
| 16:10 | 16:10 Clear by BU Good | ||
| 16:03 | 16:03 Ground Ball by Cora Wallace (BU) | ||
| 15:59 | 15:59 Ground Ball by Cora Wallace (BU) | ||
| 15:55 | 15:55 Ground Ball by Jillian Zirlot (BU) | ||
| 15:43 | 15:43 Shot by Jillian Zirlot (BU) Missed Wide | ||
| 15:39 | 15:39 TIMEOUT called by BU | ||
| 15:03 | 15:03 Turnover by Sophia Munguia (BU), Caused by Umika BREWER (PU) | ||
| 14:59 | 14:59 Ground Ball by Umika BREWER (PU) | ||
| 14:55 | 14:55 Clear by PU Good | ||
| 14:03 | 14:03 Turnover by Aleea BONE (PU), Caused by Julia Stoner (BU) | ||
| 13:43 | 13:43 Ground Ball by Hannah Gray (BU) | ||
| 13:40 | 13:40 Shot by Hannah Gray (BU), Goal | ||
| Score: Brenau 14 - Point 14 | |||
| 13:05 | 13:05 Ground Ball by Umika BREWER (PU) | ||
| 11:51 | 11:51 Shot by Cora Wallace (BU), Goal | ||
| Score: Brenau 15 - Point 14 | |||
| 12:35 | 12:35 Draw Control by Katelynn Simpson (BU) | ||
| 12:30 | 12:30 Ground Ball by Logan Byrd (BU) | ||
| 12:23 | 12:23 Ground Ball by Cora Wallace (BU) | ||
| 12:15 | 12:15 Shot by Katelynn Simpson (BU) Saved by Kayla BONE | ||
| 12:00 | 12:00 Turnover by TEAM (PU) | ||
| 11:45 | 11:45 Turnover by Lindsey Phillips (BU), Caused by Bethany MULLINS (PU) | ||
| 11:25 | 11:25 Penalty on Jillian Zirlot (BU) (YELLOW CARD/2:00)(Non-Releasable) | ||
| 11:12 | 11:12 Ground Ball by Umika BREWER (PU) | ||
| 11:09 | 11:09 Foul by TEAM (BU) | ||
| 10:57 | 10:57 Shot by Umika BREWER (PU) Saved by Molly McLeod | ||
| 10:54 | 10:54 Ground Ball by Umika BREWER (PU) | ||
| 10:44 | 10:44 Ground Ball by Umika BREWER (PU) | ||
| 10:33 | 10:33 Turnover by Umika BREWER (PU), Caused by Hanna Simmons (BU) | ||
| 10:29 | 10:29 Ground Ball by Cora Wallace (BU) | ||
| 10:19 | 10:19 Turnover by Cora Wallace (BU), Caused by Bethany MULLINS (PU) | ||
| 10:15 | 10:15 Ground Ball by Bethany MULLINS (PU) | ||
| 09:39 | 09:39 Ground Ball by Aleea BONE (PU) | ||
| 09:18 | 09:18 Penalty on Julia Stoner (BU) (YELLOW CARD/2:00) | ||
| 09:15 | 09:15 Free Position Shot by Aleea BONE (PU), Goal | ||
| Score: Brenau 15 - Point 15 | |||
| 09:33 | 09:33 Draw Control by Katelynn Simpson (BU) | ||
| 09:25 | 09:25 Turnover by TEAM (BU) | ||
| 08:46 | 08:46 Turnover by Bethany MULLINS (PU), Caused by Sophia Munguia (BU) | ||
| 08:39 | 08:39 Clear by BU Good | ||
| 08:35 | 08:35 Ground Ball by Hannah Gray (BU) | ||
| 08:18 | 08:18 Shot by Hannah Gray (BU), Goal, Assist by Cora Wallace | ||
| Score: Brenau 16 - Point 15 | |||
| 08:14 | 08:14 Draw Control by Umika BREWER (PU) | ||
| 08:11 | 08:11 Ground Ball by Aleea BONE (PU) | ||
| 07:57 | 07:57 Ground Ball by Bethany MULLINS (PU) | ||
| 07:43 | 07:43 Ground Ball by Victoria CORTES (PU) | ||
| 07:11 | 07:11 Shot by Bethany MULLINS (PU) Saved by Molly McLeod | ||
| 06:52 | 06:52 Ground Ball by Logan Byrd (BU) | ||
| 06:46 | 06:46 Clear by BU Failed | ||
| 06:11 | 06:11 Ground Ball by Umika BREWER (PU) | ||
| 06:09 | 06:09 TIMEOUT called by PU | ||
| 05:38 | 05:38 Turnover by Umika BREWER (PU), Caused by Molly McLeod (BU) | ||
| 05:29 | 05:29 Turnover by Logan Byrd (BU), Caused by Kayla BONE (PU) | ||
| 05:25 | 05:25 Ground Ball by Destinie CLAGGION (PU) | ||
| 05:01 | 05:01 Turnover by Destinie CLAGGION (PU), Caused by Jillian Zirlot (BU) | ||
| 04:26 | 04:26 Shot by Hannah Gray (BU) Saved by Kayla BONE | ||
| 04:12 | 04:12 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 04:07 | 04:07 Ground Ball by Destinie CLAGGION (PU) | ||
| 04:04 | 04:04 Clear by PU Good | ||
| 03:51 | 03:51 Ground Ball by Victoria CORTES (PU) | ||
| 03:45 | 03:45 Ground Ball by Destinie CLAGGION (PU) | ||
| 03:38 | 03:38 Penalty on Jillian Zirlot (BU) (YELLOW CARD/2:00) | ||
| 03:10 | 03:10 Shot by Umika BREWER (PU) Saved by Molly McLeod | ||
| 02:59 | 02:59 Clear by BU Good | ||
| 02:52 | 02:52 Foul by TEAM (PU) | ||
| 02:41 | 02:41 Foul by TEAM (BU) | ||
| 02:41 | 02:41 Turnover by TEAM (BU) | ||
| 02:10 | 02:10 Turnover by Bethany MULLINS (PU), Caused by Cora Wallace (BU) | ||
| 02:06 | 02:06 Ground Ball by Lindsey Phillips (BU) | ||
| 01:46 | 01:46 Turnover by Cora Wallace (BU), Caused by Victoria CORTES (PU) | ||
| 01:42 | 01:42 Ground Ball by Victoria CORTES (PU) | ||
| 01:47 | 01:47 Penalty on Rachel Chapman (BU) (YELLOW CARD/2:00) | ||
| 01:33 | 01:33 Free Position Shot by Umika BREWER (PU) Saved by Molly McLeod | ||
| 01:31 | 01:31 Ground Ball by Umika BREWER (PU) | ||
| 01:20 | 01:20 Shot by Victoria CORTES (PU), Goal, Assist by Aleea BONE | ||
| Score: Brenau 16 - Point 16 | |||
| 01:10 | 01:10 Draw Control by Katelynn Simpson (BU) | ||
| 00:58 | 00:58 Turnover by Cora Wallace (BU), Caused by Kaelyn GEATHERS (PU) | ||
| 00:55 | 00:55 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 00:27 | 00:27 Shot by Kaelyn GEATHERS (PU) Missed Wide | ||
| 00:26 | 00:26 Foul by TEAM (BU) | ||
| 00:26 | 00:26 Free Position Shot by Kaelyn GEATHERS (PU) Saved by TEAM | ||
| 00:22 | 00:22 Turnover by Kaelyn GEATHERS (PU), Caused by Katelynn Simpson (BU) | ||
| 00:20 | 00:20 Ground Ball by Cora Wallace (BU) | ||
| 00:14 | 00:14 Shot by Hannah Gray (BU) Missed Wide | ||
| 00:00 | End of Period | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | Molly McLeod is starting as the Goalie | ||
| 06:00 | Kayla BONE is starting as the Goalie | ||
| 03:00 | 03:00 Draw Control by Katelynn Simpson (BU) | ||
| 02:30 | 02:30 Turnover by Cora Wallace (BU), Caused by Kaelyn GEATHERS (PU) | ||
| 02:20 | 02:20 Ground Ball by Umika BREWER (PU) | ||
| 02:07 | 02:07 Ground Ball by Kaelyn GEATHERS (PU) | ||
| 02:00 | 02:00 Ground Ball by Bethany MULLINS (PU) | ||
| 01:59 | 01:59 Shot by Aleea BONE (PU) Saved by Molly McLeod | ||
| 01:55 | 01:55 Clear by BU Good | ||
| 01:29 | 01:29 Shot by Hannah Gray (BU), Goal, Assist by Cora Wallace | ||
| Score: Brenau 17 - Point 16 | |||
| Score: Brenau 34 - Point 32 | |||
