Cumberlands (Ky.) at Brenau University
@ ,
2021-03-09 at 14:00:00
@ ,
2021-03-09 at 14:00:00
|
Cumberlands
26 |
Brenau
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cumberlands ( ) | 13 | 13 | 26 |
| Brenau ( ) | 1 | 1 | 2 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Olivia McCarrell is starting as the Goalie | ||
| 30:00 | Taylor LOVE is starting as the Goalie | ||
| 30:00 | 30:00 Draw Control by Cora WALLACE (BU) | ||
| 28:58 | 28:58 Turnover by Jillian ZIRLOT (BU) | ||
| 28:52 | 28:52 Ground Ball by Olivia McCarrell (UC) | ||
| 28:46 | 28:46 Clear by UC Good | ||
| 28:17 | 28:17 Shot by Rachel Leigh (UC), Goal | ||
| Score: Cumberlands 1 - Brenau 0 | |||
| 28:17 | 28:17 Draw Control by Katelynn SIMPSON (BU) | ||
| 28:14 | 28:14 Foul by TEAM (UC) | ||
| 28:07 | 28:07 Foul by TEAM (UC) | ||
| 27:29 | 27:29 Turnover by Cora WALLACE (BU) | ||
| 27:24 | 27:24 Ground Ball by Kelly Webb (UC) | ||
| 27:18 | 27:18 Clear by UC Good | ||
| 27:05 | 27:05 Turnover by Jaclyn Berry (UC) | ||
| 26:53 | 26:53 Turnover by Taylor LOVE (BU) | ||
| 26:42 | 26:42 Ground Ball by Bella Ricchiazzi (UC) | ||
| 26:33 | 26:33 Foul by TEAM (BU) | ||
| 26:03 | 26:03 Free Position Shot by Reegan Hensley (UC), Goal | ||
| Score: Cumberlands 2 - Brenau 0 | |||
| 26:34 | 26:34 Draw Control by Trinity Brown (UC) | ||
| 26:00 | 26:00 Foul by TEAM (BU) | ||
| 26:00 | 26:00 Free Position Shot by Reegan Hensley (UC), Goal | ||
| Score: Cumberlands 3 - Brenau 0 | |||
| 26:00 | 26:00 Draw Control by Katelynn SIMPSON (BU) | ||
| 25:18 | 25:18 Foul by TEAM (UC) | ||
| 24:53 | 24:53 Free Position Shot by Katelynn SIMPSON (BU), Goal | ||
| Score: Cumberlands 3 - Brenau 1 | |||
| 24:53 | 24:53 Draw Control by Rachel Leigh (UC) | ||
| 24:36 | 24:36 Foul by TEAM (BU) | ||
| 24:09 | 24:09 Shot by Emily Heim (UC) Saved by Taylor LOVE | ||
| 23:38 | 23:38 Foul by TEAM (BU) | ||
| 23:23 | 23:23 Free Position Shot by Bella Ricchiazzi (UC), Goal | ||
| Score: Cumberlands 4 - Brenau 1 | |||
| 22:50 | 22:50 Draw Control by Katelynn SIMPSON (BU) | ||
| 23:08 | 23:08 Turnover by Katelynn SIMPSON (BU), Caused by Jaclyn Berry (UC) | ||
| 23:01 | 23:01 Ground Ball by Bella Ricchiazzi (UC) | ||
| 22:39 | 22:39 Shot by Stephanie Meyer (UC) Saved by Taylor LOVE | ||
| 22:34 | 22:34 Foul by TEAM (UC) | ||
| 22:21 | 22:21 Clear by BU Good | ||
| 21:17 | 21:17 Foul by TEAM (UC) | ||
| 20:55 | 20:55 Free Position Shot by Sophia MUNGUIA (BU) Saved by Olivia McCarrell | ||
| 20:42 | 20:42 Clear by UC Good | ||
| 20:28 | 20:28 Turnover by Florence Andrieu (UC) | ||
| 20:06 | 20:06 Turnover by Rachel CHAPMAN (BU) | ||
| 19:43 | 19:43 Foul by TEAM (BU) | ||
| 19:27 | 19:27 Turnover by Emily Heim (UC) | ||
| 19:09 | 19:09 Turnover by Katelynn SIMPSON (BU) | ||
| 19:06 | 19:06 Ground Ball by Bella Ricchiazzi (UC) | ||
| 18:55 | 18:55 Foul by TEAM (BU) | ||
| 18:36 | 18:36 Free Position Shot by Emily Heim (UC) Blocked by TEAM | ||
| 18:31 | 18:31 Foul by TEAM (BU) | ||
| 18:31 | 18:31 Free Position Shot by Bella Ricchiazzi (UC), Goal | ||
| Score: Cumberlands 5 - Brenau 1 | |||
| 18:31 | 18:31 TIMEOUT called by BU | ||
| 18:31 | 18:31 Draw Control by Emily Heim (UC) | ||
| 18:04 | 18:04 Foul by TEAM (BU) | ||
| 18:04 | 18:04 Free Position Shot by Florence Andrieu (UC) Missed Wide | ||
| 18:04 | 18:04 Turnover by Jillian ZIRLOT (BU) | ||
| 18:04 | 18:04 Clear by BU Failed | ||
| 18:04 | 18:04 Turnover by Bella Ricchiazzi (UC) | ||
| 18:04 | 18:04 Turnover by Jillian ZIRLOT (BU), Caused by Reegan Hensley (UC) | ||
| 18:04 | 18:04 Ground Ball by Reegan Hensley (UC) | ||
| 17:57 | 17:57 Foul by TEAM (BU) | ||
| 17:35 | 17:35 Free Position Shot by Brooke Ollerenshaw (UC) Saved by Taylor LOVE | ||
| 17:23 | 17:23 Turnover by Taylor LOVE (BU), Caused by Florence Andrieu (UC) | ||
| 17:20 | 17:20 Ground Ball by Florence Andrieu (UC) | ||
| 16:57 | 16:57 Turnover by Florence Andrieu (UC) | ||
| 16:53 | 16:53 Ground Ball by Taylor LOVE (BU) | ||
| 16:42 | 16:42 Turnover by Taylor LOVE (BU) | ||
| 16:04 | 16:04 Shot by Stephanie Meyer (UC), Goal, Assist by Florence Andrieu | ||
| Score: Cumberlands 6 - Brenau 1 | |||
| 16:04 | 16:04 Draw Control by Trinity Brown (UC) | ||
| 15:35 | 15:35 Penalty on Katelynn SIMPSON (BU) (2:00)(EMO) | ||
| 15:21 | 15:21 Foul by TEAM (BU) | ||
| 14:33 | 14:33 Shot by Emily Heim (UC), Goal, Assist by Stephanie Meyer | ||
| Score: Cumberlands 7 - Brenau 1 | |||
| 14:25 | 14:25 Draw Control by Trinity Brown (UC) | ||
| 13:53 | 13:53 Foul by TEAM (BU) | ||
| 13:50 | 13:50 Foul by TEAM (BU) | ||
| 13:45 | 13:45 Free Position Shot by Rachel Leigh (UC), Goal | ||
| Score: Cumberlands 8 - Brenau 1 | |||
| 13:45 | 13:45 Draw Control by Trinity Brown (UC) | ||
| 13:15 | 13:15 Shot by Reegan Hensley (UC), Goal, Assist by Emily Heim | ||
| Score: Cumberlands 9 - Brenau 1 | |||
| 13:15 | 13:15 Draw Control by Cora WALLACE (BU) | ||
| 13:10 | 13:10 Foul by TEAM (UC) | ||
| 12:45 | 12:45 Free Position Shot by Cora WALLACE (BU) Missed Wide | ||
| 12:09 | 12:09 Foul by TEAM (BU) | ||
| 12:05 | 12:05 Clear by UC Good | ||
| 11:27 | 11:27 Foul by TEAM (BU) | ||
| 11:27 | 11:27 Shot by Bella Ricchiazzi (UC), Goal | ||
| Score: Cumberlands 10 - Brenau 1 | |||
| 11:27 | 11:27 Draw Control by Cora WALLACE (BU) | ||
| 11:24 | 11:24 Foul by TEAM (UC) | ||
| 10:04 | 10:04 Turnover by Hannah GRAY (BU) | ||
| 09:53 | 09:53 Foul by TEAM (BU) | ||
| 09:23 | 09:23 Foul by TEAM (BU) | ||
| 09:18 | 09:18 Clear by UC Good | ||
| 09:10 | 09:10 Shot by Emily Heim (UC), Goal, Assist by Stephanie Meyer | ||
| Score: Cumberlands 11 - Brenau 1 | |||
| 08:51 | 08:51 Draw Control by Emily Heim (UC) | ||
| 08:34 | 08:34 Foul by TEAM (BU) | ||
| 08:14 | 08:14 Foul by TEAM (BU) | ||
| 07:46 | 07:46 Penalty on Katelynn SIMPSON (BU) (2:00) | ||
| 07:19 | 07:19 Turnover by Tasie Fox (UC) | ||
| 07:09 | 07:09 Turnover by Taylor LOVE (BU) | ||
| 07:01 | 07:01 Ground Ball by Carolina Johnson (UC) | ||
| 06:44 | 06:44 Shot by Rachel Leigh (UC), Goal, Assist by Brooke Ollerenshaw | ||
| Score: Cumberlands 12 - Brenau 1 | |||
| 05:36 | 05:36 Draw Control by Julia STONER (BU) | ||
| 05:34 | 05:34 Foul by TEAM (UC) | ||
| 05:10 | 05:10 Turnover by Nikki CARTER (BU) | ||
| 05:02 | 05:02 Turnover by Stephanie Meyer (UC) | ||
| 04:45 | 04:45 Foul by TEAM (UC) | ||
| 04:32 | 04:32 Turnover by Cora WALLACE (BU) | ||
| 04:16 | 04:16 Ground Ball by Tasie Fox (UC) | ||
| 03:28 | 03:28 Shot by Brooke Ollerenshaw (UC), Goal, Assist by Bella Ricchiazzi | ||
| Score: Cumberlands 13 - Brenau 1 | |||
| 02:42 | 02:42 Draw Control by Bella Ricchiazzi (UC) | ||
| 02:38 | 02:38 Foul by TEAM (BU) | ||
| 02:07 | 02:07 Foul by TEAM (BU) | ||
| 01:15 | 01:15 Foul by TEAM (BU) | ||
| 01:06 | 01:06 Shot by Trinity Brown (UC) Saved by Taylor LOVE | ||
| 00:58 | 00:58 Turnover by Taylor LOVE (BU) | ||
| 00:44 | 00:44 Turnover by Hannah McWhorter (UC) | ||
| 00:00 | End of Period | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | Hannah McWhorter is starting as the Goalie | ||
| 30:00 | Taylor LOVE is starting as the Goalie | ||
| 30:00 | 30:00 Draw Control by Bella Ricchiazzi (UC) | ||
| 29:46 | 29:46 Turnover by Carolina Johnson (UC) | ||
| 29:26 | 29:26 Turnover by Jillian ZIRLOT (BU) | ||
| 29:21 | 29:21 Ground Ball by Carolina Johnson (UC) | ||
| 29:05 | 29:05 Shot by Florence Andrieu (UC), Goal, Assist by Emily Heim | ||
| Score: Cumberlands 14 - Brenau 1 | |||
| 28:37 | 28:37 Draw Control by Sophia MUNGUIA (BU) | ||
| 28:32 | 28:32 Foul by TEAM (UC) | ||
| 28:29 | 28:29 Turnover by Sophia MUNGUIA (BU) | ||
| 27:44 | 27:44 Shot by Florence Andrieu (UC) Saved by Taylor LOVE | ||
| 27:19 | 27:19 Turnover by Rachel Leigh (UC) | ||
| 27:11 | 27:11 Shot by Stephanie Meyer (UC), Goal | ||
| Score: Cumberlands 15 - Brenau 1 | |||
| 26:32 | 26:32 Draw Control by Trinity Brown (UC) | ||
| 26:14 | 26:14 Shot by Florence Andrieu (UC) Saved by Taylor LOVE | ||
| 26:10 | 26:10 Foul by TEAM (BU) | ||
| 25:48 | 25:48 Free Position Shot by Trinity Brown (UC), Goal | ||
| Score: Cumberlands 16 - Brenau 1 | |||
| 24:46 | 24:46 Draw Control by Emily Heim (UC) | ||
| 24:20 | 24:20 Shot by Florence Andrieu (UC), Goal | ||
| Score: Cumberlands 17 - Brenau 1 | |||
| 24:20 | 24:20 Penalty on Sophia MUNGUIA (BU) (2:00)(EMO) | ||
| 23:49 | 23:49 Foul by TEAM (BU) | ||
| 23:24 | 23:24 Foul by TEAM (BU) | ||
| 22:57 | 22:57 Turnover by Olivia McCarrell (UC) | ||
| 22:44 | 22:44 Turnover by Nikki CARTER (BU) | ||
| 22:29 | 22:29 Ground Ball by Emily Heim (UC) | ||
| 22:06 | 22:06 Shot by Carolina Johnson (UC), Goal, Assist by Florence Andrieu | ||
| Score: Cumberlands 18 - Brenau 1 | |||
| 21:37 | 21:37 Draw Control by Trinity Brown (UC) | ||
| 21:28 | 21:28 Shot by Trinity Brown (UC), Goal | ||
| Score: Cumberlands 19 - Brenau 1 | |||
| 20:20 | 20:20 Draw Control by Cora WALLACE (BU) | ||
| 19:47 | 19:47 Shot by Cora WALLACE (BU), Goal, Assist by Sophia MUNGUIA | ||
| Score: Cumberlands 19 - Brenau 2 | |||
| 18:57 | 18:57 Draw Control by Emily Heim (UC) | ||
| 18:35 | 18:35 Shot by Bella Ricchiazzi (UC) Saved by Taylor LOVE | ||
| 18:31 | 18:31 Foul by TEAM (BU) | ||
| 18:05 | 18:05 Free Position Shot by Bella Ricchiazzi (UC), Goal | ||
| Score: Cumberlands 20 - Brenau 2 | |||
| 17:06 | 17:06 Draw Control by Cora WALLACE (BU) | ||
| 16:53 | 16:53 Foul by TEAM (UC) | ||
| 16:21 | 16:21 Shot by Sophia MUNGUIA (BU) Saved by Hannah McWhorter | ||
| 16:11 | 16:11 Foul by TEAM (BU) | ||
| 15:52 | 15:52 Clear by UC Good | ||
| 15:42 | 15:42 Shot by Reegan Hensley (UC) Saved by Taylor LOVE | ||
| 15:14 | 15:14 Shot by Florence Andrieu (UC) Saved by Taylor LOVE | ||
| 15:08 | 15:08 Ground Ball by Taylor LOVE (BU) | ||
| 14:57 | 14:57 Turnover by Taylor LOVE (BU) | ||
| 14:47 | 14:47 Ground Ball by Bella Ricchiazzi (UC) | ||
| 14:35 | 14:35 Foul by TEAM (BU) | ||
| 14:12 | 14:12 Free Position Shot by Emily Heim (UC), Goal | ||
| Score: Cumberlands 21 - Brenau 2 | |||
| 13:04 | 13:04 Draw Control by Stephanie Meyer (UC) | ||
| 12:30 | 12:30 Turnover by Bella Ricchiazzi (UC) | ||
| 12:27 | 12:27 Ground Ball by Taylor LOVE (BU) | ||
| 12:20 | 12:20 Turnover by Taylor LOVE (BU) | ||
| 12:16 | 12:16 Ground Ball by Bella Ricchiazzi (UC) | ||
| 11:57 | 11:57 Foul by TEAM (BU) | ||
| 11:01 | 11:01 Shot by Reegan Hensley (UC), Goal, Assist by Bella Ricchiazzi | ||
| Score: Cumberlands 22 - Brenau 2 | |||
| 10:12 | 10:12 Draw Control by Stephanie Meyer (UC) | ||
| 09:57 | 09:57 Foul by TEAM (BU) | ||
| 09:35 | 09:35 Shot by Carolina Johnson (UC) Saved by Taylor LOVE | ||
| 09:10 | 09:10 Turnover by Nikki CARTER (BU) | ||
| 08:50 | 08:50 Shot by Reegan Hensley (UC), Goal | ||
| Score: Cumberlands 23 - Brenau 2 | |||
| 08:02 | 08:02 Draw Control by Stephanie Meyer (UC) | ||
| 07:28 | 07:28 Shot by Hannah Churchley (UC) Saved by Taylor LOVE | ||
| 07:20 | 07:20 Ground Ball by Taylor LOVE (BU) | ||
| 07:07 | 07:07 Turnover by Cora WALLACE (BU) | ||
| 06:39 | 06:39 TIMEOUT called by UC | ||
| 04:43 | 04:43 Shot by Hannah Churchley (UC), Goal | ||
| Score: Cumberlands 24 - Brenau 2 | |||
| 03:56 | 03:56 Draw Control by Cora WALLACE (BU) | ||
| 03:43 | 03:43 Foul by TEAM (UC) | ||
| 03:23 | 03:23 Foul by TEAM (UC) | ||
| 03:16 | 03:16 Turnover by Jillian ZIRLOT (BU) | ||
| 03:13 | 03:13 Ground Ball by Tasie Fox (UC) | ||
| 02:49 | 02:49 Turnover by Stephanie Meyer (UC) | ||
| 02:19 | 02:19 Turnover by JaLynn WILLIAMS (BU) | ||
| 02:12 | 02:12 Shot by Florence Andrieu (UC), Goal, Assist by Jaclyn Berry | ||
| Score: Cumberlands 25 - Brenau 2 | |||
| 01:24 | 01:24 Draw Control by Trinity Brown (UC) | ||
| 01:03 | 01:03 Foul by TEAM (BU) | ||
| 00:38 | 00:38 Free Position Shot by Tasie Fox (UC) Saved by Taylor LOVE | ||
| 00:02 | 00:02 Shot by Kelly Webb (UC), Goal, Assist by Stephanie Meyer | ||
| Score: Cumberlands 26 - Brenau 2 | |||
| Score: Cumberlands 52 - Brenau 4 | |||
