Brenau University at Asbury (Ky.)
@ Wilmore, KY
2021-04-12 at 13:00:00
@ Wilmore, KY
2021-04-12 at 13:00:00
|
Brenau
5 |
Asbury
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brenau ( ) | 4 | 1 | 5 |
| Asbury ( ) | 14 | 6 | 20 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Taylor Love is starting as the Goalie | ||
| 30:00 | Elle CROSSMAN is starting as the Goalie | ||
| 30:00 | 30:00 Draw Control by Aubrey CURELL (AU) | ||
| 29:28 | 29:28 Shot by Ashley BYRD (AU), Goal | ||
| Score: Brenau 0 - Asbury 1 | |||
| 29:28 | 29:28 Draw Control by Maddy HOKE (AU) | ||
| 29:07 | 29:07 Foul by TEAM (BU) | ||
| 28:22 | 28:22 Foul by TEAM (BU) | ||
| 28:06 | 28:06 Foul by TEAM (BU) | ||
| 27:38 | 27:38 Shot by Ashley BYRD (AU) Missed Wide | ||
| 27:32 | 27:32 Ground Ball by Taylor Love (BU) | ||
| 27:24 | 27:24 Turnover by Julia Stoner (BU) | ||
| 27:21 | 27:21 Ground Ball by Grace TATRO (AU) | ||
| 27:18 | 27:18 Foul by TEAM (BU) | ||
| 25:26 | 25:26 Penalty on Jillian Zirlot (BU) (2:00)(EMO) | ||
| 25:18 | 25:18 Free Position Shot by Aubrey CURELL (AU) Saved by Taylor Love | ||
| 25:15 | 25:15 Ground Ball by Sophia CARMODY (AU) | ||
| 24:43 | 24:43 Shot by Grace TATRO (AU), Goal (Man-Up) | ||
| Score: Brenau 0 - Asbury 2 | |||
| 24:43 | 24:43 Draw Control by Jillian Zirlot (BU) | ||
| 24:27 | 24:27 Shot by Sophia Munguia (BU), Goal | ||
| Score: Brenau 1 - Asbury 2 | |||
| 24:27 | 24:27 Draw Control by Aubrey CURELL (AU) | ||
| 24:02 | 24:02 Shot by Hannah BIEGERT (AU) Missed Wide | ||
| 23:25 | 23:25 Foul by TEAM (BU) | ||
| 23:04 | 23:04 Shot by Ashley BYRD (AU) Missed Wide | ||
| 22:59 | 22:59 Turnover by Grace TATRO (AU) | ||
| 22:55 | 22:55 Ground Ball by Jillian Zirlot (BU) | ||
| 22:40 | 22:40 Foul by TEAM (AU) | ||
| 22:35 | 22:35 Ground Ball by Hanna Simmons (BU) | ||
| 22:28 | 22:28 Turnover by Grace TATRO (AU) | ||
| 21:51 | 21:51 Penalty on Hannah BIEGERT (AU) (1:00)(EMO) | ||
| 21:45 | 21:45 Turnover by Cora Wallace (BU) | ||
| 21:43 | 21:43 Ground Ball by Hannah BIEGERT (AU) | ||
| 21:30 | 21:30 Shot by Ashley BYRD (AU), Goal (Man-Down), Assist by Sophia CARMODY | ||
| Score: Brenau 1 - Asbury 3 | |||
| 21:30 | 21:30 Draw Control by Sophia Munguia (BU) | ||
| 21:21 | 21:21 Turnover by Sophia Munguia (BU), Caused by Jade FRANCHINO (AU) | ||
| 20:39 | 20:39 Foul by TEAM (BU) | ||
| 20:18 | 20:18 Shot by Hannah BIEGERT (AU), Goal | ||
| Score: Brenau 1 - Asbury 4 | |||
| 20:18 | 20:18 Draw Control by Brookelynn HORTON (AU) | ||
| 20:10 | 20:10 Foul by TEAM (BU) | ||
| 19:42 | 19:42 Shot by Jade FRANCHINO (AU) Missed Wide | ||
| 19:37 | 19:37 Turnover by Jade FRANCHINO (AU) | ||
| 19:27 | 19:27 Clear by BU Good | ||
| 18:29 | 18:29 Shot by Jillian Zirlot (BU) Saved by Elle CROSSMAN | ||
| 18:11 | 18:11 Penalty on Jillian Zirlot (BU) (2:00)(EMO) | ||
| 17:46 | 17:46 Foul by TEAM (BU) | ||
| 17:06 | 17:06 Shot by Grace TATRO (AU), Goal (Man-Down), Assist by Sophia CARMODY | ||
| Score: Brenau 1 - Asbury 5 | |||
| 17:06 | 17:06 TIMEOUT called by BU | ||
| 17:06 | 17:06 Draw Control by Aubrey CURELL (AU) | ||
| 17:01 | 17:01 Foul by TEAM (BU) | ||
| 16:52 | 16:52 Foul by TEAM (BU) | ||
| 16:02 | 16:02 Shot by Ashley BYRD (AU), Goal | ||
| Score: Brenau 1 - Asbury 6 | |||
| 16:02 | 16:02 Draw Control by Aubrey CURELL (AU) | ||
| 14:59 | 14:59 Turnover by Hannah BIEGERT (AU) | ||
| 14:49 | 14:49 Ground Ball by Lindsey Phillips (BU) | ||
| 14:41 | 14:41 Turnover by Lindsey Phillips (BU) | ||
| 14:38 | 14:38 Ground Ball by Aubrey CURELL (AU) | ||
| 14:33 | 14:33 Foul by TEAM (BU) | ||
| 13:53 | 13:53 Shot by Hannah BIEGERT (AU) Saved by Taylor Love | ||
| 13:50 | 13:50 Ground Ball by Sophia CARMODY (AU) | ||
| 13:39 | 13:39 Foul by TEAM (BU) | ||
| 13:17 | 13:17 Foul by TEAM (BU) | ||
| 12:53 | 12:53 Free Position Shot by Maddy HOKE (AU), Goal | ||
| Score: Brenau 1 - Asbury 7 | |||
| 12:53 | 12:53 Draw Control by Aubrey CURELL (AU) | ||
| 12:13 | 12:13 Shot by Aubrey CURELL (AU), Goal | ||
| Score: Brenau 1 - Asbury 8 | |||
| 12:13 | 12:13 Draw Control by Cora Wallace (BU) | ||
| 11:46 | 11:46 Shot by Katelynn Simpson (BU) Missed Wide | ||
| 11:23 | 11:23 Shot by Cora Wallace (BU), Goal | ||
| Score: Brenau 2 - Asbury 8 | |||
| 11:23 | 11:23 Draw Control by Maddy HOKE (AU) | ||
| 10:56 | 10:56 Shot by Aubrey CURELL (AU), Goal | ||
| Score: Brenau 2 - Asbury 9 | |||
| 10:56 | 10:56 Draw Control by Cora Wallace (BU) | ||
| 10:04 | 10:04 Turnover by Hannah Gray (BU), Caused by Grace TATRO (AU) | ||
| 10:01 | 10:01 Ground Ball by Grace TATRO (AU) | ||
| 09:53 | 09:53 Turnover by Grace TATRO (AU) | ||
| 09:49 | 09:49 Ground Ball by Hanna Simmons (BU) | ||
| 09:44 | 09:44 Turnover by Hanna Simmons (BU), Caused by Grace TATRO (AU) | ||
| 09:31 | 09:31 Shot by Ashley BYRD (AU) Saved by Taylor Love | ||
| 09:18 | 09:18 Clear by BU Failed | ||
| 09:16 | 09:16 Foul by TEAM (BU) | ||
| 09:13 | 09:13 Ground Ball by Nikki Carter (BU) | ||
| 08:52 | 08:52 Turnover by Aubrey CURELL (AU) | ||
| 08:44 | 08:44 Ground Ball by Lindsey Phillips (BU) | ||
| 08:40 | 08:40 Foul by TEAM (AU) | ||
| 08:30 | 08:30 Foul by TEAM (AU) | ||
| 07:31 | 07:31 Shot by Cora Wallace (BU), Goal | ||
| Score: Brenau 3 - Asbury 9 | |||
| 07:31 | 07:31 Draw Control by Cora Wallace (BU) | ||
| 07:01 | 07:01 Shot by Sophia Munguia (BU) Saved by Elle CROSSMAN | ||
| 06:47 | 06:47 Clear by AU Good | ||
| 06:12 | 06:12 Foul by TEAM (BU) | ||
| 05:54 | 05:54 Free Position Shot by Ashley BYRD (AU) Missed Wide | ||
| 05:34 | 05:34 Shot by Aubrey CURELL (AU), Goal | ||
| Score: Brenau 3 - Asbury 10 | |||
| 05:34 | 05:34 Draw Control by Jade FRANCHINO (AU) | ||
| 05:22 | 05:22 Ground Ball by Ashley BYRD (AU) | ||
| 05:05 | 05:05 Foul by TEAM (BU) | ||
| 04:39 | 04:39 Foul by TEAM (BU) | ||
| 04:28 | 04:28 Free Position Shot by Hannah BIEGERT (AU), Goal | ||
| Score: Brenau 3 - Asbury 11 | |||
| 04:28 | 04:28 Draw Control by Cora Wallace (BU) | ||
| 04:17 | 04:17 Shot by Hannah Gray (BU) Hit the Post | ||
| 04:14 | 04:14 Ground Ball by Jade FRANCHINO (AU) | ||
| 04:08 | 04:08 Clear by AU Good | ||
| 03:52 | 03:52 Turnover by Hannah BIEGERT (AU), Caused by Hanna Simmons (BU) | ||
| 03:49 | 03:49 Foul by TEAM (AU) | ||
| 03:37 | 03:37 Foul by TEAM (AU) | ||
| 03:30 | 03:30 Shot by Katelynn Simpson (BU) Saved by Elle CROSSMAN | ||
| 03:30 | 03:30 Clear by AU Good | ||
| 03:30 | 03:30 Shot by Aubrey CURELL (AU), Goal | ||
| Score: Brenau 3 - Asbury 12 | |||
| 03:30 | 03:30 Draw Control by Cora Wallace (BU) | ||
| 03:07 | 03:07 Foul by TEAM (AU) | ||
| 03:07 | 03:07 Shot by Hannah Gray (BU) Saved by Elle CROSSMAN | ||
| 03:07 | 03:07 Shot by Sophia Munguia (BU), Goal | ||
| Score: Brenau 4 - Asbury 12 | |||
| 03:07 | 03:07 Draw Control by Maddy HOKE (AU) | ||
| 02:27 | 02:27 Foul by TEAM (BU) | ||
| 02:04 | 02:04 Free Position Shot by Jade FRANCHINO (AU), Goal | ||
| Score: Brenau 4 - Asbury 13 | |||
| 02:04 | 02:04 Draw Control by Maddy HOKE (AU) | ||
| 01:54 | 01:54 Foul by TEAM (BU) | ||
| 00:55 | 00:55 Free Position Shot by Maddy HOKE (AU) Saved by Taylor Love | ||
| 00:48 | 00:48 Ground Ball by Cora Wallace (BU) | ||
| 00:45 | 00:45 Foul by TEAM (AU) | ||
| 00:42 | 00:42 Clear by BU Good | ||
| 00:32 | 00:32 Turnover by Cora Wallace (BU) | ||
| 00:29 | 00:29 Ground Ball by Brookelynn HORTON (AU) | ||
| 00:24 | 00:24 Foul by TEAM (BU) | ||
| 00:21 | 00:21 Shot by Sophia CARMODY (AU) Missed High | ||
| 00:21 | 00:21 Shot by Aubrey CURELL (AU), Goal | ||
| Score: Brenau 4 - Asbury 14 | |||
| 00:21 | 00:21 Draw Control by Jade FRANCHINO (AU) | ||
| 00:00 | 00:00 Foul by TEAM (BU) | ||
| 00:00 | 00:00 Free Position Shot by Hannah BIEGERT (AU) Saved by Taylor Love | ||
| 00:00 | 00:00 Ground Ball by Ashley BYRD (AU) | ||
| 00:00 | 00:00 Foul by TEAM (BU) | ||
| 00:00 | 00:00 Shot by Hannah BIEGERT (AU) Saved by Taylor Love | ||
| 00:00 | 00:00 Ground Ball by Jade FRANCHINO (AU) | ||
| 00:00 | 00:00 Ground Ball by Taylor Love (BU) | ||
| 00:00 | 00:00 Clear by BU Good | ||
| 00:00 | 00:00 Ground Ball by Brookelynn HORTON (AU) | ||
| 00:00 | 00:00 Penalty on Logan Byrd (BU) (2:00)(EMO) | ||
| 00:00 | 00:00 Foul by TEAM (BU) | ||
| 00:00 | 00:00 Shot by Ashley BYRD (AU) Saved by Taylor Love | ||
| 00:00 | End of Period | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | Taylor Love is starting as the Goalie | ||
| 30:00 | Elsie KOPCZYNSKI is starting as the Goalie | ||
| 30:00 | 30:00 Draw Control by Aubrey CURELL (AU) | ||
| 29:51 | 29:51 Foul by TEAM (BU) | ||
| 29:18 | 29:18 Ground Ball by Lindsey Phillips (BU) | ||
| 29:00 | 29:00 Turnover by Sophia CARMODY (AU) | ||
| 28:41 | 28:41 Clear by BU Failed | ||
| 28:39 | 28:39 Turnover by Taylor Love (BU) | ||
| 28:35 | 28:35 Ground Ball by Jade FRANCHINO (AU) | ||
| 28:32 | 28:32 Shot by Carlee LOGAN (AU) Saved by Taylor Love | ||
| 28:21 | 28:21 Clear by BU Failed | ||
| 28:17 | 28:17 Ground Ball by Gracie JERNIGAN (AU) | ||
| 28:13 | 28:13 Turnover by Taylor Love (BU) | ||
| 27:47 | 27:47 Shot by Ashley BYRD (AU), Goal | ||
| Score: Brenau 4 - Asbury 15 | |||
| 27:47 | 27:47 Draw Control by Grace TATRO (AU) | ||
| 27:17 | 27:17 Ground Ball by Katelynn Simpson (BU) | ||
| 27:10 | 27:10 Turnover by Carlee LOGAN (AU) | ||
| 27:07 | 27:07 Foul by TEAM (AU) | ||
| 26:41 | 26:41 Shot by Lindsey Phillips (BU), Goal | ||
| Score: Brenau 5 - Asbury 15 | |||
| 25:54 | 25:54 Draw Control by Jade FRANCHINO (AU) | ||
| 25:37 | 25:37 Shot by Aubrey CURELL (AU) Missed Wide | ||
| 25:13 | 25:13 Shot by Aubrey CURELL (AU) Missed Wide | ||
| 25:03 | 25:03 Turnover by Ashley BYRD (AU) | ||
| 24:58 | 24:58 Ground Ball by Julia Stoner (BU) | ||
| 24:55 | 24:55 Foul by TEAM (AU) | ||
| 24:46 | 24:46 Foul by TEAM (BU) | ||
| 24:18 | 24:18 Shot by Logan Byrd (BU) Blocked by TEAM | ||
| 24:14 | 24:14 Ground Ball by Hannah BIEGERT (AU) | ||
| 23:49 | 23:49 Foul by TEAM (BU) | ||
| 23:31 | 23:31 Foul by TEAM (BU) | ||
| 23:06 | 23:06 Free Position Shot by Ashley BYRD (AU) Saved by Taylor Love | ||
| 22:27 | 22:27 Shot by Hannah Gray (BU) Missed Wide | ||
| 22:10 | 22:10 Foul by TEAM (BU) | ||
| 21:02 | 21:02 Shot by Ashley BYRD (AU) Missed Wide | ||
| 20:23 | 20:23 Shot by Ashley BYRD (AU) Missed Wide | ||
| 20:11 | 20:11 Turnover by Sophia Munguia (BU) | ||
| 20:09 | 20:09 Ground Ball by Sophia CARMODY (AU) | ||
| 19:50 | 19:50 Shot by Hannah BIEGERT (AU), Goal, Assist by Ashley BYRD | ||
| Score: Brenau 5 - Asbury 16 | |||
| 19:50 | 19:50 TIMEOUT called by AU | ||
| 17:50 | 17:50 Draw Control by Cora Wallace (BU) | ||
| 17:13 | 17:13 Turnover by Sophia Munguia (BU) | ||
| 17:11 | 17:11 Ground Ball by Maddy HOKE (AU) | ||
| 16:53 | 16:53 Turnover by Sophia CARMODY (AU), Caused by Rachel Chapman (BU) | ||
| 16:42 | 16:42 Turnover by Rachel Chapman (BU) | ||
| 16:39 | 16:39 Ground Ball by Grace TATRO (AU) | ||
| 16:29 | 16:29 Foul by TEAM (BU) | ||
| 16:22 | 16:22 Foul by TEAM (BU) | ||
| 16:02 | 16:02 Shot by Aubrey CURELL (AU) Missed Wide | ||
| 15:29 | 15:29 Foul by TEAM (BU) | ||
| 15:11 | 15:11 Free Position Shot by Jade FRANCHINO (AU) Hit the Post | ||
| 15:05 | 15:05 Ground Ball by Taylor Love (BU) | ||
| 14:55 | 14:55 Clear by BU Failed | ||
| 14:51 | 14:51 Ground Ball by Hannah BIEGERT (AU) | ||
| 14:33 | 14:33 Shot by Ashley BYRD (AU) Missed Wide | ||
| 14:28 | 14:28 Ground Ball by Taylor Love (BU) | ||
| 14:23 | 14:23 Clear by BU Failed | ||
| 14:19 | 14:19 Turnover by Taylor Love (BU), Caused by Jade FRANCHINO (AU) | ||
| 13:20 | 13:20 Shot by Hannah BIEGERT (AU) Saved by Taylor Love | ||
| 12:57 | 12:57 Shot by Grace TATRO (AU), Goal, Assist by Jade FRANCHINO | ||
| Score: Brenau 5 - Asbury 17 | |||
| 12:32 | 12:32 Foul by TEAM (BU) | ||
| 12:17 | 12:17 Foul by TEAM (BU) | ||
| 12:05 | 12:05 Free Position Shot by Aubrey CURELL (AU), Goal | ||
| Score: Brenau 5 - Asbury 18 | |||
| 11:49 | 11:49 Draw Control by Aubrey CURELL (AU) | ||
| 10:58 | 10:58 Turnover by Ashley BYRD (AU), Caused by Sophia Munguia (BU) | ||
| 10:47 | 10:47 Turnover by Sophia Munguia (BU), Caused by Maddy HOKE (AU) | ||
| 10:45 | 10:45 Ground Ball by Sophia CARMODY (AU) | ||
| 09:47 | 09:47 Clear by BU Good | ||
| 09:41 | 09:41 Foul by TEAM (AU) | ||
| 09:21 | 09:21 Turnover by Cora Wallace (BU), Caused by Grace TATRO (AU) | ||
| 09:06 | 09:06 Shot by Carlee LOGAN (AU) Missed Wide | ||
| 08:47 | 08:47 Turnover by Grace TATRO (AU) | ||
| 08:42 | 08:42 Foul by TEAM (AU) | ||
| 08:21 | 08:21 Ground Ball by Maddy HOKE (AU) | ||
| 08:17 | 08:17 Turnover by Taylor Love (BU) | ||
| 07:58 | 07:58 Shot by Grace TATRO (AU) Hit the Crossbar | ||
| 07:54 | 07:54 Ground Ball by Taylor Love (BU) | ||
| 07:44 | 07:44 Clear by BU Good | ||
| 07:25 | 07:25 Foul by TEAM (AU) | ||
| 07:06 | 07:06 Free Position Shot by Katelynn Simpson (BU) Saved by Elsie KOPCZYNSKI | ||
| 06:42 | 06:42 Clear by AU Good | ||
| 06:40 | 06:40 Ground Ball by Jade FRANCHINO (AU) | ||
| 06:26 | 06:26 Ground Ball by Logan Byrd (BU) | ||
| 06:22 | 06:22 Shot by Hannah Gray (BU) Missed Wide | ||
| 05:54 | 05:54 Penalty on Hannah Gray (BU) (2:00)(EMO) | ||
| 05:15 | 05:15 Foul by TEAM (BU) | ||
| 04:35 | 04:35 Penalty on Cora Wallace (BU) (1:00)(EMO) | ||
| 04:30 | 04:30 Foul by TEAM (BU) | ||
| 04:05 | 04:05 Free Position Shot by Maddy HOKE (AU), Goal (Man-Up) | ||
| Score: Brenau 5 - Asbury 19 | |||
| 03:48 | 03:48 Draw Control by Maddy HOKE (AU) | ||
| 03:42 | 03:42 Foul by TEAM (BU) | ||
| 02:50 | 02:50 Shot by Hannah BIEGERT (AU) Saved by Taylor Love | ||
| 02:42 | 02:42 Clear by BU Failed | ||
| 02:34 | 02:34 Ground Ball by Grace TATRO (AU) | ||
| 02:05 | 02:05 Foul by TEAM (BU) | ||
| 01:35 | 01:35 Free Position Shot by Ashley BYRD (AU), Goal | ||
| Score: Brenau 5 - Asbury 20 | |||
| 00:47 | 00:47 Draw Control by Cora Wallace (BU) | ||
| 00:37 | 00:37 Shot by Katelynn Simpson (BU) Saved by Elsie KOPCZYNSKI | ||
| Score: Brenau 10 - Asbury 40 | |||
