Brenau at SCAD Savannah
@ Hardeeville, S.C.
4/2/2022 at 12:00 PM
@ Hardeeville, S.C.
4/2/2022 at 12:00 PM
|
Brenau
2 |
SCAD Savannah
31 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brenau (0-14, 0-1) | 1 | 0 | 1 | 0 | 2 |
| SCAD Savannah (10-2, 7-0) | 11 | 10 | 5 | 5 | 31 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Audrianna Chavous at goalie for BRENAU. | ||
| 15:00 | Tracy Richards at goalie for SCAD SAV. | ||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Jillian Zirlot (caused by Tatum Crouch). | |||
| 14:33 | GOAL by SCAD SAV Clarke Haas (FIRST GOAL), Assist by Tatum Crouch, goal number for season. | ||
| Score: Brenau 0 - SCAD Savannah 1 | |||
| Draw control by SCAD SAV Aly De Caro. | |||
| 13:53 | Shot by SCAD SAV Hannah Smith WIDE | ||
| 12:53 | Shot by SCAD SAV Keagan Plume, SAVE Audrianna Chavous | ||
| Turnover by BRENAU Audrianna Chavous. | |||
| 12:02 | Shot by SCAD SAV Aly De Caro WIDE | ||
| 11:30 | Shot by SCAD SAV Tatum Crouch, SAVE Audrianna Chavous | ||
| Turnover by SCAD SAV Sophia Milia (caused by Shannon Hoolahan). | |||
| 10:52 | Clear attempt by BRENAU good. | ||
| 10:14 | Shot by BRENAU Hannah Davis, SAVE Tracy Richards | ||
| 10:01 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Julia Luff. | |||
| 09:44 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| 09:38 | Clear attempt by BRENAU good. | ||
| Turnover by BRENAU Hannah Gray (caused by Grace Gibson). | |||
| 08:47 | Ground ball pickup by SCAD SAV Grace Gibson. | ||
| 08:43 | Clear attempt by SCAD SAV good. | ||
| 08:35 | Shot by SCAD SAV Julia Luff, SAVE Audrianna Chavous | ||
| 08:18 | Ground ball pickup by SCAD SAV Clarke Haas. | ||
| 07:54 | GOAL by SCAD SAV Clarke Haas (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Brenau 0 - SCAD Savannah 2 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Foul on BRENAU Julia Stoner. | |||
| Turnover by BRENAU Jillian Zirlot (caused by Clarke Haas). | |||
| 07:40 | Ground ball pickup by SCAD SAV Meredith Oakley. | ||
| Foul on BRENAU Jillian Zirlot. | |||
| 07:13 | GOAL by SCAD SAV Keagan Plume (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Brenau 0 - SCAD Savannah 3 | |||
| Draw control by SCAD SAV Tatum Crouch. | |||
| Draw control by BRENAU Taylor Love. | |||
| Foul on SCAD SAV Sydney Bowers. | |||
| 06:49 | GOAL by BRENAU Taylor Love (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 3 | |||
| 06:49 | Timeout by SCAD SAV. | ||
| Draw control by SCAD SAV Tatum Crouch. | |||
| Turnover by SCAD SAV Clarke Haas (caused by Jillian Zirlot). | |||
| 06:13 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| 06:09 | Clear attempt by BRENAU good. | ||
| Turnover by BRENAU Kiara Nagy (caused by Sydney Bowers). | |||
| 05:39 | Ground ball pickup by SCAD SAV Sydney Bowers. | ||
| 05:35 | Clear attempt by SCAD SAV good. | ||
| 05:32 | GOAL by SCAD SAV Julia Luff, Assist by Clarke Haas, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 4 | |||
| Draw control by SCAD SAV Tatum Crouch. | |||
| 05:10 | GOAL by SCAD SAV Hannah Smith, Assist by Sophia Milia, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 5 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Logan Byrd (caused by Aly De Caro). | |||
| 04:20 | Ground ball pickup by SCAD SAV Aly De Caro. | ||
| 04:15 | Clear attempt by SCAD SAV good. | ||
| 04:11 | Shot by SCAD SAV Aly De Caro, SAVE Audrianna Chavous | ||
| 04:00 | Clear attempt by BRENAU failed. | ||
| Turnover by BRENAU Taylor Love. | |||
| 03:49 | Ground ball pickup by SCAD SAV Meredith Oakley. | ||
| 03:42 | Clear attempt by SCAD SAV good. | ||
| 03:29 | GOAL by SCAD SAV Hannah Smith, Assist by Clarke Haas, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 6 | |||
| Draw control by SCAD SAV Aly De Caro. | |||
| 03:28 | Ground ball pickup by SCAD SAV Clarke Haas. | ||
| 02:31 | GOAL by SCAD SAV Clarke Haas, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 7 | |||
| Draw control by SCAD SAV Tatum Crouch. | |||
| Foul on BRENAU Jillian Zirlot. | |||
| 02:16 | GOAL by SCAD SAV Aly De Caro (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 8 | |||
| Draw control by SCAD SAV Tatum Crouch. | |||
| 01:55 | Shot by SCAD SAV Aly De Caro WIDE | ||
| 01:51 | Ground ball pickup by SCAD SAV Clarke Haas. | ||
| 01:35 | GOAL by SCAD SAV Tatum Crouch, Assist by Keagan Plume, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 9 | |||
| Draw control by SCAD SAV Tatum Crouch. | |||
| 01:12 | Shot by SCAD SAV Sophia Milia, SAVE Audrianna Chavous | ||
| 00:56 | GOAL by SCAD SAV Sophia Milia, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 10 | |||
| Draw control by BRENAU Taylor Love. | |||
| Turnover by BRENAU Julia Stoner. | |||
| 00:27 | Ground ball pickup by SCAD SAV Sydney Bowers. | ||
| 00:18 | Clear attempt by SCAD SAV good. | ||
| 00:04 | GOAL by SCAD SAV Clarke Haas, Assist by Keagan Plume, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 11 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Audrianna Chavous at goalie for BRENAU. | ||
| 15:00 | Veronica Grega at goalie for SCAD SAV. | ||
| Draw control by SCAD SAV Emma Roch. | |||
| Turnover by SCAD SAV Emma Roch. | |||
| 14:44 | Ground ball pickup by BRENAU Julia Stoner. | ||
| Turnover by BRENAU Audrianna Chavous (caused by Grace Boyer). | |||
| 14:23 | Ground ball pickup by SCAD SAV Grace Boyer. | ||
| 14:19 | Clear attempt by BRENAU failed. | ||
| 14:15 | GOAL by SCAD SAV Molly Wilson, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 12 | |||
| Draw control by SCAD SAV Emma Roch. | |||
| 13:07 | GOAL by SCAD SAV Emma Roch, Assist by Mackenzie DeMott, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 13 | |||
| Draw control by SCAD SAV Molly Wilson. | |||
| 12:03 | GOAL by SCAD SAV Olivia Jackson, Assist by Mackenzie DeMott, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 14 | |||
| Draw control by SCAD SAV Molly Wilson. | |||
| Turnover by SCAD SAV Emma Roch (caused by Audrianna Chavous). | |||
| 10:37 | Clear attempt by SCAD SAV good. | ||
| Turnover by BRENAU Jillian Zirlot (caused by Kendall Morfis). | |||
| 10:07 | Ground ball pickup by SCAD SAV Katie MacMahon. | ||
| 09:45 | Ground ball pickup by BRENAU JaLynn Williams. | ||
| Turnover by BRENAU JaLynn Williams (caused by Mackenzie DeMott). | |||
| 09:31 | Ground ball pickup by SCAD SAV Mackenzie DeMott. | ||
| 09:24 | GOAL by SCAD SAV Olivia Jackson, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 15 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Jillian Zirlot (caused by Kendall Morfis). | |||
| 07:33 | Ground ball pickup by SCAD SAV Kendall Morfis. | ||
| 07:31 | Clear attempt by SCAD SAV good. | ||
| 07:19 | GOAL by SCAD SAV Mackenzie DeMott, Assist by Isabelle Corns, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 16 | |||
| Draw control by SCAD SAV Emma Roch. | |||
| 06:16 | Shot by SCAD SAV Mackenzie DeMott HIGH | ||
| 05:54 | GOAL by SCAD SAV Brielle Bouchard, Assist by Molly Wilson, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 17 | |||
| Draw control by SCAD SAV Emma Roch. | |||
| 04:21 | Ground ball pickup by SCAD SAV Molly Wilson. | ||
| 03:40 | GOAL by SCAD SAV Isabelle Corns, Assist by Molly Wilson, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 18 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Hannah Gray. | |||
| 02:29 | Ground ball pickup by SCAD SAV Eden Ali. | ||
| 02:25 | Clear attempt by SCAD SAV good. | ||
| Foul on BRENAU JaLynn Williams. | |||
| 01:59 | GOAL by SCAD SAV Grace Boyer (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 19 | |||
| Draw control by SCAD SAV Emma Roch. | |||
| 00:51 | GOAL by SCAD SAV Isabelle Corns, Assist by Mackenzie DeMott, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 20 | |||
| Draw control by SCAD SAV Molly Wilson. | |||
| 00:00 | GOAL by SCAD SAV Brielle Bouchard, Assist by Molly Wilson, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 21 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by BRENAU Logan Byrd. | |||
| 15:00 | Audrianna Chavous at goalie for BRENAU. | ||
| 15:00 | Tracy Richards at goalie for SCAD SAV. | ||
| Turnover by BRENAU Taylor Love (caused by Hannah Smith). | |||
| 14:07 | Ground ball pickup by SCAD SAV Sophia Milia. | ||
| 14:03 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV. | |||
| 12:37 | Clock violation by SCAD SAV. | ||
| 12:34 | Clear attempt by BRENAU good. | ||
| Turnover by SCAD SAV Sydney Bowers (caused by Jillian Zirlot). | |||
| 11:56 | Clear attempt by SCAD SAV good. | ||
| Yellow card on BRENAU Shannon Hoolahan. | |||
| 10:40 | GOAL by SCAD SAV Keagan Plume (MAN-UP), Assist by Aly De Caro, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 22 | |||
| Draw control by SCAD SAV Tatum Crouch. | |||
| Foul on BRENAU Jillian Zirlot. | |||
| 09:01 | GOAL by SCAD SAV Clarke Haas (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 23 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Jillian Zirlot (caused by Hannah Smith). | |||
| 06:37 | GOAL by SCAD SAV Julia Luff, Assist by Sophia Milia, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 24 | |||
| Draw control by SCAD SAV Keagan Plume. | |||
| 04:38 | GOAL by SCAD SAV Clarke Haas, Assist by Sophia Milia, goal number for season. | ||
| Score: Brenau 1 - SCAD Savannah 25 | |||
| Draw control by SCAD SAV Keagan Plume. | |||
| Turnover by SCAD SAV Aly De Caro. | |||
| Turnover by BRENAU JaLynn Williams. | |||
| Turnover by SCAD SAV Tatum Crouch (caused by Jillian Zirlot). | |||
| 02:44 | Ground ball pickup by BRENAU Jillian Zirlot. | ||
| 02:39 | Clear attempt by BRENAU good. | ||
| Foul on SCAD SAV Grace Gibson. | |||
| 01:49 | GOAL by BRENAU Jillian Zirlot (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Brenau 2 - SCAD Savannah 25 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Jillian Zirlot (caused by Kendall Morfis). | |||
| 00:33 | Ground ball pickup by SCAD SAV Kendall Morfis. | ||
| 00:30 | Clear attempt by SCAD SAV good. | ||
| 00:18 | Shot by SCAD SAV Julia Luff, SAVE Audrianna Chavous | ||
| 00:10 | GOAL by SCAD SAV Aly De Caro, goal number for season. | ||
| Score: Brenau 2 - SCAD Savannah 26 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Veronica Grega at goalie for SCAD SAV. | ||
| 15:00 | Audrianna Chavous at goalie for BRENAU. | ||
| Draw control by BRENAU Taylor Love. | |||
| Turnover by BRENAU Jillian Zirlot. | |||
| 14:34 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Darby Thomas. | |||
| Turnover by BRENAU Logan Byrd. | |||
| 13:44 | Shot by SCAD SAV Grace Boyer, SAVE Audrianna Chavous | ||
| Turnover by SCAD SAV Grace Boyer. | |||
| 12:36 | Clear attempt by BRENAU good. | ||
| Turnover by BRENAU Julia Stoner (caused by Kambria Barry). | |||
| 12:02 | Ground ball pickup by SCAD SAV Kambria Barry. | ||
| 11:58 | Clear attempt by SCAD SAV good. | ||
| Foul on BRENAU Hanna Simmons. | |||
| 11:25 | GOAL by SCAD SAV Ainsley Jones, Assist by Darby Thomas, goal number for season. | ||
| Score: Brenau 2 - SCAD Savannah 27 | |||
| Draw control by BRENAU Jillian Zirlot. | |||
| Turnover by BRENAU Jillian Zirlot (caused by Eden Ali). | |||
| 10:07 | Clear attempt by SCAD SAV good. | ||
| 09:54 | Shot by SCAD SAV Darby Thomas HIGH | ||
| Turnover by SCAD SAV Darby Thomas (caused by Logan Byrd). | |||
| Turnover by BRENAU Logan Byrd (caused by Olivia Jackson). | |||
| 08:56 | Ground ball pickup by SCAD SAV Olivia Jackson. | ||
| 08:37 | GOAL by SCAD SAV Grace Wiley, Assist by Grace Boyer, goal number for season. | ||
| Score: Brenau 2 - SCAD Savannah 28 | |||
| Draw control by SCAD SAV Ainsley Jones. | |||
| Turnover by SCAD SAV Grace Wiley (caused by Audrianna Chavous). | |||
| 06:48 | Ground ball pickup by BRENAU Audrianna Chavous. | ||
| 06:41 | Clear attempt by BRENAU good. | ||
| 06:05 | Shot by BRENAU Jillian Zirlot HIT POST | ||
| 05:53 | Clear attempt by SCAD SAV good. | ||
| 05:42 | Shot by SCAD SAV Darby Thomas HIGH | ||
| Foul on BRENAU JaLynn Williams. | |||
| 05:24 | Shot by SCAD SAV Darby Thomas, SAVE Audrianna Chavous {free position shot} | ||
| Turnover by BRENAU Audrianna Chavous. | |||
| 04:57 | Ground ball pickup by SCAD SAV Olivia Jackson. | ||
| 04:16 | GOAL by SCAD SAV Darby Thomas, goal number for season. | ||
| Score: Brenau 2 - SCAD Savannah 29 | |||
| Draw control by SCAD SAV Molly Wilson. | |||
| Turnover by SCAD SAV Katie MacMahon (caused by Kiara Nagy). | |||
| 02:47 | Ground ball pickup by BRENAU Kiara Nagy. | ||
| Turnover by BRENAU Kiara Nagy (caused by Eden Ali). | |||
| 02:34 | Clear attempt by SCAD SAV good. | ||
| 02:22 | GOAL by SCAD SAV Mackenzie DeMott, Assist by Darby Thomas, goal number for season. | ||
| Score: Brenau 2 - SCAD Savannah 30 | |||
| Draw control by SCAD SAV Ainsley Jones. | |||
| Turnover by SCAD SAV Ainsley Jones. | |||
| Turnover by BRENAU Julia Stoner. | |||
| 00:00 | GOAL by SCAD SAV Ainsley Jones, Assist by Olivia Jackson, goal number for season. | ||
| Score: Brenau 2 - SCAD Savannah 31 | |||
| 00:00 | End-of-period. | ||
| Score: Brenau 2 - SCAD Savannah 31 | |||
