Lindsey Bowbliss
20 Lindsey Bowbliss
-
- Height:
- -
-
- Hometown:
- Buford, Ga.
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Mountain View High School
-
- gp
- 10
-
- p
- 28
-
- g
- 25
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Points | 28 | 15 |
| Goals | 25 | 12 |
| Assists | 3 | 3 |
| Shots | 84 | 57 |
| Shooting percentage | 29.8 | 21.1 |
| Shots on goal | 66 | 42 |
| Shots on goal percentage | 78.6 | 73.7 |
| Free position goals-shots | 10-24 | 4-9 |
| Ground balls | 28 | 21 |
| Draw controls | 54 | 40 |
| Turnovers | 34 | 29 |
| Caused turnovers | 16 | 12 |
| Fouls | 10 | 9 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Oglethorpe | L, 21-0 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | Cumberlands (KY) | L, 31-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | Truett-McConnell | W, 16-15 | 7 | 0 | 7 | 3-3 | 14 | 50.0 | 12 | 85.7 |
| Mar 6 | Lourdes | L, 19-9 | 6 | 0 | 6 | 0-4 | 10 | 60.0 | 10 | 100.0 |
| Mar 9 | at St. Andrews | L, 6-5 | 1 | 2 | 3 | 0-0 | 16 | 6.3 | 12 | 75.0 |
| Mar 20 | Huntingdon College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Georgetown | L, 24-1 | 1 | 0 | 1 | 0-1 | 10 | 10.0 | 6 | 60.0 |
| Apr 1 | Tennessee Wesleyan | L, 21-4 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Apr 5 | at Montreat | L, 23-2 | 2 | 0 | 2 | 1-3 | 8 | 25.0 | 4 | 50.0 |
| Apr 8 | at Reinhardt | L, 29-0 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 5 | 100.0 |
| Apr 11 | Warren Wilson | L, 19-11 | 7 | 0 | 7 | 6-9 | 15 | 46.7 | 13 | 86.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 9 | 25 | 3 | 28 | 10-24 | 84 | 29.8 | 66 | 78.6 |
| Total | 10 | 9 | 25 | 3 | 28 | 10-24 | 84 | 29.8 | 66 | 78.6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 9 | 25 | 3 | 28 | 10-24 | 84 | 29.8 | 66 | 78.6 |
| Conference | 7 | 7 | 12 | 3 | 15 | 4-9 | 57 | 21.1 | 42 | 73.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 21 | 1 | 22 | 9-18 | 43 | 48.8 | 38 | 88.4 |
| Away | 5 | 5 | 4 | 2 | 6 | 1-6 | 41 | 9.8 | 28 | 68.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 7 | 0 | 7 | 3-3 | 14 | 50.0 | 12 | 85.7 |
| Losses | 9 | 8 | 18 | 3 | 21 | 7-21 | 70 | 25.7 | 54 | 77.1 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | 4 | 16 | 3 | 19 | 3-8 | 51 | 31.4 | 41 | 80.4 |
| April | 4 | 4 | 9 | 0 | 9 | 7-14 | 31 | 29.0 | 24 | 77.4 |
