Truett-McConnell at Brenau (GA)
@ Bobby Gruhn Field
3/4/2023 at 12:00 PM
@ Bobby Gruhn Field
3/4/2023 at 12:00 PM
|
Truett-McConnell
15 |
Brenau (GA)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Truett-McConnell (0-6, 0-3) | 3 | 4 | 3 | 5 | 15 |
| Brenau (GA) (2-2, 2-1) | 5 | 2 | 3 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Truett-McConnell | Brenau (GA) | ||
| Brenau (GA) | 11:54 | Savannah Watkins (unassisted) | 0 | 1 |
| Truett-McConnell | 08:52 | Shelby Nail (unassisted) | 1 | 1 |
| Truett-McConnell | 06:48 | Kaitlyn Morgenroth (unassisted) | 2 | 1 |
| Brenau (GA) | 04:52 | Savannah Watkins (Free position shot) | 2 | 2 |
| Brenau (GA) | 03:51 | Bailey Ledbetter (Free position shot) | 2 | 3 |
| Truett-McConnell | 03:04 | Katie Smith (unassisted) | 3 | 3 |
| Brenau (GA) | 01:36 | Bailey Ledbetter (Free position shot) | 3 | 4 |
| Brenau (GA) | 00:37 | Lindsey Bowbliss (Bailey Ledbetter ) | 3 | 5 |
| -- 2nd -- | Truett-McConnell | Brenau (GA) | ||
| Truett-McConnell | 14:03 | Katie Smith (unassisted) | 4 | 5 |
| Truett-McConnell | 11:27 | Shelby Nail (unassisted) | 5 | 5 |
| Truett-McConnell | 09:08 | Marlo McBrayer (unassisted) | 6 | 5 |
| Truett-McConnell | 05:41 | Gracie Wilber (unassisted) | 7 | 5 |
| Brenau (GA) | 02:39 | Lindsey Bowbliss (Free position shot) | 7 | 6 |
| Brenau (GA) | 02:25 | Kiara Nagy (Ali Drake ) | 7 | 7 |
| -- 3rd -- | Truett-McConnell | Brenau (GA) | ||
| Brenau (GA) | 11:11 | Kiara Nagy (unassisted) | 7 | 8 |
| Brenau (GA) | 07:00 | Kiara Nagy (unassisted) | 7 | 9 |
| Truett-McConnell | 06:51 | Shelby Nail (unassisted) | 8 | 9 |
| Truett-McConnell | 03:49 | Gracie Wilber (Free position shot) | 9 | 9 |
| Truett-McConnell | 02:27 | Shelby Nail (unassisted) | 10 | 9 |
| Brenau (GA) | 00:16 | Lindsey Bowbliss (Kiara Nagy ) | 10 | 10 |
| -- 4th -- | Truett-McConnell | Brenau (GA) | ||
| Brenau (GA) | 14:42 | Bailey Ledbetter (unassisted) | 10 | 11 |
| Truett-McConnell | 14:07 | Shelby Nail (unassisted) | 11 | 11 |
| Brenau (GA) | 13:51 | Lindsey Bowbliss (Free position shot) | 11 | 12 |
| Truett-McConnell | 12:21 | Shelby Nail (unassisted) | 12 | 12 |
| Truett-McConnell | 11:49 | Kaitlyn Morgenroth (Shelby Nail ) | 13 | 12 |
| Truett-McConnell | 10:53 | Shelby Nail (unassisted) | 14 | 12 |
| Brenau (GA) | 10:16 | Kiara Nagy (unassisted) | 14 | 13 |
| Truett-McConnell | 08:31 | Marlo McBrayer (unassisted) | 15 | 13 |
| Brenau (GA) | 07:05 | Lindsey Bowbliss (Kiara Nagy ) | 15 | 14 |
| Brenau (GA) | 04:56 | Lindsey Bowbliss (unassisted) | 15 | 15 |
| Brenau (GA) | 01:43 | Lindsey Bowbliss (Free position shot) | 15 | 16 |
Truett-McConnell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Meakins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Bailey Wilber * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Madison Wyatt * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 4 | Gracie Wilber * | 2 | 0 | 4 | 3 | 2 | 3 | 3 | 1 | |
| 5 | Rachel Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Marlo McBrayer * | 2 | 0 | 4 | 3 | 2 | 2 | 1 | 0 | |
| 11 | Katie Smith * | 2 | 0 | 7 | 5 | 5 | 3 | 4 | 1 | |
| 12 | Lindsay Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mackenzie Tyler * | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | |
| 23 | Shelby Nail * | 7 | 1 | 14 | 11 | 6 | 4 | 7 | 4 | |
| 24 | Cami Stanley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Madison Franklin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Zoey Thomason * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Kaitlyn Morgenroth * | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 15 | 1 | 31 | 24 | 25 | 15 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mackenzie Tyler (L, 0-5) | 16 | 60:00 | 19 | 35 |
Brenau (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Nix * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 2 | Samantha Glover * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 10 | Ali Drake * | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 12 | Kiara Nagy * | 4 | 2 | 8 | 8 | 4 | 0 | 0 | 1 | |
| 13 | Julia Stoner * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 14 | Savannah Watkins * | 2 | 0 | 6 | 4 | 2 | 1 | 4 | 4 | |
| 19 | Adriana Sauceda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lindsey Bowbliss * | 7 | 0 | 14 | 12 | 6 | 10 | 4 | 5 | |
| 23 | Calli Edens * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Bailey Ledbetter * | 3 | 1 | 10 | 9 | 6 | 4 | 0 | 0 | |
| 25 | Mackenzie Begley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sage Dellaperuta * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 16 | 4 | 41 | 35 | 27 | 19 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Emily Nix (W, 1-1) | 15 | 60:00 | 9 | 24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Truett-McConnell | 4 | 3 | 6 | 6 | 19 |
| Brenau (GA) | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Truett-McConnell | 7 | 6 | 4 | 8 | 25 |
| Brenau (GA) | 4 | 7 | 7 | 9 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Truett-McConnell | 7 | 9 | 5 | 6 | 27 |
| Brenau (GA) | 5 | 6 | 5 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Truett-McConnell | 4-7 | 2-6 | 3-3 | 5-6 | 14 -22 |
| Brenau (GA) | 3-5 | 4-8 | 3-5 | 2-4 | 12 -22 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Truett-McConnell | 3 | 6 | 3 | 3 | 15 |
| Brenau (GA) | 6 | 1 | 4 | 8 | 19 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Truett-McConnell | 0-1 | 0-2 | 1-1 | 0-1 | 1 -5 |
| Brenau (GA) | 3-4 | 1-4 | 0-2 | 2-3 | 6 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Truett-McConnell | 6 | 9 | 7 | 9 | 31 |
| Brenau (GA) | 10 | 8 | 10 | 13 | 41 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Truett-McConnell | 8 | 8 | 6 | 11 | 33 |
| Brenau (GA) | 5 | 3 | 4 | 4 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Truett-McConnell | 10:34 | Rachel Kessler : - YELLOW CARD | |
| Brenau (GA) | 02:59 | Bailey Ledbetter : - YELLOW CARD | |
| -- 4th -- | |||
| Truett-McConnell | 02:42 | Kaitlyn Morgenroth : - YELLOW CARD | |
| Truett-McConnell | 02:38 | Lindsay Beck : - YELLOW CARD | |
| Brenau (GA) | 01:20 | Lindsey Bowbliss : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 124 Officials and game personnel: Kris Stewart |
| Starter * |
