Calli Edens
23 Calli Edens
-
- Position:
- MF
-
- Year:
- SO
-
- City:
- Calhoun
-
- State:
- Ga.
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 2 | 2 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 2 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Oglethorpe | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Cumberlands (KY) | L, 31-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Truett-McConnell | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Lourdes | L, 19-9 | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Andrews | L, 6-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Huntingdon College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Georgetown | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Tennessee Wesleyan | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Montreat | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Reinhardt | L, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Warren Wilson | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Oglethorpe | L, 21-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Cumberlands (KY) | L, 31-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Truett-McConnell | W, 16-15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Lourdes | L, 19-9 | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Andrews | L, 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Huntingdon College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Georgetown | L, 24-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Tennessee Wesleyan | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 5 | at Montreat | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Reinhardt | L, 29-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | Warren Wilson | L, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
