Emily Nix
00 Emily Nix
-
- Position:
- D/G
-
- Year:
- FR
-
- City:
- Orlando, Fla.
-
- State:
- Fla.
-
- gp
- 8
-
- gs
- 7
-
- min
- 451:46
-
- ga
- 155
-
- gaa
- 20.59
-
- sv
- 50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 7 |
| Games started | 7 | 6 |
| Minutes | 451:46 | 405:00 |
| Goals against | 155 | 136 |
| Goals-against average | 20.59 | 20.15 |
| Saves | 50 | 42 |
| Save pct | 24.4 | 23.6 |
| Wins | 1 | 1 |
| Losses | 5 | 5 |
| Ties | 0 | 0 |
| Win pct | 16.7 | 16.7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Oglethorpe | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Cumberlands (KY) | L, 31-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Truett-McConnell | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Lourdes | L, 19-9 | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Andrews | L, 6-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Huntingdon College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Georgetown | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Tennessee Wesleyan | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Montreat | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Reinhardt | L, 29-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Warren Wilson | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Oglethorpe | L, 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Cumberlands (KY) | L, 31-3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Truett-McConnell | W, 16-15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | Lourdes | L, 19-9 | - | - | - | - | - | - | - | - |
| Mar 9 | at St. Andrews | L, 6-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Huntingdon College | - | - | - | - | - | - | - | - | |
| Mar 25 | at Georgetown | L, 24-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Tennessee Wesleyan | L, 21-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Montreat | L, 23-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Reinhardt | L, 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Warren Wilson | L, 19-11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
