Brenau at Milligan
Box Score
Brenau
Milligan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
1
Daphne Ramirez
|
0 | 0 | 0 | 0 |
|
2
Elli Johnson
|
0 | 0 | 0 | 0 |
|
3
Christina Gormley
|
0 | 0 | 0 | 0 |
|
4
Jacquelyn Christoph
|
0 | 0 | 0 | 0 |
|
5
Karla Torres
|
0 | 0 | 0 | 0 |
|
8
Kory Rodas
|
0 | 0 | 0 | 0 |
|
10
Jade Echols
|
2 | 1 | 0 | 0 |
|
11
Rebecca McDaniel
|
0 | 0 | 0 | 0 |
|
12
Ruthie Pittman
|
0 | 0 | 0 | 0 |
|
14
Cindy Bonilla
|
4 | 3 | 2 | 0 |
|
16
Itzel Rivera
|
4 | 1 | 0 | 0 |
|
17
Destiny Balkiz
|
0 | 0 | 0 | 0 |
|
18
Stacy Mendoza
|
1 | 0 | 0 | 0 |
|
22
Mackenzie Callas
|
4 | 0 | 0 | 0 |
|
23
Cheyenne Slate
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Lauren Davies
|
0 | 0 | 0 | 0 |
|
MF 2
Alex Thomas
|
1 | 0 | 0 | 0 |
|
MF 5
Kasey Moore
|
0 | 0 | 0 | 0 |
|
MF 6
Audra Morgan
|
4 | 2 | 0 | 1 |
|
MF 8
Danielle Calhoun
|
2 | 1 | 0 | 0 |
|
F 9
Bekah Cundiff
|
4 | 4 | 3 | 0 |
|
MF 10
Ashlen Burch
|
4 | 2 | 0 | 1 |
|
D 12
Hannah Chatterton
|
1 | 1 | 0 | 1 |
|
D 13
Madison Hodges
|
0 | 0 | 0 | 0 |
|
D 14
Megan Kent
|
0 | 0 | 0 | 0 |
|
D 16
Isabella Cranford
|
0 | 0 | 0 | 0 |
|
D 18
Alyson McMillan
|
4 | 2 | 0 | 1 |
|
MF 20
Dharma Fawbush
|
3 | 2 | 0 | 0 |
|
D 21
Taylor Dawson
|
2 | 1 | 0 | 0 |
|
MF 23
Ellie Cachiaras
|
3 | 2 | 1 | 0 |
| TOTALS | 28 | 17 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Daphne Ramirez (L, 1) | 16 | 4 | 12 | 90:00 | |
| TOTALS | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Davies (W, 1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milligan
2nd
|
48:51 | Rebekah Cundiff (unassisted) | 0 - 1 |
|
Milligan
2nd
|
53:53 | Rebekah Cundiff (McMillan,Alyson & Burch,Ashlen) | 0 - 2 |
|
Milligan
2nd
|
61:47 | Rebekah Cundiff (Chatterton,Hannah) | 0 - 3 |
|
Brenau
2nd
|
65:53 | Cindy Bonilla (unassisted) | 1 - 3 |
|
Milligan
2nd
|
78:37 | Ellie Cachiaras (Morgan,Audra) | 1 - 4 |
|
Brenau
2nd
|
84:39 | Cindy Bonilla (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Brenau
2nd
|
65:42 | Yellow card - Davies |
| Brenau | Team Statistics | Milligan |
|---|---|---|
| 15 | SHOTS | 28 |
| 13 | SAVES | 3 |
| 2 | CORNER KICKS | 12 |
| 8 | FOULS | 8 |
| Location | Milligan College, TN |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Daphne Ramirez is starting as the Goalie | ||
| 45:00 | Lauren DAVIES is starting as the Goalie | ||
| 42:28 | 42:28 Foul on TEAM (MILL) | ||
| 41:40 | 41:40 Shot by Ashlen BURCH (MILL) Blocked by TEAM | ||
| 41:24 | 41:24 Corner Kick by Ashlen BURCH (MILL) | ||
| 41:04 | 41:04 Shot Missed by Alyson MCMILLAN (MILL) goes HIGH | ||
| 40:59 | 40:59 Shot Missed by Taylor DAWSON (MILL) SAVED by Daphne Ramirez | ||
| 39:59 | 39:59 Foul on TEAM (BU) | ||
| 39:46 | 39:46 Shot Missed by Dharma FAWBUSH (MILL) SAVED by Daphne Ramirez | ||
| 38:28 | 38:28 Shot Missed by Cindy Bonilla (BU) goes WIDE | ||
| 38:21 | 38:21 Shot Missed by Mackenzie Callas (BU) goes WIDE | ||
| 38:01 | 38:01 Shot Missed by Itzel Rivera (BU) goes HIGH | ||
| 35:48 | 35:48 Shot Missed by Cindy Bonilla (BU) SAVED by Lauren DAVIES | ||
| 35:22 | 35:22 Shot Missed by Ellie CACHIARAS (MILL) SAVED by Daphne Ramirez | ||
| 34:56 | 34:56 Offside against TEAM (MILL) | ||
| 31:59 | 31:59 Shot by Itzel Rivera (BU) Blocked by TEAM | ||
| 31:55 | 31:55 Foul on TEAM (BU) | ||
| 30:49 | 30:49 Offside against TEAM (MILL) | ||
| 29:26 | 29:26 Shot Missed by Mackenzie Callas (BU) off the CROSSBAR | ||
| 27:40 | 27:40 Corner Kick by Mackenzie Callas (BU) | ||
| 27:34 | 27:34 Shot by Stacy Mendoza (BU) Blocked by TEAM | ||
| 27:25 | 27:25 Corner Kick by Mackenzie Callas (BU) | ||
| 26:49 | Substitution!26:49 SUB: Audra MORGAN in for Dharma FAWBUSH | ||
| 26:07 | 26:07 Offside against TEAM (MILL) | ||
| 25:46 | 25:46 Shot Missed by Ellie CACHIARAS (MILL) goes WIDE | ||
| 24:58 | 24:58 Shot Missed by Mackenzie Callas (BU) goes WIDE | ||
| 20:33 | 20:33 Foul on TEAM (BU) | ||
| 19:51 | 19:51 Shot Missed by Itzel Rivera (BU) SAVED by Lauren DAVIES | ||
| 18:23 | 18:23 Shot Missed by Ashlen BURCH (MILL) goes WIDE | ||
| 17:08 | Substitution!17:08 SUB: Danielle CALHOUN in for Alyson MCMILLAN | ||
| 16:17 | 16:17 Shot by Audra MORGAN (MILL) Blocked by TEAM | ||
| 16:04 | 16:04 Corner Kick by Ashlen BURCH (MILL) | ||
| 15:48 | 15:48 Foul on TEAM (MILL) | ||
| 14:30 | Substitution!14:30 SUB: Kory Rodas in for Christina Gormley | ||
| 13:44 | 13:44 Foul on TEAM (BU) | ||
| 11:56 | 11:56 Corner Kick by Ashlen BURCH (MILL) | ||
| 10:59 | 10:59 Foul on TEAM (BU) | ||
| 10:17 | Substitution!10:17 SUB: Cheyenne Slate in for Elli Johnson | ||
| 08:50 | 08:50 Corner Kick by Ashlen BURCH (MILL) | ||
| 08:20 | 08:20 Shot by Taylor DAWSON (MILL) Blocked by TEAM | ||
| 08:06 | 08:06 Shot Missed by Danielle CALHOUN (MILL) off the POST | ||
| 07:28 | 07:28 Corner Kick by Ashlen BURCH (MILL) | ||
| 06:41 | Substitution!06:41 SUB: Ruthie Pittman in for Stacy Mendoza | ||
| 05:58 | 05:58 Shot Missed by Audra MORGAN (MILL) SAVED by Daphne Ramirez | ||
| 03:08 | 03:08 Corner Kick by Ashlen BURCH (MILL) | ||
| 01:08 | 01:08 Foul on TEAM (MILL) | ||
| 00:19 | 00:19 Shot Missed by Rebekah CUNDIFF (MILL) SAVED by Daphne Ramirez | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Daphne Ramirez is starting as the Goalie | ||
| 45:00 | Lauren DAVIES is starting as the Goalie | ||
| 44:47 | 44:47 Foul on TEAM (BU) | ||
| 43:53 | 43:53 Shot Missed by Ashlen BURCH (MILL) SAVED by Daphne Ramirez | ||
| 41:09 | Goal!41:09 GOAL kicked in by Rebekah CUNDIFF (MILL) ( 0 - 1 ) |
||
| 37:38 | 37:38 Corner Kick by Ashlen BURCH (MILL) | ||
| 36:59 | 36:59 Shot Missed by Alyson MCMILLAN (MILL) goes WIDE | ||
| 36:07 | Goal!36:07 GOAL kicked in by Rebekah CUNDIFF (MILL), Assist by Alyson MCMILLAN and Ashlen BURCH ( 0 - 2 ) |
||
| 36:11 | Substitution!36:11 SUB: Christina Gormley in for Jacquelyn Christoph | ||
| 34:11 | 34:11 Foul on TEAM (BU) | ||
| 32:31 | 32:31 Shot by Mackenzie Callas (BU) Blocked by TEAM | ||
| 32:27 | 32:27 Shot Missed by Itzel Rivera (BU) goes WIDE | ||
| 32:14 | Substitution!32:14 SUB: Danielle CALHOUN in for Alyson MCMILLAN | ||
| 30:48 | Substitution!30:48 SUB: Dharma FAWBUSH in for Audra MORGAN | ||
| 30:43 | 30:43 Corner Kick by Dharma FAWBUSH (MILL) | ||
| 29:02 | 29:02 Shot Missed by Ashlen BURCH (MILL) SAVED by Daphne Ramirez | ||
| 28:52 | 28:52 Corner Kick by Dharma FAWBUSH (MILL) | ||
| 28:23 | 28:23 Shot by Alex THOMAS (MILL) Blocked by TEAM | ||
| 28:13 | Goal!28:13 GOAL kicked in by Rebekah CUNDIFF (MILL), Assist by Hannah CHATTERTON ( 0 - 3 ) |
||
| 27:52 | 27:52 Shot Missed by Hannah CHATTERTON (MILL) SAVED by TEAM | ||
| 27:03 | 27:03 Foul on TEAM (MILL) | ||
| 26:28 | Substitution!26:28 SUB: Megan KENT in for Hannah CHATTERTON | ||
| 26:08 | 26:08 Shot Missed by Dharma FAWBUSH (MILL) SAVED by Daphne Ramirez | ||
| 25:12 | 25:12 Offside against TEAM (MILL) | ||
| 24:18 | 24:18 Foul on TEAM (MILL) | ||
| 24:18 | 24:18 Yellow Card on Lauren DAVIES (MILL) | ||
| 24:07 | 24:07 Penalty Kick by Cindy Bonilla (BU) for a GOAL | ||
| 24:18 | Substitution!24:18 SUB: Jade Echols in for Cheyenne Slate | ||
| 19:58 | 19:58 Shot Missed by Danielle CALHOUN (MILL) SAVED by Daphne Ramirez | ||
| 19:45 | Substitution!19:45 SUB: Kasey MOORE in for Rebekah CUNDIFF | ||
| 19:45 | Substitution!19:45 SUB: Alyson MCMILLAN in for Ashlen BURCH | ||
| 19:45 | Substitution!19:45 SUB: Audra MORGAN in for Danielle CALHOUN | ||
| 19:41 | 19:41 Corner Kick by Dharma FAWBUSH (MILL) | ||
| 17:54 | 17:54 Shot Missed by Audra MORGAN (MILL) goes WIDE | ||
| 17:25 | 17:25 Shot Missed by Alyson MCMILLAN (MILL) SAVED by Daphne Ramirez | ||
| 16:13 | 16:13 Shot by Dharma FAWBUSH (MILL) Blocked by TEAM | ||
| 16:04 | 16:04 Foul on TEAM (MILL) | ||
| 15:22 | 15:22 Shot Missed by Alyson MCMILLAN (MILL) SAVED by Daphne Ramirez | ||
| 13:42 | Substitution!13:42 SUB: Hannah CHATTERTON in for Megan KENT | ||
| 13:42 | Substitution!13:42 SUB: Ruthie Pittman in for Mackenzie Callas | ||
| 12:47 | 12:47 Corner Kick by Dharma FAWBUSH (MILL) | ||
| 11:23 | Goal!11:23 GOAL kicked in by Ellie CACHIARAS (MILL), Assist by Audra MORGAN ( 0 - 4 ) |
||
| 11:04 | Substitution!11:04 SUB: Ashlen BURCH in for Ellie CACHIARAS | ||
| 10:07 | 10:07 Shot Missed by Jade Echols (BU) SAVED by Lauren DAVIES | ||
| 09:32 | Substitution!09:32 SUB: Danielle CALHOUN in for Kasey MOORE | ||
| 08:42 | 08:42 Foul on TEAM (MILL) | ||
| 07:01 | 07:01 Corner Kick by Dharma FAWBUSH (MILL) | ||
| 06:43 | Substitution!06:43 SUB: Kasey MOORE in for Alyson MCMILLAN | ||
| 05:21 | Goal!05:21 GOAL kicked in by Cindy Bonilla (BU) ( 2 - 4 ) |
||
| 03:48 | 03:48 Foul on TEAM (MILL) | ||
| 02:59 | 02:59 Foul on TEAM (BU) | ||
| 02:18 | 02:18 Shot Missed by Audra MORGAN (MILL) SAVED by Daphne Ramirez | ||
| 01:53 | 01:53 Shot Missed by Jade Echols (BU) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Brenau | Team Statistics | Milligan |
|---|---|---|
| 15 | SHOTS | 28 |
| 13 | SAVES | 3 |
| 2 | CORNER KICKS | 12 |
| 8 | FOULS | 8 |


