Blue Mountain Christian (MS) at Brenau (GA) August 29, 2022
Box Score
Blue Mountain Christian (MS)
Brenau (GA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Alyssa Bodine
|
0 | 0 | 0 | 0 |
|
gk 1
Lexi Berry
|
0 | 0 | 0 | 0 |
|
c 2
Jade Shaw
|
2 | 0 | 0 | 0 |
|
3
Brianna Carr
|
0 | 0 | 0 | 0 |
|
4
Jane Portillo
|
0 | 0 | 0 | 0 |
|
5
Christa Byrd
|
0 | 0 | 0 | 0 |
|
d 6
Anna Comas
|
0 | 0 | 0 | 0 |
|
7
Gracie Flowers
|
0 | 0 | 0 | 0 |
|
8
Anna Anderson
|
0 | 0 | 0 | 0 |
|
c 9
Tatiana Kimura Mayumi
|
0 | 0 | 0 | 0 |
|
c 10
Jordan Gates
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 83:20
11
Allana Andrews
|
2 | 2 | 1 | 0 |
|
12
Maria Diedrick
|
0 | 0 | 0 | 0 |
|
c 13
Itza Bustamante
|
0 | 0 | 0 | 0 |
|
c 14
Annabel Trauschke
|
3 | 1 | 1 | 0 |
|
15
Paula Garrido
|
0 | 0 | 0 | 0 |
|
16
Callie Collins
|
0 | 0 | 0 | 0 |
|
c 17
Madison Zamudio
|
0 | 0 | 0 | 0 |
|
c 18
Cynthia Betancourt
|
1 | 1 | 0 | 1 |
|
f 19
Flavie Sallaz
|
2 | 0 | 0 | 0 |
|
22
Mariah Ambers
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
|
12
Haley Wilton
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lexi Berry (L, 1-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jordan Smith (W, 1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brenau (GA)
1st
|
11:46 | Camila Penagos (1) (Daroly Ramos) - * | 0 - 1 |
|
Brenau (GA)
1st
|
15:05 | Itzel Rivera (2) (Gizelle Evan) - * | 0 - 2 |
|
Blue Mountain Christian (MS)
1st
|
25:38 | Allana Andrews (Cynthia Betancourt) - * | 1 - 2 |
|
Brenau (GA)
2nd
|
67:37 | Itzel Rivera (3) (Hannah Listwin) | 1 - 3 |
|
Blue Mountain Christian (MS)
2nd
|
85:00 | Annabel Trauschke (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain Christian (MS)
2nd
|
77:42 | Yellow card - Hannah Listwin |
|
Blue Mountain Christian (MS)
2nd
|
83:20 | Yellow card - Allana Andrews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 5 | 5 | 10 |
| Brenau (GA) | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 1 | 3 | 4 |
| Brenau (GA) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 2 | 2 | 4 |
| Brenau (GA) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain Christian (MS) | 4 | 1 | 5 |
| Brenau (GA) | 3 | 1 | 4 |
| Date/Time | August 29, 2022 - 4:00 PM |
|---|---|
| Location | Gainesville. Ga. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kris Stewart |
Play By Play
| 0:00 | Lexi Berry at goalie for Blue Mountain. | ||
| 0:00 | Jordan Smith at goalie for Brenau. | ||
| 0:41 | Offside against Blue Mountain. | ||
| 1:19 | Shot by Blue Mountain Cynthia Betancourt, Save (by goalie) Jordan Smith. | ||
| 2:15 | Shot by Brenau Camila Penagos, High. | ||
| 3:26 | Corner kick by Blue Mountain Madison Zamudio [3:26]. | ||
| 5:21 | Offside against Brenau. | ||
| Foul on Blue Mountain. | |||
| 6:43 | Shot by Blue Mountain Flavie Sallaz, High. | ||
| 8:23 | Shot by Brenau Camila Penagos, Blocked. | ||
| 9:17 | Offside against Brenau. | ||
| 9:56 | Offside against Brenau. | ||
| Foul on Blue Mountain. | |||
| 11:46 | Goal!GOAL by Brenau Camila Penagos (FIRST GOAL), Assist by Daroly Ramos, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Brenau. | |||
| Foul on Blue Mountain. | |||
| 11:46 | Offside against Brenau. | ||
| 11:46 | Shot by Blue Mountain Annabel Trauschke, High. | ||
| 13:33 | Corner kick by Blue Mountain Madison Zamudio [13:33]. | ||
| 14:56 | Shot by Brenau Camila Penagos, Save (by goalie) Lexi Berry. | ||
| 15:05 | Goal!GOAL by Brenau Itzel Rivera, Assist by Gizelle Evan, goal number 2 for season. * ( 0 - 2 ) |
||
| 17:43 | Shot by Brenau Cindy Bonilla, Blocked. | ||
| 21:04 | Substitution!Blue Mountain substitution: Maria Diedrick for Jordan Gates. | ||
| Foul on Brenau. | |||
| 25:38 | Goal!GOAL by Blue Mountain Allana Andrews, Assist by Cynthia Betancourt * ( 1 - 2 ) |
||
| 25:38 | Substitution!Blue Mountain substitution: Brianna Carr for Allana Andrews. | ||
| 25:56 | Shot by Brenau Itzel Rivera, High. | ||
| 26:09 | Substitution!Brenau substitution: Josselly Bautista for Daroly Ramos. | ||
| Foul on Blue Mountain. | |||
| Foul on Brenau. | |||
| 31:44 | Substitution!Brenau substitution: Emelie Guerra for Hannah Listwin. | ||
| 33:49 | Shot by Blue Mountain Flavie Sallaz, Blocked. | ||
| 40:26 | Shot by Brenau Emelie Guerra, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Blue Mountain. | |||
| 49:03 | Shot by Brenau Cindy Bonilla, Blocked. | ||
| 49:26 | Corner kick by Brenau Itzel Rivera [49:26]. | ||
| 49:39 | Corner kick by Brenau Itzel Rivera [49:39]. | ||
| 53:33 | Corner kick by Blue Mountain Madison Zamudio [53:33]. | ||
| 56:57 | Substitution!Brenau substitution: Hannah Listwin for Emelie Guerra. | ||
| 56:57 | Substitution!Blue Mountain substitution: Allana Andrews for Cynthia Betancourt. | ||
| 58:14 | Shot by Blue Mountain Annabel Trauschke, Wide. | ||
| 59:20 | Shot by Brenau Gizelle Evan, Save (by goalie) Lexi Berry. | ||
| 60:46 | Offside against Brenau. | ||
| 61:31 | Shot by Brenau Hannah Listwin, Blocked. | ||
| 63:25 | Corner kick by Brenau Itzel Rivera [63:25]. | ||
| 63:52 | Header Shot by Brenau Hannah Listwin, Wide Right. | ||
| 67:37 | Goal!GOAL by Brenau Itzel Rivera, Assist by Hannah Listwin, goal number 3 for season. ( 1 - 3 ) |
||
| 72:09 | Shot by Brenau Cindy Bonilla, Save (by goalie) Lexi Berry. | ||
| 72:23 | Shot by Blue Mountain Jade Shaw, Wide. | ||
| 72:30 | Shot by Blue Mountain Jade Shaw, Wide. | ||
| 74:33 | Offside against Brenau. | ||
| 76:11 | Offside against Blue Mountain. | ||
| 76:25 | Shot by Brenau Cindy Bonilla, Blocked. | ||
| 77:18 | Offside against Brenau. | ||
| 77:42 | Yellow card on Brenau Hannah Listwin. | ||
| 78:06 | Shot by Blue Mountain Allana Andrews, Defensive Save by Kajah Newton. | ||
| 78:32 | Corner kick by Blue Mountain Madison Zamudio [78:32]. | ||
| 80:22 | Offside against Brenau. | ||
| 81:46 | Substitution!Blue Mountain substitution: Jordan Gates for Flavie Sallaz. | ||
| 82:21 | Substitution!Brenau substitution: Josselly Bautista for Daroly Ramos. | ||
| 82:50 | Shot by Brenau Itzel Rivera, Save (by goalie) Lexi Berry. | ||
| 83:20 | Yellow card on Blue Mountain Allana Andrews. | ||
| Foul on Brenau. | |||
| 83:55 | Substitution!Brenau substitution: Emelie Guerra for Hannah Listwin. | ||
| 85:00 | Goal!Blue Mountain Annabel Trauschke PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


